Overall Combined Time: 10:47.41
Overall Combined Points: 619 pts
Overall Combined Time: 15:00.70
Overall Combined Points: 1075 pts
Overall Combined Time: 8:41.30
Overall Combined Points: 632 pts
Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:40.88 / 87 pts / 6th | 0:24.26 / 90 pts / 3rd |
Big Blue | 1:49.41 / 85 pts / 8th | 0:26.13 / 100 pts / 1st |
Sand Ocean | 2:01.31 / 89 pts / 4th | 0:29.28 / 95 pts / 2nd |
Death Wind I | 1:42.50 / 87 pts / 6th | 0:24.56 / 95 pts / 2nd |
Silence | 1:34.77 / 89 pts / 4th | 0:22.73 / 95 pts / 2nd |
Mute City II | 1:42.98 / 89 pts / 4th | 0:24.61 / 100 pts / 1st |
Port Town I | 1:25.65 / 90 pts / 3rd | 0:20.35 / 100 pts / 1st |
Red Canyon I | 1:26.90 / 90 pts / 3rd | 0:20.70 / 90 pts / 3rd |
White Land I | 1:41.87 / 89 pts / 4th | 0:24.50 / 100 pts / 1st |
White Land II | 1:50.59 / 87 pts / 6th | 0:26.65 / 95 pts / 2nd |
Mute City III | 1:40.96 / 89 pts / 4th | 0:24.31 / 100 pts / 1st |
Death Wind II | 1:47.48 / 89 pts / 4th | 0:25.83 / 95 pts / 2nd |
Port Town II | 1:57.92 / 90 pts / 3rd | 0:28.45 / 100 pts / 1st |
Red Canyon II | 1:55.76 / 87 pts / 6th | 0:27.90 / 100 pts / 1st |
Fire Field | 2:48.80 / 88 pts / 5th | 0:40.28 / 100 pts / 1st |
Mute City IV | 1:33.90 / 88 pts / 5th | 0:22.53 / 90 pts / 3rd |
Sand Storm I | 1:36.64 / 90 pts / 3rd | 0:23.25 / 100 pts / 1st |
Big Blue II | 1:42.38 / 87 pts / 6th | 0:24.45 / 89 pts / 4th |
Sand Storm II | 1:32.22 / 89 pts / 4th | 0:22.60 / 95 pts / 2nd |
Silence II | 1:35.16 / 85 pts / 8th | 0:23.10 / 95 pts / 2nd |
Mirror Mute City I | 1:40.83 / 86 pts / 7th | 0:24.80 / 95 pts / 2nd |
Mirror Big Blue | 1:47.86 / 88 pts / 5th | 0:25.93 / 90 pts / 3rd |
Mirror Sand Ocean | 1:57.33 / 87 pts / 6th | 0:28.50 / 90 pts / 3rd |
Mirror Death Wind I | 1:41.51 / 89 pts / 4th | 0:24.31 / 100 pts / 1st |
Mirror Silence | 1:33.20 / 86 pts / 7th | 0:22.41 / 95 pts / 2nd |
Mirror Mute City II | 1:39.87 / 90 pts / 3rd | 0:24.20 / 95 pts / 2nd |
Mirror Port Town I | 1:26.27 / 95 pts / 2nd | 0:20.43 / 100 pts / 1st |
Mirror Red Canyon I | 1:24.51 / 86 pts / 7th | 0:19.96 / 100 pts / 1st |
Mirror White Land I | 1:40.99 / 90 pts / 3rd | 0:24.38 / 100 pts / 1st |
Mirror White Land II | 1:50.60 / 86 pts / 7th | 0:26.65 / 95 pts / 2nd |
Mirror Mute City III | 1:36.50 / 86 pts / 7th | 0:22.93 / 90 pts / 3rd |
Mirror Death Wind II | 1:49.98 / 88 pts / 5th | 0:26.53 / 100 pts / 1st |
Mirror Port Town II | 1:58.32 / 90 pts / 3rd | 0:28.50 / 100 pts / 1st |
Mirror Red Canyon II | 1:52.64 / 88 pts / 5th | 0:26.98 / 100 pts / 1st |
Mirror Fire Field | 2:47.54 / 85 pts / 8th | 0:39.88 / 100 pts / 1st |
Classic Mute City I | 1:48.43 / 87 pts / 6th | 0:24.91 / 95 pts / 2nd |
Classic Big Blue | 1:56.77 / 86 pts / 7th | 0:26.95 / 95 pts / 2nd |
Classic Sand Ocean | 2:08.87 / 86 pts / 7th | 0:29.83 / 90 pts / 3rd |
Classic Death Wind I | 1:45.50 / 88 pts / 5th | 0:24.53 / 100 pts / 1st |
Classic Silence | 1:42.97 / 86 pts / 7th | 0:23.53 / 95 pts / 2nd |
Classic Mute City II | 1:50.28 / 87 pts / 6th | 0:25.36 / 95 pts / 2nd |
Classic Port Town I | 1:30.70 / 89 pts / 4th | 0:20.60 / 100 pts / 1st |
Classic Red Canyon I | 1:32.87 / 89 pts / 4th | 0:21.48 / 95 pts / 2nd |
Classic White Land I | 1:45.69 / 88 pts / 5th | 0:24.66 / 95 pts / 2nd |
Classic White Land II | 1:57.48 / 88 pts / 5th | 0:27.20 / 100 pts / 1st |
Classic Mute City III | 1:49.22 / 90 pts / 3rd | 0:24.91 / 100 pts / 1st |
Classic Death Wind II | 1:50.45 / 90 pts / 3rd | 0:25.76 / 100 pts / 1st |
Classic Port Town II | 2:04.67 / 88 pts / 5th | 0:28.88 / 100 pts / 1st |
Classic Red Canyon II | 2:01.80 / 88 pts / 5th | 0:28.46 / 100 pts / 1st |
Classic Fire Field | 2:54.97 / 88 pts / 5th | 0:40.61 / 100 pts / 1st | Totals | 1:30:35.80 / 4402 pts | 21:29.18 / 4834 pts |
Overall Combined Time: 1:52:04.98
Overall Combined Points: 9236 pts
Overall Combined Time: 4:09.65
Overall Combined Points: 812 pts
This page generated 2025-03-24 13:43:13.