Players | 184 |
---|---|
Runs | 2653 |
Rank | Player | Points | Date |
---|---|---|---|
1st | UchihaMadao | 100 | 10 months ago |
1st | PLK20241 | 100 | 9 months ago |
3rd | KibroStr | 95 | 2 weeks ago |
3rd | SkiVeKt | 95 | 10 months ago |
5th | asshole | 90 | 10 months ago |
6th | MKDSmaster91 | 89 | 1 month ago |
7th | FFRPro21 | 88 | 9 months ago |
8th | Waterstone | 87 | 10 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Waterstone | 100 | 8 months ago |
1st | PLK20241 | 100 | 6 months ago |
3rd | Misalol | 95 | 6 months ago |
4th | Kris18 | 90 | 10 months ago |
5th | arkady_n | 89 | 10 months ago |
6th | MKDSmaster91 | 88 | 2 months ago |
7th | SkiVeKt | 87 | 10 months ago |
8th | FFRPro21 | 86 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 195 | 6 months ago |
2nd | soysource | 100 | 5 months ago |
3rd | James_FZ | 95 | 6 months ago |
4th | NightmareFZ99 | 90 | 8 months ago |
4th | FAL3567 | 90 | 9 months ago |
6th | Treee_ | 89 | 9 months ago |
6th | asshole | 89 | 10 months ago |
8th | MKDSmaster91 | 88 | 4 weeks ago |
9th | Shellius | 87 | 6 months ago |
10th | dynamo7ll | 86 | 9 months ago |
11th | FFRPro21 | 85 | 6 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 184 | 3 months ago |
2nd | (Unknown User) | 100 | 3 weeks ago |
2nd | Speedlund | 100 | 1 day ago |
4th | JdizzleLive | 95 | 9 months ago |
5th | Morgy_Morgi | 90 | 3 weeks ago |
5th | MKDSmaster91 | 90 | 2 weeks ago |
7th | Bejitabro | 88 | 2 weeks ago |
8th | James_FZ | 87 | 9 months ago |
9th | Shellius | 86 | 9 months ago |
10th | Stewpit | 85 | 10 months ago |
11th | FFRPro21 | 84 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:37.40 / 100 | 9 months ago |
2nd | SkiVeKt | 1:37.57 / 95 | 10 months ago |
3rd | asshole | 1:37.85 / 90 | 10 months ago |
4th | MKDSmaster91 | 1:38.95 / 89 | 1 month ago |
5th | FFRPro21 | 1:43.76 / 88 | 9 months ago |
6th | Waterstone | 1:54.22 / 87 | 10 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:36.45 / 100 | 6 months ago |
2nd | Misalol | 1:36.75 / 95 | 6 months ago |
3rd | Kris18 | 1:37.15 / 90 | 10 months ago |
4th | arkady_n | 1:37.59 / 89 | 10 months ago |
5th | MKDSmaster91 | 1:37.90 / 88 | 2 months ago |
6th | SkiVeKt | 1:38.15 / 87 | 10 months ago |
7th | FFRPro21 | 1:42.90 / 86 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | soysource | 1:37.92 / 100 | 5 months ago |
2nd | SkiVeKt | 1:38.36 / 95 | 6 months ago |
3rd | FAL3567 | 1:38.38 / 90 | 9 months ago |
4th | asshole | 1:38.44 / 89 | 10 months ago |
5th | MKDSmaster91 | 1:39.70 / 88 | 4 weeks ago |
6th | Shellius | 1:39.28 / 87 | 6 months ago |
7th | dynamo7ll | 1:40.21 / 86 | 9 months ago |
8th | FFRPro21 | 1:44.40 / 85 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:35.92 / 100 | 1 day ago |
2nd | JdizzleLive | 1:36.70 / 95 | 9 months ago |
3rd | MKDSmaster91 | 1:36.33 / 90 | 2 weeks ago |
4th | MetalSmasher86 | 1:36.49 / 89 | 3 months ago |
5th | Bejitabro | 1:36.57 / 88 | 2 weeks ago |
6th | James_FZ | 1:36.68 / 87 | 9 months ago |
7th | Shellius | 1:37.36 / 86 | 9 months ago |
8th | Stewpit | 1:39.34 / 85 | 10 months ago |
9th | FFRPro21 | 1:40.25 / 84 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | UchihaMadao | 0:23.41 / 100 | 10 months ago |
2nd | KibroStr | 0:23.48 / 95 | 2 weeks ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Waterstone | 0:25 / 100 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:22.65 / 100 | 6 months ago |
2nd | James_FZ | 0:22.68 / 95 | 6 months ago |
3rd | NightmareFZ99 | 0:22.90 / 90 | 8 months ago |
4th | Treee_ | 0:23.46 / 89 | 9 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | (Unknown User) | 0:23.11 / 100 | 3 weeks ago |
2nd | MetalSmasher86 | 0:23.25 / 95 | 8 months ago |
3rd | Morgy_Morgi | 0:23.28 / 90 | 3 weeks ago |
This page generated 2025-08-27 18:06:41.