Players | 174 |
---|---|
Runs | 2512 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 2 days ago |
2nd | FSF-Returns | 95 | 1 week ago |
2nd | TacoBurrito | 95 | 5 months ago |
4th | tsuhu | 90 | 1 year ago |
5th | Shellius | 89 | 1 year ago |
6th | Luigicat117 | 88 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | James_FZ | 100 | 4 days ago |
2nd | HappyJames | 95 | 7 months ago |
3rd | Shellius | 90 | 4 months ago |
4th | FZD_Pengui | 89 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 186 | 7 months ago |
2nd | EdwardFourZERO6 | 100 | 1 month ago |
3rd | MKDSmaster91 | 95 | 1 month ago |
4th | Speedlund | 90 | 3 months ago |
5th | Yyukitoh | 89 | 1 year ago |
6th | GimMick | 88 | 1 year ago |
7th | SkiVeKt | 87 | 1 year ago |
8th | KingGingz | 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 2:06.51 / 100 | 2 days ago |
2nd | TacoBurrito | 2:06.63 / 95 | 5 months ago |
3rd | tsuhu | 2:08.86 / 90 | 1 year ago |
4th | Shellius | 2:09.67 / 89 | 1 year ago |
5th | Luigicat117 | 2:13.34 / 88 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | James_FZ | 2:09.59 / 100 | 4 days ago |
2nd | HappyJames | 2:10.90 / 95 | 7 months ago |
3rd | Shellius | 2:11.48 / 90 | 4 months ago |
4th | FZD_Pengui | 2:11.96 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 2:07.92 / 100 | 4 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | EdwardFourZERO6 | 2:02.14 / 100 | 1 month ago |
2nd | MKDSmaster91 | 2:03.48 / 95 | 1 month ago |
3rd | Speedlund | 2:03.72 / 90 | 3 months ago |
4th | Yyukitoh | 2:03.80 / 89 | 1 year ago |
5th | GimMick | 2:03.97 / 88 | 1 year ago |
6th | SkiVeKt | 2:04.59 / 87 | 1 year ago |
7th | MetalSmasher86 | 2:04.67 / 86 | 6 months ago |
8th | KingGingz | 2:05.50 / 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:29.16 / 100 | 2 days ago |
2nd | FSF-Returns | 0:29.48 / 95 | 1 week ago |
Rank | Player | Time / Points | Date |
---|
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:30.23 / 100 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 0:28.88 / 100 | 7 months ago |
This page generated 2025-07-22 16:38:24.