Players | 185 |
---|---|
Runs | 2711 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 195 | 5 months ago |
2nd | PLK20241 | 100 | 1 year ago |
3rd | Xurai | 95 | 1 year ago |
4th | UchihaMadao | 90 | 1 year ago |
4th | MKDSmaster91 | 90 | 1 month ago |
6th | unprofessionalizm | 89 | 1 year ago |
6th | Shellius | 89 | 4 months ago |
8th | N64_SR | 88 | 1 year ago |
9th | GimMick | 87 | 1 year ago |
10th | JdizzleLive | 86 | 1 year ago |
11th | RustyCucumber | 85 | 1 year ago |
12th | FFRPro21 | 84 | 4 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 195 | 4 months ago |
2nd | PLK20241 | 100 | 9 months ago |
3rd | Bellpay27 | 95 | 1 year ago |
4th | UchihaMadao | 90 | 1 year ago |
4th | Misalol | 90 | 1 year ago |
6th | Xurai | 89 | 1 year ago |
6th | Shellius | 89 | 7 months ago |
8th | MKDSmaster91 | 88 | 2 months ago |
9th | Polychrome | 87 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 9 months ago |
2nd | Treee_ | 95 | 11 months ago |
2nd | Shellius | 95 | 6 months ago |
4th | UchihaMadao | 90 | 1 year ago |
4th | PLK20241 | 90 | 1 year ago |
6th | Xurai | 89 | 1 year ago |
6th | MKDSmaster91 | 89 | 1 month ago |
8th | dynamo7ll | 88 | 5 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 188 | 11 months ago |
2nd | MetalSmasher86 | 184 | 8 months ago |
3rd | PAF1337 | 171 | 1 year ago |
4th | Yyukitoh | 100 | 1 week ago |
5th | Speedlund | 95 | 2 weeks ago |
6th | Xurai | 90 | 1 year ago |
6th | daizen1216 | 90 | 9 months ago |
8th | UchihaMadao | 88 | 1 year ago |
9th | MKDSmaster91 | 87 | 1 month ago |
10th | PLK20241 | 86 | 1 year ago |
11th | Shellius | 85 | 4 months ago |
12th | Aika99 | 84 | 1 year ago |
13th | JdizzleLive | 83 | 1 year ago |
14th | GimMick | 81 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:42.39 / 100 | 1 year ago |
2nd | SkiVeKt | 1:42.61 / 95 | 1 year ago |
3rd | MKDSmaster91 | 1:42.69 / 90 | 1 month ago |
4th | Shellius | 1:42.90 / 89 | 4 months ago |
5th | N64_SR | 1:43.30 / 88 | 1 year ago |
6th | GimMick | 1:43.31 / 87 | 1 year ago |
7th | JdizzleLive | 1:43.39 / 86 | 1 year ago |
8th | RustyCucumber | 1:43.40 / 85 | 1 year ago |
9th | FFRPro21 | 1:45.49 / 84 | 4 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:42.84 / 100 | 9 months ago |
2nd | SkiVeKt | 1:43.30 / 95 | 1 year ago |
3rd | Misalol | 1:43.42 / 90 | 1 year ago |
4th | Shellius | 1:43.62 / 89 | 7 months ago |
5th | MKDSmaster91 | 1:43.69 / 88 | 2 months ago |
6th | Polychrome | 1:43.92 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:41.94 / 100 | 8 months ago |
2nd | Shellius | 1:42.27 / 95 | 6 months ago |
3rd | PLK20241 | 1:42.73 / 90 | 1 year ago |
4th | MKDSmaster91 | 1:42.81 / 89 | 1 month ago |
5th | dynamo7ll | 1:43.41 / 88 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Yyukitoh | 1:40.45 / 100 | 1 week ago |
2nd | Speedlund | 1:40.69 / 95 | 2 weeks ago |
3rd | daizen1216 | 1:40.76 / 90 | 9 months ago |
4th | MetalSmasher86 | 1:41.27 / 89 | 2 months ago |
5th | SkiVeKt | 1:41.48 / 88 | 11 months ago |
6th | MKDSmaster91 | 1:41.79 / 87 | 1 month ago |
7th | PLK20241 | 1:41.87 / 86 | 1 year ago |
8th | Shellius | 1:41.94 / 85 | 4 months ago |
9th | Aika99 | 1:42.11 / 84 | 1 year ago |
10th | JdizzleLive | 1:42.25 / 83 | 1 year ago |
11th | PAF1337 | 1:43.47 / 82 | 1 year ago |
12th | GimMick | 1:43.63 / 81 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.95 / 100 | 5 months ago |
2nd | Xurai | 0:24.80 / 95 | 1 year ago |
3rd | UchihaMadao | 0:24.10 / 90 | 1 year ago |
4th | unprofessionalizm | 0:24.38 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:24.20 / 100 | 4 months ago |
2nd | Bellpay27 | 0:24.48 / 95 | 1 year ago |
3rd | UchihaMadao | 0:24.53 / 90 | 1 year ago |
4th | Xurai | 0:24.55 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.88 / 100 | 9 months ago |
2nd | Treee_ | 0:24.20 / 95 | 11 months ago |
3rd | UchihaMadao | 0:24.23 / 90 | 1 year ago |
4th | Xurai | 0:24.30 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:24.80 / 100 | 4 months ago |
2nd | MetalSmasher86 | 0:24.31 / 95 | 8 months ago |
3rd | Xurai | 0:24.56 / 90 | 1 year ago |
4th | PAF1337 | 0:24.58 / 89 | 1 year ago |
5th | UchihaMadao | 0:24.96 / 88 | 1 year ago |
This page generated 2025-09-13 06:16:23.