Players | 162 |
---|---|
Runs | 1843 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 5 months ago |
2nd | Aika99 | 180 | 4 months ago |
3rd | UchihaMadao | 179 | 1 year ago |
4th | MasterSystemMarceau | 163 | 1 year ago |
5th | JdizzleLive | 100 | 6 months ago |
6th | HyDread | 89 | 6 months ago |
7th | RustyCucumber | 88 | 7 months ago |
8th | Cyns | 87 | 4 months ago |
9th | RingoH | 86 | 4 months ago |
10th | JenZua | 85 | 1 year ago |
11th | JDFV | 83 | 7 months ago |
12th | Corn-Flakes1000 | 82 | 1 year ago |
13th | MKDSmaster91 | 81 | 1 year ago |
14th | garballax | 80 | 11 months ago |
15th | Dreykopff | 79 | 1 year ago |
16th | FFRPro21 | 78 | 11 months ago |
17th | SWR_ | 77 | 11 months ago |
18th | DeadpanToucan | 76 | 3 months ago |
19th | Mr.Blonde | 75 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 4 months ago |
2nd | MasterSystemMarceau | 178 | 5 months ago |
3rd | Treee_ | 95 | 3 months ago |
3rd | Misalol | 95 | 3 months ago |
5th | ChocoboSage | 90 | 3 months ago |
6th | Kris18 | 89 | 4 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 195 | 7 months ago |
2nd | seyario | 180 | 4 months ago |
3rd | MasterSystemMarceau | 165 | 5 months ago |
4th | Treee_ | 100 | 3 weeks ago |
5th | Shellius | 95 | 1 week ago |
6th | Polychrome | 90 | 7 months ago |
7th | sibon | 89 | 6 months ago |
8th | Saboten_Yamada | 88 | 8 months ago |
8th | James_FZ | 88 | 4 months ago |
10th | ekicho_7ll | 87 | 5 months ago |
11th | JenZua | 86 | 1 year ago |
12th | Obmana | 85 | 1 year ago |
13th | mrpitchy | 84 | 1 year ago |
14th | MKDSmaster91 | 83 | 1 year ago |
15th | FFRPro21 | 82 | 6 months ago |
16th | UchihaMadao | 81 | 1 year ago |
17th | SWR_ | 80 | 11 months ago |
18th | Mr.Blonde | 79 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Aika99 | 190 | 4 months ago |
2nd | SkiVeKt | 185 | 11 months ago |
3rd | PAF1337 | 181 | 7 months ago |
4th | Ahutchi3 | 173 | 1 year ago |
5th | MasterSystemMarceau | 162 | 5 months ago |
6th | Yyukitoh | 100 | 2 weeks ago |
7th | MetalSmasher86 | 89 | 1 week ago |
8th | GimMick | 88 | 1 year ago |
8th | Shellius | 88 | 5 months ago |
10th | MKDSmaster91 | 85 | 4 months ago |
11th | SWR_ | 83 | 11 months ago |
12th | UchihaMadao | 82 | 1 year ago |
12th | JdizzleLive | 82 | 1 year ago |
14th | Rejemy | 80 | 1 year ago |
15th | JesseK13 | 79 | 1 year ago |
16th | Corn-Flakes1000 | 78 | 1 year ago |
17th | FFRPro21 | 77 | 2 months ago |
18th | FighBat | 76 | 1 year ago |
19th | OcellCanari | 75 | 1 year ago |
20th | Mr.Blonde | 73 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | JdizzleLive | 1:41.15 / 100 | 6 months ago |
1st | SkiVeKt | 1:41.15 / 100 | 6 months ago |
3rd | Aika99 | 1:41.30 / 90 | 4 months ago |
4th | HyDread | 1:41.34 / 89 | 6 months ago |
5th | RustyCucumber | 1:41.37 / 88 | 7 months ago |
6th | Cyns | 1:41.85 / 87 | 4 months ago |
7th | RingoH | 1:42.17 / 86 | 4 months ago |
8th | JenZua | 1:42.80 / 85 | 1 year ago |
9th | UchihaMadao | 1:43.24 / 84 | 1 year ago |
10th | JDFV | 1:43.53 / 83 | 7 months ago |
11th | Corn-Flakes1000 | 1:43.59 / 82 | 1 year ago |
12th | MKDSmaster91 | 1:43.74 / 81 | 1 year ago |
13th | garballax | 1:44.25 / 80 | 11 months ago |
14th | Dreykopff | 1:44.27 / 79 | 1 year ago |
15th | FFRPro21 | 1:44.53 / 78 | 11 months ago |
16th | SWR_ | 1:44.72 / 77 | 11 months ago |
17th | DeadpanToucan | 1:44.74 / 76 | 3 months ago |
18th | Mr.Blonde | 1:46.40 / 75 | 1 year ago |
19th | MasterSystemMarceau | 1:48.25 / 74 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:41.32 / 100 | 1 month ago |
2nd | Misalol | 1:41.34 / 95 | 3 months ago |
3rd | ChocoboSage | 1:41.62 / 90 | 3 months ago |
4th | Kris18 | 1:41.69 / 89 | 4 months ago |
5th | MasterSystemMarceau | 1:46.95 / 88 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:41.74 / 100 | 1 week ago |
2nd | Shellius | 1:42.10 / 95 | 1 week ago |
3rd | seyario | 1:42.16 / 90 | 4 months ago |
4th | sibon | 1:42.52 / 89 | 6 months ago |
5th | James_FZ | 1:42.63 / 88 | 4 months ago |
6th | ekicho_7ll | 1:43 / 87 | 5 months ago |
7th | JenZua | 1:43.40 / 86 | 1 year ago |
8th | Obmana | 1:43.45 / 85 | 1 year ago |
9th | mrpitchy | 1:43.50 / 84 | 1 year ago |
10th | MKDSmaster91 | 1:43.51 / 83 | 1 year ago |
11th | FFRPro21 | 1:43.77 / 82 | 6 months ago |
12th | UchihaMadao | 1:43.92 / 81 | 1 year ago |
13th | SWR_ | 1:44.88 / 80 | 11 months ago |
14th | Mr.Blonde | 1:45.71 / 79 | 1 year ago |
15th | MasterSystemMarceau | 1:46.22 / 78 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Yyukitoh | 1:41.61 / 100 | 2 weeks ago |
2nd | SkiVeKt | 1:41.91 / 95 | 4 weeks ago |
3rd | Aika99 | 1:41.96 / 90 | 4 weeks ago |
4th | MetalSmasher86 | 1:42.15 / 89 | 1 week ago |
5th | GimMick | 1:42.97 / 88 | 1 year ago |
5th | Shellius | 1:42.97 / 88 | 5 months ago |
7th | PAF1337 | 1:42.99 / 86 | 7 months ago |
8th | MKDSmaster91 | 1:43.60 / 85 | 4 months ago |
9th | Ahutchi3 | 1:43.24 / 84 | 1 year ago |
10th | SWR_ | 1:43.25 / 83 | 11 months ago |
11th | UchihaMadao | 1:43.31 / 82 | 1 year ago |
11th | JdizzleLive | 1:43.31 / 82 | 1 year ago |
13th | Rejemy | 1:43.33 / 80 | 1 year ago |
14th | JesseK13 | 1:43.70 / 79 | 1 year ago |
15th | Corn-Flakes1000 | 1:43.72 / 78 | 1 year ago |
16th | FFRPro21 | 1:43.83 / 77 | 2 months ago |
17th | FighBat | 1:43.89 / 76 | 1 year ago |
18th | OcellCanari | 1:45.44 / 75 | 1 year ago |
19th | MasterSystemMarceau | 1:45.63 / 74 | 5 months ago |
20th | Mr.Blonde | 1:45.69 / 73 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.75 / 100 | 5 months ago |
2nd | UchihaMadao | 0:23.81 / 95 | 6 months ago |
3rd | Aika99 | 0:24.33 / 90 | 9 months ago |
4th | MasterSystemMarceau | 0:26.10 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.95 / 100 | 4 months ago |
2nd | Treee_ | 0:24.18 / 95 | 3 months ago |
3rd | MasterSystemMarceau | 0:25.88 / 90 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Treee_ | 0:23.91 / 100 | 3 weeks ago |
2nd | SkiVeKt | 0:24.80 / 95 | 7 months ago |
3rd | Polychrome | 0:24.10 / 90 | 7 months ago |
3rd | seyario | 0:24.10 / 90 | 7 months ago |
5th | Saboten_Yamada | 0:24.15 / 88 | 8 months ago |
6th | MasterSystemMarceau | 0:26.16 / 87 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Aika99 | 0:24.66 / 100 | 4 months ago |
2nd | PAF1337 | 0:24.70 / 95 | 11 months ago |
3rd | SkiVeKt | 0:24.73 / 90 | 11 months ago |
4th | Ahutchi3 | 0:24.76 / 89 | 11 months ago |
5th | MasterSystemMarceau | 0:26.10 / 88 | 5 months ago |
This page generated 2024-11-01 18:53:08.