Players | 185 |
---|---|
Runs | 2711 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 5 months ago |
2nd | Aika99 | 177 | 1 year ago |
3rd | UchihaMadao | 170 | 1 year ago |
4th | MasterSystemMarceau | 159 | 1 year ago |
5th | Xurai | 95 | 4 months ago |
5th | Misalol | 95 | 3 months ago |
7th | JdizzleLive | 90 | 1 year ago |
8th | asshole | 89 | 7 months ago |
9th | MetalSmasher86 | 87 | 4 months ago |
10th | HyDread | 86 | 1 year ago |
11th | RustyCucumber | 85 | 1 year ago |
12th | MKDSmaster91 | 84 | 2 months ago |
13th | Cyns | 83 | 1 year ago |
14th | RingoH | 82 | 1 year ago |
15th | JenZua | 81 | 1 year ago |
16th | JDFV | 79 | 1 year ago |
17th | Corn-Flakes1000 | 78 | 1 year ago |
18th | garballax | 77 | 1 year ago |
19th | Dreykopff | 76 | 1 year ago |
20th | FFRPro21 | 75 | 1 year ago |
21st | SWR_ | 74 | 1 year ago |
22nd | DeadpanToucan | 73 | 1 year ago |
23rd | Mr.Blonde | 72 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 185 | 4 months ago |
2nd | MasterSystemMarceau | 172 | 1 year ago |
3rd | ErinT | 100 | 2 months ago |
3rd | bonzaiewww | 100 | 5 months ago |
5th | PLK20241 | 95 | 7 months ago |
6th | Xurai | 90 | 4 months ago |
7th | Treee_ | 89 | 1 year ago |
7th | Shellius | 89 | 3 months ago |
9th | Misalol | 88 | 1 year ago |
10th | MKDSmaster91 | 87 | 3 months ago |
11th | ChocoboSage | 86 | 1 year ago |
12th | Kris18 | 85 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 2 weeks ago |
2nd | Treee_ | 178 | 11 months ago |
3rd | seyario | 176 | 1 year ago |
4th | MasterSystemMarceau | 160 | 1 year ago |
5th | Xurai | 95 | 4 months ago |
5th | Speedlund | 95 | 1 week ago |
7th | asshole | 90 | 7 months ago |
8th | Polychrome | 89 | 1 year ago |
8th | Shellius | 89 | 10 months ago |
10th | Saboten_Yamada | 87 | 1 year ago |
11th | MKDSmaster91 | 86 | 1 month ago |
12th | sibon | 85 | 1 year ago |
13th | James_FZ | 84 | 1 year ago |
14th | dynamo7ll | 83 | 1 year ago |
15th | JenZua | 82 | 1 year ago |
16th | Obmana | 81 | 1 year ago |
17th | mrpitchy | 80 | 1 year ago |
18th | satellitare | 79 | 5 months ago |
19th | FFRPro21 | 78 | 1 year ago |
20th | UchihaMadao | 77 | 1 year ago |
21st | SWR_ | 76 | 1 year ago |
22nd | Mr.Blonde | 75 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 187 | 4 months ago |
2nd | MetalSmasher86 | 175 | 8 months ago |
2nd | Aika99 | 175 | 1 year ago |
4th | PAF1337 | 170 | 1 year ago |
5th | Ahutchi3 | 167 | 1 year ago |
6th | MasterSystemMarceau | 156 | 1 year ago |
7th | Speedlund | 100 | 2 weeks ago |
8th | Treee_ | 95 | 8 months ago |
8th | Yyukitoh | 95 | 3 weeks ago |
10th | daizen1216 | 90 | 5 months ago |
11th | asshole | 89 | 7 months ago |
12th | MKDSmaster91 | 88 | 9 months ago |
13th | Shellius | 84 | 3 months ago |
14th | GimMick | 83 | 1 year ago |
15th | LF | 81 | 9 months ago |
16th | SWR_ | 79 | 1 year ago |
17th | UchihaMadao | 78 | 1 year ago |
17th | JdizzleLive | 78 | 1 year ago |
19th | Rejemy | 76 | 1 year ago |
20th | JesseK13 | 75 | 1 year ago |
21st | Corn-Flakes1000 | 74 | 1 year ago |
22nd | FFRPro21 | 73 | 1 year ago |
23rd | FighBat | 72 | 1 year ago |
24th | OcellCanari | 71 | 1 year ago |
25th | Mr.Blonde | 69 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:40.96 / 100 | 5 months ago |
2nd | Misalol | 1:41.70 / 95 | 3 months ago |
3rd | JdizzleLive | 1:41.15 / 90 | 1 year ago |
4th | asshole | 1:41.21 / 89 | 7 months ago |
5th | Aika99 | 1:41.30 / 88 | 1 year ago |
6th | MetalSmasher86 | 1:41.31 / 87 | 4 months ago |
7th | HyDread | 1:41.34 / 86 | 1 year ago |
8th | RustyCucumber | 1:41.37 / 85 | 1 year ago |
9th | MKDSmaster91 | 1:41.73 / 84 | 2 months ago |
10th | Cyns | 1:41.85 / 83 | 1 year ago |
11th | RingoH | 1:42.17 / 82 | 1 year ago |
12th | JenZua | 1:42.80 / 81 | 1 year ago |
13th | UchihaMadao | 1:43.24 / 80 | 1 year ago |
14th | JDFV | 1:43.53 / 79 | 1 year ago |
15th | Corn-Flakes1000 | 1:43.59 / 78 | 1 year ago |
16th | garballax | 1:44.25 / 77 | 1 year ago |
17th | Dreykopff | 1:44.27 / 76 | 1 year ago |
18th | FFRPro21 | 1:44.53 / 75 | 1 year ago |
19th | SWR_ | 1:44.72 / 74 | 1 year ago |
20th | DeadpanToucan | 1:44.74 / 73 | 1 year ago |
21st | Mr.Blonde | 1:46.40 / 72 | 1 year ago |
22nd | MasterSystemMarceau | 1:48.25 / 71 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | bonzaiewww | 1:41.12 / 100 | 5 months ago |
2nd | PLK20241 | 1:41.15 / 95 | 7 months ago |
3rd | SkiVeKt | 1:41.27 / 90 | 9 months ago |
4th | Shellius | 1:41.33 / 89 | 3 months ago |
5th | Misalol | 1:41.34 / 88 | 1 year ago |
6th | MKDSmaster91 | 1:41.55 / 87 | 3 months ago |
7th | ChocoboSage | 1:41.62 / 86 | 1 year ago |
8th | Kris18 | 1:41.69 / 85 | 1 year ago |
9th | MasterSystemMarceau | 1:46.95 / 84 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:41.65 / 100 | 2 weeks ago |
2nd | Speedlund | 1:41.66 / 95 | 1 week ago |
3rd | asshole | 1:41.83 / 90 | 7 months ago |
4th | Shellius | 1:42.10 / 89 | 10 months ago |
5th | Treee_ | 1:42.12 / 88 | 9 months ago |
6th | seyario | 1:42.16 / 87 | 1 year ago |
7th | MKDSmaster91 | 1:42.21 / 86 | 1 month ago |
8th | sibon | 1:42.52 / 85 | 1 year ago |
9th | James_FZ | 1:42.63 / 84 | 1 year ago |
10th | dynamo7ll | 1:43 / 83 | 1 year ago |
11th | JenZua | 1:43.40 / 82 | 1 year ago |
12th | Obmana | 1:43.45 / 81 | 1 year ago |
13th | mrpitchy | 1:43.50 / 80 | 1 year ago |
14th | satellitare | 1:43.51 / 79 | 5 months ago |
15th | FFRPro21 | 1:43.77 / 78 | 1 year ago |
16th | UchihaMadao | 1:43.92 / 77 | 1 year ago |
17th | SWR_ | 1:44.88 / 76 | 1 year ago |
18th | Mr.Blonde | 1:45.71 / 75 | 1 year ago |
19th | MasterSystemMarceau | 1:46.22 / 74 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:41.27 / 100 | 2 weeks ago |
2nd | Yyukitoh | 1:41.31 / 95 | 3 weeks ago |
3rd | daizen1216 | 1:41.36 / 90 | 5 months ago |
4th | asshole | 1:41.58 / 89 | 7 months ago |
5th | MKDSmaster91 | 1:41.84 / 88 | 9 months ago |
6th | SkiVeKt | 1:41.91 / 87 | 11 months ago |
7th | Aika99 | 1:41.96 / 86 | 11 months ago |
8th | MetalSmasher86 | 1:42.50 / 85 | 7 months ago |
9th | Shellius | 1:42.21 / 84 | 3 months ago |
10th | GimMick | 1:42.97 / 83 | 1 year ago |
11th | PAF1337 | 1:42.99 / 82 | 1 year ago |
12th | LF | 1:43.14 / 81 | 9 months ago |
13th | Ahutchi3 | 1:43.24 / 80 | 1 year ago |
14th | SWR_ | 1:43.25 / 79 | 1 year ago |
15th | UchihaMadao | 1:43.31 / 78 | 1 year ago |
15th | JdizzleLive | 1:43.31 / 78 | 1 year ago |
17th | Rejemy | 1:43.33 / 76 | 1 year ago |
18th | JesseK13 | 1:43.70 / 75 | 1 year ago |
19th | Corn-Flakes1000 | 1:43.72 / 74 | 1 year ago |
20th | FFRPro21 | 1:43.83 / 73 | 1 year ago |
21st | FighBat | 1:43.89 / 72 | 1 year ago |
22nd | OcellCanari | 1:45.44 / 71 | 1 year ago |
23rd | MasterSystemMarceau | 1:45.63 / 70 | 1 year ago |
24th | Mr.Blonde | 1:45.69 / 69 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.71 / 100 | 4 months ago |
2nd | Xurai | 0:23.73 / 95 | 4 months ago |
3rd | UchihaMadao | 0:23.81 / 90 | 1 year ago |
4th | Aika99 | 0:24.33 / 89 | 1 year ago |
5th | MasterSystemMarceau | 0:26.10 / 88 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | ErinT | 0:23.85 / 100 | 2 months ago |
2nd | SkiVeKt | 0:23.88 / 95 | 4 months ago |
3rd | Xurai | 0:23.90 / 90 | 4 months ago |
4th | Treee_ | 0:24.18 / 89 | 1 year ago |
5th | MasterSystemMarceau | 0:25.88 / 88 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.76 / 100 | 4 months ago |
2nd | Xurai | 0:23.78 / 95 | 4 months ago |
3rd | Treee_ | 0:23.91 / 90 | 11 months ago |
4th | Polychrome | 0:24.10 / 89 | 1 year ago |
4th | seyario | 0:24.10 / 89 | 1 year ago |
6th | Saboten_Yamada | 0:24.15 / 87 | 1 year ago |
7th | MasterSystemMarceau | 0:26.16 / 86 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:24.18 / 100 | 4 months ago |
2nd | Treee_ | 0:24.38 / 95 | 8 months ago |
3rd | MetalSmasher86 | 0:24.56 / 90 | 8 months ago |
4th | Aika99 | 0:24.66 / 89 | 1 year ago |
5th | PAF1337 | 0:24.70 / 88 | 1 year ago |
6th | Ahutchi3 | 0:24.76 / 87 | 1 year ago |
7th | MasterSystemMarceau | 0:26.10 / 86 | 1 year ago |
This page generated 2025-09-13 08:16:05.