Players | 185 |
---|---|
Runs | 2711 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 186 | 11 months ago |
2nd | Speedlund | 100 | 1 week ago |
3rd | Treee_ | 95 | 1 year ago |
3rd | Dillion | 95 | 1 week ago |
5th | UchihaMadao | 90 | 1 year ago |
5th | Misalol | 90 | 11 months ago |
7th | PLK20241 | 89 | 1 year ago |
8th | Kitsune3 | 88 | 1 year ago |
9th | Shellius | 87 | 2 weeks ago |
10th | MKDSmaster91 | 85 | 1 month ago |
11th | Cyns | 84 | 1 year ago |
12th | GimMick | 83 | 1 year ago |
13th | FFRPro21 | 82 | 1 month ago |
14th | terrrrrible | 81 | 2 weeks ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 189 | 6 months ago |
2nd | PLK20241 | 100 | 2 months ago |
3rd | Misalol | 95 | 4 months ago |
4th | Kitsune3 | 90 | 1 year ago |
5th | MKDSmaster91 | 89 | 2 months ago |
6th | Shellius | 87 | 6 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | James_FZ | 195 | 9 months ago |
2nd | is_blue | 100 | 5 months ago |
3rd | MetalSmasher86 | 95 | 3 months ago |
4th | skywlkr | 90 | 1 month ago |
4th | MKDSmaster91 | 90 | 1 month ago |
6th | Treee_ | 89 | 9 months ago |
6th | SkiVeKt | 89 | 1 year ago |
8th | Saboten_Yamada | 88 | 1 year ago |
8th | PLK20241 | 88 | 1 year ago |
10th | FZDVenator | 87 | 1 year ago |
10th | Misalol | 87 | 1 year ago |
12th | seyario | 86 | 1 year ago |
13th | GimMick | 85 | 1 year ago |
14th | dynamo7ll | 84 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 181 | 3 months ago |
2nd | FSF-Returns | 173 | 1 year ago |
3rd | Morgy_Morgi | 100 | 1 month ago |
3rd | Speedlund | 100 | 5 months ago |
5th | daizen1216 | 95 | 9 months ago |
6th | Yyukitoh | 90 | 10 months ago |
7th | Misalol | 89 | 2 months ago |
8th | JdizzleLive | 88 | 11 months ago |
9th | MKDSmaster91 | 87 | 2 months ago |
10th | SkiVeKt | 85 | 1 year ago |
11th | Aika99 | 84 | 1 year ago |
12th | PAF1337 | 82 | 1 year ago |
13th | GimMick | 81 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:54.89 / 100 | 1 week ago |
2nd | Dillion | 1:54.97 / 95 | 1 week ago |
3rd | Misalol | 1:55.11 / 90 | 11 months ago |
4th | PLK20241 | 1:55.24 / 89 | 1 year ago |
5th | Kitsune3 | 1:55.27 / 88 | 1 year ago |
6th | Shellius | 1:55.37 / 87 | 2 weeks ago |
7th | SkiVeKt | 1:55.50 / 86 | 11 months ago |
8th | MKDSmaster91 | 1:56.11 / 85 | 1 month ago |
9th | Cyns | 1:56.30 / 84 | 1 year ago |
10th | GimMick | 1:56.67 / 83 | 1 year ago |
11th | FFRPro21 | 1:57.76 / 82 | 1 month ago |
12th | terrrrrible | 1:59.89 / 81 | 2 weeks ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:54.78 / 100 | 2 months ago |
2nd | Misalol | 1:54.98 / 95 | 4 months ago |
3rd | Kitsune3 | 1:55.37 / 90 | 1 year ago |
4th | SkiVeKt | 1:55.66 / 89 | 1 year ago |
4th | MKDSmaster91 | 1:55.66 / 89 | 2 months ago |
6th | Shellius | 1:55.84 / 87 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | is_blue | 1:53.37 / 100 | 5 months ago |
2nd | James_FZ | 1:53.84 / 95 | 9 months ago |
3rd | MKDSmaster91 | 1:54.68 / 90 | 1 month ago |
4th | SkiVeKt | 1:54.89 / 89 | 1 year ago |
5th | PLK20241 | 1:54.98 / 88 | 1 year ago |
6th | Misalol | 1:55.39 / 87 | 1 year ago |
7th | seyario | 1:55.81 / 86 | 1 year ago |
8th | GimMick | 1:56.67 / 85 | 1 year ago |
9th | dynamo7ll | 1:56.78 / 84 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:51.46 / 100 | 5 months ago |
2nd | daizen1216 | 1:51.54 / 95 | 9 months ago |
3rd | Yyukitoh | 1:51.59 / 90 | 10 months ago |
4th | Misalol | 1:51.83 / 89 | 2 months ago |
5th | JdizzleLive | 1:51.97 / 88 | 11 months ago |
6th | MKDSmaster91 | 1:52.40 / 87 | 2 months ago |
7th | MetalSmasher86 | 1:52.56 / 86 | 3 months ago |
8th | SkiVeKt | 1:52.72 / 85 | 1 year ago |
9th | Aika99 | 1:52.76 / 84 | 1 year ago |
10th | FSF-Returns | 1:54.26 / 83 | 1 year ago |
11th | PAF1337 | 1:54.57 / 82 | 1 year ago |
12th | GimMick | 1:54.60 / 81 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:27.58 / 100 | 1 year ago |
2nd | Treee_ | 0:27.66 / 95 | 1 year ago |
3rd | UchihaMadao | 0:27.70 / 90 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:27.95 / 100 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | James_FZ | 0:26.65 / 100 | 9 months ago |
2nd | MetalSmasher86 | 0:26.75 / 95 | 3 months ago |
3rd | skywlkr | 0:27 / 90 | 1 month ago |
4th | Treee_ | 0:27.50 / 89 | 9 months ago |
5th | Saboten_Yamada | 0:27.18 / 88 | 1 year ago |
6th | FZDVenator | 0:27.81 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Morgy_Morgi | 0:26.95 / 100 | 1 month ago |
2nd | MetalSmasher86 | 0:26.98 / 95 | 8 months ago |
3rd | FSF-Returns | 0:27.45 / 90 | 1 year ago |
This page generated 2025-09-13 06:06:05.