Players | 168 |
---|---|
Runs | 2160 |
Rank | Player | Points | Date |
---|---|---|---|
1st | Aika99 | 190 | 4 months ago |
2nd | MasterSystemMarceau | 171 | 1 year ago |
3rd | PLK20241 | 100 | 1 month ago |
4th | Cyns | 95 | 8 months ago |
5th | FAL3567 | 90 | 11 months ago |
6th | Shellius | 88 | 2 months ago |
7th | septa_tetris | 87 | 11 months ago |
8th | nag_ | 86 | 1 year ago |
9th | SkiVeKt | 85 | 1 year ago |
10th | MKDSmaster91 | 84 | 1 year ago |
11th | FZEROnSonicManiaFan | 83 | 1 year ago |
12th | FFRPro21 | 82 | 1 year ago |
13th | MG5th | 81 | 1 year ago |
14th | SWR_ | 80 | 1 year ago |
15th | Ness1228 | 79 | 1 year ago |
16th | Mr.Blonde | 78 | 1 year ago |
17th | MeurigVII | 77 | 1 year ago |
18th | DeadpanToucan | 75 | 6 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | MasterSystemMarceau | 181 | 8 months ago |
2nd | Treee_ | 100 | 6 months ago |
2nd | PLK20241 | 100 | 1 month ago |
4th | asshole | 95 | 1 week ago |
5th | Misalol | 90 | 2 months ago |
6th | EdwardFourZERO6 | 89 | 6 months ago |
7th | SkiVeKt | 88 | 9 months ago |
8th | Shellius | 87 | 3 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 181 | 1 year ago |
2nd | seyario | 176 | 7 months ago |
3rd | MasterSystemMarceau | 165 | 8 months ago |
4th | James_FZ | 100 | 1 day ago |
4th | PLK20241 | 100 | 1 month ago |
6th | Misalol | 95 | 3 months ago |
7th | Saboten_Yamada | 90 | 1 year ago |
7th | FAL3567 | 90 | 10 months ago |
9th | Shellius | 89 | 3 months ago |
10th | arkady_n | 88 | 4 months ago |
11th | MKDSmaster91 | 85 | 1 year ago |
12th | Cyns | 84 | 11 months ago |
13th | Tusic76 | 83 | 1 year ago |
14th | UchihaMadao | 82 | 1 year ago |
15th | FFRPro21 | 81 | 8 months ago |
16th | SWR_ | 80 | 1 year ago |
17th | MattyAlanEstock | 79 | 1 year ago |
18th | Mr.Blonde | 78 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 186 | 1 month ago |
2nd | PAF1337 | 177 | 1 year ago |
3rd | MasterSystemMarceau | 163 | 8 months ago |
4th | PLK20241 | 100 | 1 month ago |
5th | JdizzleLive | 95 | 2 months ago |
6th | Stewpit | 90 | 1 year ago |
6th | Speedlund | 90 | 2 months ago |
8th | Aika99 | 89 | 7 months ago |
9th | SkiVeKt | 88 | 4 months ago |
10th | MKDSmaster91 | 87 | 2 months ago |
11th | periecute | 85 | 10 months ago |
11th | Shellius | 85 | 1 month ago |
13th | GimMick | 83 | 9 months ago |
14th | UchihaMadao | 81 | 1 year ago |
15th | PrincessLeaf | 80 | 1 year ago |
16th | TempheX | 79 | 1 year ago |
17th | FighBat | 78 | 1 year ago |
18th | FFRPro21 | 77 | 4 months ago |
19th | Dreykopff | 76 | 1 year ago |
20th | SWR_ | 75 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:41.93 / 100 | 1 month ago |
2nd | Cyns | 1:42.57 / 95 | 8 months ago |
3rd | FAL3567 | 1:42.81 / 90 | 11 months ago |
3rd | Aika99 | 1:42.81 / 90 | 4 months ago |
5th | Shellius | 1:43.13 / 88 | 2 months ago |
6th | septa_tetris | 1:43.42 / 87 | 11 months ago |
7th | nag_ | 1:43.45 / 86 | 1 year ago |
8th | SkiVeKt | 1:43.80 / 85 | 1 year ago |
9th | MKDSmaster91 | 1:44.30 / 84 | 1 year ago |
10th | FZEROnSonicManiaFan | 1:44.57 / 83 | 1 year ago |
11th | FFRPro21 | 1:46.65 / 82 | 1 year ago |
12th | MG5th | 1:47.13 / 81 | 1 year ago |
13th | SWR_ | 1:49.26 / 80 | 1 year ago |
14th | Ness1228 | 1:49.40 / 79 | 1 year ago |
15th | Mr.Blonde | 1:52.50 / 78 | 1 year ago |
16th | MeurigVII | 1:53.22 / 77 | 1 year ago |
17th | MasterSystemMarceau | 1:54.10 / 76 | 1 year ago |
18th | DeadpanToucan | 1:55.31 / 75 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:41.94 / 100 | 1 month ago |
2nd | asshole | 1:42.12 / 95 | 1 week ago |
3rd | Misalol | 1:42.25 / 90 | 2 months ago |
4th | EdwardFourZERO6 | 1:42.98 / 89 | 6 months ago |
5th | SkiVeKt | 1:43.37 / 88 | 9 months ago |
6th | Shellius | 1:43.89 / 87 | 3 months ago |
7th | MasterSystemMarceau | 1:54.41 / 86 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:42.14 / 100 | 1 month ago |
2nd | Misalol | 1:42.52 / 95 | 3 months ago |
3rd | FAL3567 | 1:42.70 / 90 | 10 months ago |
4th | Shellius | 1:43.30 / 89 | 3 months ago |
5th | arkady_n | 1:43.80 / 88 | 4 months ago |
6th | seyario | 1:43.65 / 87 | 7 months ago |
7th | SkiVeKt | 1:43.89 / 86 | 1 year ago |
8th | MKDSmaster91 | 1:44.16 / 85 | 1 year ago |
9th | Cyns | 1:44.22 / 84 | 11 months ago |
10th | Tusic76 | 1:44.24 / 83 | 1 year ago |
11th | UchihaMadao | 1:44.95 / 82 | 1 year ago |
12th | FFRPro21 | 1:46.58 / 81 | 8 months ago |
13th | SWR_ | 1:48.94 / 80 | 1 year ago |
14th | MattyAlanEstock | 1:51.40 / 79 | 1 year ago |
15th | Mr.Blonde | 1:54.37 / 78 | 1 year ago |
16th | MasterSystemMarceau | 1:56.85 / 77 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:41.43 / 100 | 1 month ago |
2nd | JdizzleLive | 1:41.47 / 95 | 2 months ago |
3rd | Speedlund | 1:41.59 / 90 | 2 months ago |
4th | Aika99 | 1:41.94 / 89 | 7 months ago |
5th | SkiVeKt | 1:42.18 / 88 | 4 months ago |
6th | MKDSmaster91 | 1:42.58 / 87 | 2 months ago |
7th | MetalSmasher86 | 1:42.64 / 86 | 1 month ago |
8th | periecute | 1:42.77 / 85 | 10 months ago |
8th | Shellius | 1:42.77 / 85 | 1 month ago |
10th | GimMick | 1:42.87 / 83 | 9 months ago |
11th | PAF1337 | 1:43.80 / 82 | 1 year ago |
12th | UchihaMadao | 1:44.90 / 81 | 1 year ago |
13th | PrincessLeaf | 1:44.75 / 80 | 1 year ago |
14th | TempheX | 1:45.17 / 79 | 1 year ago |
15th | FighBat | 1:45.22 / 78 | 1 year ago |
16th | FFRPro21 | 1:46.18 / 77 | 4 months ago |
17th | Dreykopff | 1:50.67 / 76 | 1 year ago |
18th | SWR_ | 1:51.32 / 75 | 1 year ago |
19th | MasterSystemMarceau | 1:55.69 / 74 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Aika99 | 0:24.86 / 100 | 1 year ago |
2nd | MasterSystemMarceau | 0:28.28 / 95 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Treee_ | 0:25.55 / 100 | 6 months ago |
2nd | MasterSystemMarceau | 0:28.30 / 95 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | James_FZ | 0:24.11 / 100 | 1 day ago |
2nd | SkiVeKt | 0:24.40 / 95 | 1 year ago |
3rd | Saboten_Yamada | 0:24.41 / 90 | 1 year ago |
4th | seyario | 0:24.48 / 89 | 1 year ago |
5th | MasterSystemMarceau | 0:28.76 / 88 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 0:24.50 / 100 | 1 month ago |
2nd | PAF1337 | 0:24.71 / 95 | 1 year ago |
3rd | Stewpit | 0:25.33 / 90 | 1 year ago |
4th | MasterSystemMarceau | 0:28.50 / 89 | 8 months ago |
This page generated 2025-02-08 14:02:29.