Z2 - Crumbling Crossing - Nintendo World Championships: NES Edition

Players544
Runs4828

Points Leaderboard

RankPlayerTime / PointsDate
1st Murfquake0:11.80 / 100 3 months ago
1st Poooll0:11.80 / 100 3 months ago
1st Hayoli_0:11.80 / 100 3 months ago
1st BlueNido0:11.80 / 100 3 months ago
1st Bebesh0:11.80 / 100 3 months ago
1st WolfAeterni0:11.80 / 100 3 months ago
1st Tenretni0:11.80 / 100 3 months ago
1st Emperor910:11.80 / 100 3 months ago
1st EpicCrossover0:11.80 / 100 3 months ago
1st RadRingtail0:11.80 / 100 3 months ago
1st SpringF0:11.80 / 100 3 months ago
1st SptKira0:11.80 / 100 3 months ago
1st CodeRedOnly0:11.80 / 100 3 months ago
1st Sorendo0:11.80 / 100 3 months ago
1st Pawlslax0:11.80 / 100 3 months ago
1st Iddis0:11.80 / 100 3 months ago
1st IKnowBagu0:11.80 / 100 3 months ago
1st YungWill0:11.80 / 100 3 months ago
1st Schicksal0:11.80 / 100 3 months ago
1st m4ze870:11.80 / 100 3 months ago
1st SamTex7810:11.80 / 100 3 months ago
1st Zachaboss850:11.80 / 100 3 months ago
1st Nolan4140:11.80 / 100 3 months ago
1st frostyqc0:11.80 / 100 3 months ago
1st Marc-André_Morin0:11.80 / 100 3 months ago
1st Platinum_mad0:11.80 / 100 3 months ago
1st g00w0:11.80 / 100 3 months ago
1st Djon0:11.80 / 100 3 months ago
1st Jean20B0:11.80 / 100 3 months ago
1st Makaveli2oo40:11.80 / 100 3 months ago
1st Paluka0:11.80 / 100 3 months ago
1st Nathan0exe0:11.80 / 100 3 months ago
1st khr_coffee0:11.80 / 100 3 months ago
1st Blazeingphoenix0:11.80 / 100 3 months ago
1st bovinator0:11.80 / 100 3 months ago
1st Brother_main0:11.80 / 100 2 months ago
1st DylCat0:11.80 / 100 2 months ago
1st GTAce0:11.80 / 100 2 months ago
1st iTzSmoki0:11.80 / 100 2 months ago
1st villevn0:11.80 / 100 2 months ago
1st grnts0:11.80 / 100 2 months ago
1st vimxd0:11.80 / 100 2 months ago
1st Gilth0:11.80 / 100 2 months ago
1st LordSpleach0:11.80 / 100 2 months ago
1st Deanosaurier850:11.80 / 100 2 months ago
1st JimmyDavis19800:11.80 / 100 2 months ago
1st Jdog750:11.80 / 100 2 months ago
1st swiceguy0:11.80 / 100 2 months ago
1st sup3rlitluigi0:11.80 / 100 2 months ago
1st TheLemonyBard0:11.80 / 100 2 months ago
1st GaractorZuckerberg0:11.80 / 100 2 months ago
1st ericswaggyswoop0:11.80 / 100 1 month ago
1st MerchGuyMerch0:11.80 / 100 1 month ago
1st Gonzy0:11.80 / 100 1 month ago
55thShishunandXY100:11.41 / 38 3 months ago

This page generated 2024-11-01 19:48:36.