Players | 174 |
---|---|
Runs | 2470 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 189 | 9 months ago |
2nd | PLK20241 | 100 | 7 months ago |
3rd | UchihaMadao | 95 | 9 months ago |
3rd | asshole | 95 | 8 months ago |
5th | JIJI4499 | 90 | 8 months ago |
6th | Shellius | 88 | 8 months ago |
7th | FFRPro21 | 87 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 190 | 6 months ago |
2nd | PLK20241 | 100 | 4 months ago |
3rd | MetalSmasher86 | 95 | 2 months ago |
3rd | Misalol | 95 | 5 months ago |
5th | Shellius | 89 | 8 months ago |
6th | MKDSmaster91 | 88 | 3 weeks ago |
7th | FFRPro21 | 87 | 5 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Treee_ | 100 | 6 months ago |
1st | James_FZ | 100 | 2 weeks ago |
3rd | NightmareFZ99 | 95 | 7 months ago |
3rd | SkiVeKt | 95 | 4 months ago |
5th | asshole | 90 | 8 months ago |
6th | JIJI4499 | 89 | 8 months ago |
7th | Shellius | 88 | 5 months ago |
8th | MetalSmasher86 | 87 | 6 months ago |
9th | dynamo7ll | 86 | 8 months ago |
10th | FFRPro21 | 85 | 4 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Speedlund | 200 | 2 months ago |
2nd | MetalSmasher86 | 177 | 1 month ago |
3rd | Jakeon | 95 | 2 months ago |
3rd | daizen1216 | 95 | 3 months ago |
5th | Yyukitoh | 90 | 8 months ago |
6th | FighBat | 89 | 9 months ago |
6th | Bejitabro | 89 | 5 days ago |
8th | JdizzleLive | 88 | 9 months ago |
9th | MKDSmaster91 | 87 | 2 months ago |
10th | Shellius | 85 | 3 months ago |
11th | Stewpit | 84 | 9 months ago |
12th | FFRPro21 | 83 | 3 months ago |
13th | enigma380 | 82 | 9 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:31.67 / 100 | 7 months ago |
2nd | asshole | 1:31.80 / 95 | 8 months ago |
3rd | JIJI4499 | 1:31.84 / 90 | 8 months ago |
4th | SkiVeKt | 1:31.90 / 89 | 9 months ago |
5th | Shellius | 1:32.50 / 88 | 8 months ago |
6th | FFRPro21 | 1:36.34 / 87 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:31.70 / 100 | 4 months ago |
2nd | Misalol | 1:31.73 / 95 | 5 months ago |
3rd | SkiVeKt | 1:32.59 / 90 | 9 months ago |
4th | Shellius | 1:33.90 / 89 | 8 months ago |
5th | MKDSmaster91 | 1:33.87 / 88 | 3 weeks ago |
6th | FFRPro21 | 1:36.37 / 87 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | James_FZ | 1:32.30 / 100 | 2 weeks ago |
2nd | SkiVeKt | 1:32.11 / 95 | 4 months ago |
3rd | asshole | 1:32.23 / 90 | 8 months ago |
4th | JIJI4499 | 1:32.28 / 89 | 8 months ago |
5th | Shellius | 1:33.40 / 88 | 5 months ago |
6th | MetalSmasher86 | 1:33.22 / 87 | 6 months ago |
7th | dynamo7ll | 1:33.85 / 86 | 8 months ago |
8th | FFRPro21 | 1:35.50 / 85 | 4 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:31.46 / 100 | 3 months ago |
2nd | daizen1216 | 1:31.53 / 95 | 3 months ago |
3rd | Yyukitoh | 1:31.82 / 90 | 8 months ago |
4th | Bejitabro | 1:31.86 / 89 | 5 days ago |
5th | JdizzleLive | 1:31.92 / 88 | 9 months ago |
6th | MKDSmaster91 | 1:32.90 / 87 | 2 months ago |
6th | MetalSmasher86 | 1:32.90 / 87 | 1 month ago |
8th | Shellius | 1:32.26 / 85 | 3 months ago |
9th | Stewpit | 1:34.21 / 84 | 9 months ago |
10th | FFRPro21 | 1:34.22 / 83 | 3 months ago |
11th | enigma380 | 1:35.81 / 82 | 9 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:21.81 / 100 | 6 months ago |
2nd | UchihaMadao | 0:22.15 / 95 | 9 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:21.85 / 100 | 6 months ago |
2nd | MetalSmasher86 | 0:21.95 / 95 | 2 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Treee_ | 0:21.60 / 100 | 6 months ago |
2nd | NightmareFZ99 | 0:21.76 / 95 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 0:21.55 / 100 | 2 months ago |
2nd | Jakeon | 0:21.76 / 95 | 2 months ago |
3rd | MetalSmasher86 | 0:22.60 / 90 | 5 months ago |
4th | FighBat | 0:22.50 / 89 | 9 months ago |
This page generated 2025-07-05 23:52:17.