Players | 171 |
---|---|
Runs | 2339 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 189 | 5 months ago |
2nd | UchihaMadao | 180 | 1 year ago |
3rd | Aika99 | 177 | 7 months ago |
4th | Mandalore | 165 | 1 year ago |
5th | MasterSystemMarceau | 157 | 1 year ago |
6th | PLK20241 | 100 | 3 weeks ago |
7th | HyDread | 95 | 2 months ago |
8th | seyario | 90 | 1 year ago |
8th | is_blue | 90 | 2 months ago |
10th | YuzukiRen | 88 | 1 year ago |
11th | Shellius | 86 | 3 months ago |
12th | numbfeet | 84 | 10 months ago |
13th | Cyns | 83 | 11 months ago |
14th | cerulea260 | 82 | 1 year ago |
15th | RingoH | 81 | 10 months ago |
16th | wal00gi | 80 | 1 year ago |
17th | mkalpha | 79 | 1 year ago |
18th | MG5th | 78 | 1 year ago |
19th | Lean_0306 | 76 | 1 year ago |
20th | MKDSmaster91 | 75 | 1 year ago |
21st | SwagMander | 74 | 1 year ago |
22nd | SWR_ | 73 | 1 year ago |
23rd | Mr.Blonde | 72 | 1 year ago |
24th | Dreykopff | 71 | 1 year ago |
25th | Glimjii | 69 | 1 year ago |
26th | DeadpanToucan | 68 | 9 months ago |
27th | MrManGuy | 67 | 1 year ago |
28th | FFRPro21 | 66 | 1 year ago |
29th | PhantomOryon | 65 | 1 year ago |
30th | OcellCanari | 64 | 1 year ago |
31st | hardcolt9 | 63 | 1 year ago |
32nd | jensj56 | 62 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Kris18 | 190 | 11 months ago |
2nd | PLK20241 | 100 | 2 months ago |
3rd | Treee_ | 95 | 9 months ago |
3rd | SkiVeKt | 95 | 3 months ago |
5th | MasterSystemMarceau | 90 | 11 months ago |
5th | Misalol | 90 | 7 months ago |
7th | Aika99 | 88 | 10 months ago |
8th | RustyCucumber | 87 | 1 year ago |
9th | isoniku | 86 | 5 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 184 | 2 months ago |
2nd | Shellius | 176 | 4 months ago |
3rd | seyario | 174 | 10 months ago |
4th | MasterSystemMarceau | 160 | 1 year ago |
5th | Treee_ | 100 | 3 months ago |
5th | PLK20241 | 100 | 3 weeks ago |
7th | MetalSmasher86 | 95 | 4 months ago |
8th | NightmareFZ99 | 90 | 4 months ago |
8th | is_blue | 90 | 4 months ago |
10th | James_FZ | 89 | 6 months ago |
11th | Saboten_Yamada | 87 | 1 year ago |
12th | dynamo7ll | 86 | 3 months ago |
13th | Tusic76 | 85 | 1 year ago |
14th | asshole | 84 | 1 year ago |
15th | JenZua | 83 | 1 year ago |
16th | Lean_0306 | 82 | 1 year ago |
17th | UchihaMadao | 81 | 1 year ago |
18th | TedbearFZ | 80 | 1 year ago |
19th | KellenK | 79 | 1 year ago |
20th | SWR_ | 78 | 1 year ago |
21st | satellitare | 77 | 3 weeks ago |
22nd | MKDSmaster91 | 76 | 1 year ago |
23rd | Mr.Blonde | 74 | 1 year ago |
24th | MrManGuy | 73 | 1 year ago |
25th | BlueJay2018 | 72 | 9 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Lonkle123 | 183 | 5 months ago |
2nd | Aika99 | 179 | 10 months ago |
3rd | MetalSmasher86 | 176 | 2 months ago |
4th | Ahutchi3 | 169 | 1 year ago |
5th | FighBat | 163 | 1 year ago |
6th | PAF1337 | 161 | 1 year ago |
7th | MasterSystemMarceau | 139 | 11 months ago |
8th | Speedlund | 100 | 2 weeks ago |
9th | SkiVeKt | 95 | 3 weeks ago |
10th | EdwardFourZERO6 | 90 | 5 months ago |
11th | seyario | 89 | 1 year ago |
11th | JdizzleLive | 89 | 4 months ago |
13th | Yyukitoh | 88 | 6 months ago |
14th | MKDSmaster91 | 87 | 3 months ago |
15th | dolpen | 85 | 3 months ago |
16th | MegaMario986 | 84 | 6 months ago |
17th | GimMick | 81 | 11 months ago |
18th | JenZua | 80 | 1 year ago |
18th | Vunik | 80 | 1 year ago |
20th | RustyCucumber | 78 | 1 year ago |
21st | murabitoCF | 76 | 1 year ago |
22nd | JesseK13 | 75 | 1 year ago |
23rd | Yujisan | 74 | 1 year ago |
24th | Puzzlolaris | 72 | 1 year ago |
25th | bygonez | 71 | 1 year ago |
26th | TedbearFZ | 70 | 1 year ago |
27th | gobramoon | 69 | 1 year ago |
28th | Rejemy | 68 | 1 year ago |
29th | UchihaMadao | 67 | 1 year ago |
30th | LF | 66 | 5 months ago |
31st | Marc-André_Morin | 65 | 1 year ago |
31st | Polychrome | 65 | 1 year ago |
33rd | TempheX | 63 | 1 year ago |
33rd | juniorSM | 63 | 1 year ago |
35th | zaybuhr | 61 | 1 year ago |
36th | SWR_ | 60 | 1 year ago |
37th | Lean_0306 | 59 | 1 year ago |
38th | FFRPro21 | 58 | 9 months ago |
39th | Mr.Blonde | 57 | 1 year ago |
40th | Dreykopff | 56 | 1 year ago |
41st | NicMineDude | 55 | 1 year ago |
42nd | fizzyflask3 | 53 | 1 year ago |
43rd | fil_27 | 52 | 1 year ago |
44th | BlueJay2018 | 51 | 9 months ago |
45th | raids_shine | 50 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:40.87 / 100 | 3 weeks ago |
2nd | HyDread | 1:40.96 / 95 | 2 months ago |
3rd | is_blue | 1:41.20 / 90 | 2 months ago |
4th | SkiVeKt | 1:41.10 / 89 | 5 months ago |
5th | YuzukiRen | 1:41.34 / 88 | 1 year ago |
6th | Aika99 | 1:41.41 / 87 | 7 months ago |
7th | Shellius | 1:41.51 / 86 | 3 months ago |
8th | UchihaMadao | 1:41.85 / 85 | 1 year ago |
9th | numbfeet | 1:41.87 / 84 | 10 months ago |
10th | Cyns | 1:41.92 / 83 | 11 months ago |
11th | cerulea260 | 1:42.16 / 82 | 1 year ago |
12th | RingoH | 1:42.23 / 81 | 10 months ago |
13th | wal00gi | 1:42.41 / 80 | 1 year ago |
14th | mkalpha | 1:42.50 / 79 | 1 year ago |
15th | MG5th | 1:42.53 / 78 | 1 year ago |
16th | Mandalore | 1:42.62 / 77 | 1 year ago |
17th | Lean_0306 | 1:42.71 / 76 | 1 year ago |
18th | MKDSmaster91 | 1:42.92 / 75 | 1 year ago |
19th | SwagMander | 1:43.10 / 74 | 1 year ago |
20th | SWR_ | 1:43.25 / 73 | 1 year ago |
21st | Mr.Blonde | 1:43.99 / 72 | 1 year ago |
22nd | Dreykopff | 1:44.15 / 71 | 1 year ago |
23rd | MasterSystemMarceau | 1:44.80 / 70 | 1 year ago |
24th | Glimjii | 1:44.85 / 69 | 1 year ago |
25th | DeadpanToucan | 1:45.17 / 68 | 9 months ago |
26th | MrManGuy | 1:45.58 / 67 | 1 year ago |
27th | FFRPro21 | 1:45.67 / 66 | 1 year ago |
28th | PhantomOryon | 1:46.80 / 65 | 1 year ago |
29th | OcellCanari | 1:47.19 / 64 | 1 year ago |
30th | hardcolt9 | 1:50.92 / 63 | 1 year ago |
31st | jensj56 | 1:55.51 / 62 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:40.51 / 100 | 2 months ago |
2nd | SkiVeKt | 1:40.55 / 95 | 3 months ago |
3rd | Misalol | 1:40.74 / 90 | 7 months ago |
3rd | Kris18 | 1:40.74 / 90 | 4 weeks ago |
5th | Aika99 | 1:40.99 / 88 | 10 months ago |
6th | RustyCucumber | 1:41.45 / 87 | 1 year ago |
7th | isoniku | 1:42.20 / 86 | 5 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:41.30 / 100 | 3 weeks ago |
2nd | SkiVeKt | 1:41.70 / 95 | 2 months ago |
3rd | is_blue | 1:41.27 / 90 | 4 months ago |
4th | James_FZ | 1:41.47 / 89 | 6 months ago |
5th | Shellius | 1:41.62 / 88 | 4 months ago |
6th | seyario | 1:41.79 / 87 | 10 months ago |
7th | dynamo7ll | 1:41.93 / 86 | 3 months ago |
8th | Tusic76 | 1:42.25 / 85 | 1 year ago |
9th | asshole | 1:42.26 / 84 | 1 year ago |
10th | JenZua | 1:42.42 / 83 | 1 year ago |
11th | Lean_0306 | 1:42.72 / 82 | 1 year ago |
12th | UchihaMadao | 1:42.79 / 81 | 1 year ago |
13th | TedbearFZ | 1:42.85 / 80 | 1 year ago |
14th | KellenK | 1:43.20 / 79 | 1 year ago |
15th | SWR_ | 1:43.70 / 78 | 1 year ago |
16th | satellitare | 1:43.40 / 77 | 3 weeks ago |
17th | MKDSmaster91 | 1:43.48 / 76 | 1 year ago |
18th | MasterSystemMarceau | 1:46.40 / 75 | 1 year ago |
19th | Mr.Blonde | 1:46.14 / 74 | 1 year ago |
20th | MrManGuy | 1:48.22 / 73 | 1 year ago |
21st | BlueJay2018 | 1:54.39 / 72 | 9 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:40.42 / 100 | 2 weeks ago |
2nd | SkiVeKt | 1:40.56 / 95 | 3 weeks ago |
3rd | EdwardFourZERO6 | 1:40.60 / 90 | 5 months ago |
4th | JdizzleLive | 1:40.64 / 89 | 4 months ago |
5th | Yyukitoh | 1:40.65 / 88 | 6 months ago |
6th | MKDSmaster91 | 1:40.82 / 87 | 3 months ago |
7th | MetalSmasher86 | 1:40.88 / 86 | 2 months ago |
8th | dolpen | 1:41.60 / 85 | 3 months ago |
9th | Aika99 | 1:41.29 / 84 | 10 months ago |
10th | Lonkle123 | 1:41.33 / 83 | 5 months ago |
11th | Ahutchi3 | 1:41.59 / 82 | 1 year ago |
12th | GimMick | 1:41.60 / 81 | 11 months ago |
13th | JenZua | 1:41.62 / 80 | 1 year ago |
13th | Vunik | 1:41.62 / 80 | 1 year ago |
15th | RustyCucumber | 1:41.63 / 78 | 1 year ago |
16th | FighBat | 1:41.67 / 77 | 1 year ago |
17th | murabitoCF | 1:41.71 / 76 | 1 year ago |
18th | JesseK13 | 1:41.74 / 75 | 1 year ago |
19th | Yujisan | 1:41.82 / 74 | 1 year ago |
20th | PAF1337 | 1:41.84 / 73 | 1 year ago |
21st | Puzzlolaris | 1:41.86 / 72 | 1 year ago |
22nd | bygonez | 1:41.87 / 71 | 1 year ago |
23rd | TedbearFZ | 1:41.90 / 70 | 1 year ago |
24th | gobramoon | 1:41.99 / 69 | 1 year ago |
25th | Rejemy | 1:42.10 / 68 | 1 year ago |
26th | UchihaMadao | 1:42.40 / 67 | 1 year ago |
27th | LF | 1:42.20 / 66 | 5 months ago |
28th | Marc-André_Morin | 1:42.21 / 65 | 1 year ago |
28th | Polychrome | 1:42.21 / 65 | 1 year ago |
30th | TempheX | 1:42.22 / 63 | 1 year ago |
30th | juniorSM | 1:42.22 / 63 | 1 year ago |
32nd | zaybuhr | 1:42.49 / 61 | 1 year ago |
33rd | SWR_ | 1:42.51 / 60 | 1 year ago |
34th | Lean_0306 | 1:42.71 / 59 | 1 year ago |
35th | FFRPro21 | 1:42.80 / 58 | 9 months ago |
36th | Mr.Blonde | 1:42.90 / 57 | 1 year ago |
37th | Dreykopff | 1:43.12 / 56 | 1 year ago |
38th | NicMineDude | 1:43.49 / 55 | 1 year ago |
39th | MasterSystemMarceau | 1:43.79 / 54 | 11 months ago |
40th | fizzyflask3 | 1:44.91 / 53 | 1 year ago |
41st | fil_27 | 1:45.29 / 52 | 1 year ago |
42nd | BlueJay2018 | 1:49.75 / 51 | 9 months ago |
43rd | raids_shine | 1:54.10 / 50 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.98 / 100 | 1 year ago |
2nd | UchihaMadao | 0:24.16 / 95 | 1 year ago |
3rd | seyario | 0:24.41 / 90 | 1 year ago |
3rd | Aika99 | 0:24.41 / 90 | 1 year ago |
5th | Mandalore | 0:24.55 / 88 | 1 year ago |
6th | MasterSystemMarceau | 0:26 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Kris18 | 0:24.53 / 100 | 11 months ago |
2nd | Treee_ | 0:24.65 / 95 | 9 months ago |
3rd | MasterSystemMarceau | 0:25.98 / 90 | 11 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Treee_ | 0:23.48 / 100 | 3 months ago |
2nd | MetalSmasher86 | 0:23.50 / 95 | 4 months ago |
3rd | NightmareFZ99 | 0:23.63 / 90 | 4 months ago |
4th | SkiVeKt | 0:23.65 / 89 | 1 year ago |
5th | Shellius | 0:23.66 / 88 | 4 months ago |
6th | seyario | 0:23.71 / 87 | 1 year ago |
6th | Saboten_Yamada | 0:23.71 / 87 | 1 year ago |
8th | MasterSystemMarceau | 0:26.18 / 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Lonkle123 | 0:24.20 / 100 | 5 months ago |
2nd | Aika99 | 0:24.23 / 95 | 10 months ago |
3rd | MetalSmasher86 | 0:24.26 / 90 | 3 months ago |
4th | seyario | 0:24.28 / 89 | 1 year ago |
5th | PAF1337 | 0:24.35 / 88 | 1 year ago |
6th | Ahutchi3 | 0:24.45 / 87 | 1 year ago |
7th | FighBat | 0:24.65 / 86 | 1 year ago |
8th | MasterSystemMarceau | 0:25.75 / 85 | 11 months ago |
9th | MegaMario986 | 0:25.83 / 84 | 6 months ago |
This page generated 2025-04-30 04:55:54.