Players | 185 |
---|---|
Runs | 2711 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 189 | 9 months ago |
2nd | UchihaMadao | 179 | 1 year ago |
3rd | Aika99 | 177 | 1 year ago |
4th | Mandalore | 164 | 1 year ago |
5th | MasterSystemMarceau | 155 | 1 year ago |
6th | PLK20241 | 100 | 5 months ago |
7th | HyDread | 95 | 6 months ago |
8th | seyario | 90 | 1 year ago |
8th | is_blue | 90 | 6 months ago |
10th | YuzukiRen | 88 | 1 year ago |
11th | MKDSmaster91 | 86 | 2 months ago |
12th | Shellius | 85 | 7 months ago |
13th | numbfeet | 83 | 1 year ago |
14th | Cyns | 82 | 1 year ago |
15th | cerulea260 | 81 | 1 year ago |
16th | RingoH | 80 | 1 year ago |
17th | wal00gi | 79 | 1 year ago |
18th | mkalpha | 78 | 1 year ago |
19th | MG5th | 77 | 1 year ago |
20th | Lean_0306 | 75 | 1 year ago |
21st | SwagMander | 74 | 1 year ago |
22nd | terrrrrible | 73 | 1 month ago |
23rd | SWR_ | 72 | 1 year ago |
24th | Gaslite_vinyl | 71 | 1 month ago |
25th | Mr.Blonde | 70 | 1 year ago |
26th | Dreykopff | 69 | 1 year ago |
27th | Glimjii | 67 | 1 year ago |
28th | DeadpanToucan | 66 | 1 year ago |
29th | MrManGuy | 65 | 1 year ago |
30th | FFRPro21 | 64 | 1 year ago |
31st | PhantomOryon | 63 | 1 year ago |
32nd | OcellCanari | 62 | 1 year ago |
33rd | hardcolt9 | 61 | 1 year ago |
34th | jensj56 | 60 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Kris18 | 190 | 1 year ago |
2nd | WavyJay | 172 | 2 months ago |
3rd | PLK20241 | 100 | 7 months ago |
4th | Treee_ | 95 | 1 year ago |
4th | SkiVeKt | 95 | 7 months ago |
6th | MasterSystemMarceau | 90 | 1 year ago |
6th | Misalol | 90 | 11 months ago |
8th | Aika99 | 88 | 1 year ago |
9th | MKDSmaster91 | 87 | 3 months ago |
10th | RustyCucumber | 86 | 1 year ago |
11th | isoniku | 85 | 9 months ago |
12th | terrrrrible | 84 | 1 month ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | James_FZ | 188 | 5 days ago |
2nd | is_blue | 184 | 3 months ago |
3rd | SkiVeKt | 177 | 6 months ago |
4th | Shellius | 173 | 9 months ago |
5th | seyario | 171 | 1 year ago |
6th | MasterSystemMarceau | 156 | 1 year ago |
7th | Speedlund | 100 | 1 week ago |
8th | PLK20241 | 95 | 5 months ago |
9th | Treee_ | 90 | 7 months ago |
10th | MetalSmasher86 | 89 | 9 months ago |
11th | NightmareFZ99 | 88 | 9 months ago |
12th | Saboten_Yamada | 85 | 1 year ago |
12th | MKDSmaster91 | 85 | 1 month ago |
14th | dynamo7ll | 84 | 8 months ago |
15th | Tusic76 | 83 | 1 year ago |
16th | asshole | 82 | 1 year ago |
17th | JenZua | 81 | 1 year ago |
18th | Lean_0306 | 80 | 1 year ago |
19th | UchihaMadao | 79 | 1 year ago |
20th | TedbearFZ | 78 | 1 year ago |
21st | KellenK | 77 | 1 year ago |
22nd | SWR_ | 76 | 1 year ago |
23rd | satellitare | 75 | 5 months ago |
24th | terrrrrible | 74 | 1 month ago |
25th | Mr.Blonde | 72 | 1 year ago |
26th | MrManGuy | 71 | 1 year ago |
27th | BlueJay2018 | 70 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Lonkle123 | 178 | 9 months ago |
2nd | MetalSmasher86 | 175 | 7 months ago |
3rd | Aika99 | 174 | 1 year ago |
4th | Ahutchi3 | 168 | 1 year ago |
5th | FighBat | 162 | 1 year ago |
6th | PAF1337 | 160 | 1 year ago |
7th | MasterSystemMarceau | 136 | 1 year ago |
8th | Cryte | 100 | 4 weeks ago |
8th | Speedlund | 100 | 4 months ago |
10th | SkiVeKt | 95 | 5 months ago |
11th | EdwardFourZERO6 | 90 | 10 months ago |
12th | JdizzleLive | 89 | 9 months ago |
13th | seyario | 88 | 1 year ago |
13th | Yyukitoh | 88 | 11 months ago |
15th | MKDSmaster91 | 87 | 8 months ago |
16th | dolpen | 85 | 7 months ago |
17th | MegaMario986 | 83 | 10 months ago |
18th | GimMick | 81 | 1 year ago |
19th | JenZua | 80 | 1 year ago |
19th | Vunik | 80 | 1 year ago |
21st | RustyCucumber | 78 | 1 year ago |
22nd | murabitoCF | 76 | 1 year ago |
23rd | JesseK13 | 75 | 1 year ago |
24th | Yujisan | 74 | 1 year ago |
25th | Puzzlolaris | 72 | 1 year ago |
26th | bygonez | 71 | 1 year ago |
27th | TedbearFZ | 70 | 1 year ago |
28th | gobramoon | 69 | 1 year ago |
29th | Rejemy | 68 | 1 year ago |
30th | UchihaMadao | 67 | 1 year ago |
31st | LF | 66 | 9 months ago |
32nd | Marc-André_Morin | 65 | 1 year ago |
32nd | Polychrome | 65 | 1 year ago |
34th | TempheX | 63 | 1 year ago |
34th | juniorSM | 63 | 1 year ago |
36th | zaybuhr | 61 | 1 year ago |
37th | SWR_ | 60 | 1 year ago |
38th | terrrrrible | 59 | 1 month ago |
39th | Lean_0306 | 58 | 1 year ago |
40th | Gaslite_vinyl | 57 | 1 month ago |
41st | FFRPro21 | 56 | 1 year ago |
42nd | Mr.Blonde | 55 | 1 year ago |
43rd | Dreykopff | 54 | 1 year ago |
44th | NicMineDude | 53 | 1 year ago |
45th | fizzyflask3 | 51 | 1 year ago |
46th | fil_27 | 50 | 1 year ago |
47th | BlueJay2018 | 49 | 1 year ago |
48th | raids_shine | 48 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:40.87 / 100 | 5 months ago |
2nd | HyDread | 1:40.96 / 95 | 6 months ago |
3rd | is_blue | 1:41.20 / 90 | 6 months ago |
4th | SkiVeKt | 1:41.10 / 89 | 9 months ago |
5th | YuzukiRen | 1:41.34 / 88 | 1 year ago |
6th | Aika99 | 1:41.41 / 87 | 1 year ago |
7th | MKDSmaster91 | 1:41.42 / 86 | 2 months ago |
8th | Shellius | 1:41.51 / 85 | 7 months ago |
9th | UchihaMadao | 1:41.85 / 84 | 1 year ago |
10th | numbfeet | 1:41.87 / 83 | 1 year ago |
11th | Cyns | 1:41.92 / 82 | 1 year ago |
12th | cerulea260 | 1:42.16 / 81 | 1 year ago |
13th | RingoH | 1:42.23 / 80 | 1 year ago |
14th | wal00gi | 1:42.41 / 79 | 1 year ago |
15th | mkalpha | 1:42.50 / 78 | 1 year ago |
16th | MG5th | 1:42.53 / 77 | 1 year ago |
17th | Mandalore | 1:42.62 / 76 | 1 year ago |
18th | Lean_0306 | 1:42.71 / 75 | 1 year ago |
19th | SwagMander | 1:43.10 / 74 | 1 year ago |
20th | terrrrrible | 1:43.12 / 73 | 1 month ago |
21st | SWR_ | 1:43.25 / 72 | 1 year ago |
22nd | Gaslite_vinyl | 1:43.93 / 71 | 1 month ago |
23rd | Mr.Blonde | 1:43.99 / 70 | 1 year ago |
24th | Dreykopff | 1:44.15 / 69 | 1 year ago |
25th | MasterSystemMarceau | 1:44.80 / 68 | 1 year ago |
26th | Glimjii | 1:44.85 / 67 | 1 year ago |
27th | DeadpanToucan | 1:45.17 / 66 | 1 year ago |
28th | MrManGuy | 1:45.58 / 65 | 1 year ago |
29th | FFRPro21 | 1:45.67 / 64 | 1 year ago |
30th | PhantomOryon | 1:46.80 / 63 | 1 year ago |
31st | OcellCanari | 1:47.19 / 62 | 1 year ago |
32nd | hardcolt9 | 1:50.92 / 61 | 1 year ago |
33rd | jensj56 | 1:55.51 / 60 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:40.51 / 100 | 7 months ago |
2nd | SkiVeKt | 1:40.55 / 95 | 7 months ago |
3rd | Misalol | 1:40.74 / 90 | 11 months ago |
3rd | Kris18 | 1:40.74 / 90 | 5 months ago |
5th | Aika99 | 1:40.99 / 88 | 1 year ago |
6th | MKDSmaster91 | 1:41.18 / 87 | 3 months ago |
7th | RustyCucumber | 1:41.45 / 86 | 1 year ago |
8th | isoniku | 1:42.20 / 85 | 9 months ago |
9th | terrrrrible | 1:43.51 / 84 | 1 month ago |
10th | WavyJay | 1:55.68 / 83 | 2 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:40.96 / 100 | 1 week ago |
2nd | PLK20241 | 1:41.30 / 95 | 5 months ago |
3rd | SkiVeKt | 1:41.70 / 90 | 6 months ago |
4th | is_blue | 1:41.27 / 89 | 9 months ago |
5th | James_FZ | 1:41.47 / 88 | 10 months ago |
6th | Shellius | 1:41.62 / 87 | 9 months ago |
7th | seyario | 1:41.79 / 86 | 1 year ago |
8th | MKDSmaster91 | 1:41.85 / 85 | 1 month ago |
9th | dynamo7ll | 1:41.93 / 84 | 8 months ago |
10th | Tusic76 | 1:42.25 / 83 | 1 year ago |
11th | asshole | 1:42.26 / 82 | 1 year ago |
12th | JenZua | 1:42.42 / 81 | 1 year ago |
13th | Lean_0306 | 1:42.72 / 80 | 1 year ago |
14th | UchihaMadao | 1:42.79 / 79 | 1 year ago |
15th | TedbearFZ | 1:42.85 / 78 | 1 year ago |
16th | KellenK | 1:43.20 / 77 | 1 year ago |
17th | SWR_ | 1:43.70 / 76 | 1 year ago |
18th | satellitare | 1:43.40 / 75 | 5 months ago |
19th | terrrrrible | 1:43.64 / 74 | 1 month ago |
20th | MasterSystemMarceau | 1:46.40 / 73 | 1 year ago |
21st | Mr.Blonde | 1:46.14 / 72 | 1 year ago |
22nd | MrManGuy | 1:48.22 / 71 | 1 year ago |
23rd | BlueJay2018 | 1:54.39 / 70 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 1:40.42 / 100 | 4 months ago |
2nd | SkiVeKt | 1:40.56 / 95 | 5 months ago |
3rd | EdwardFourZERO6 | 1:40.60 / 90 | 10 months ago |
4th | JdizzleLive | 1:40.64 / 89 | 9 months ago |
5th | Yyukitoh | 1:40.65 / 88 | 11 months ago |
6th | MKDSmaster91 | 1:40.82 / 87 | 8 months ago |
7th | MetalSmasher86 | 1:40.88 / 86 | 7 months ago |
8th | dolpen | 1:41.60 / 85 | 7 months ago |
9th | Aika99 | 1:41.29 / 84 | 1 year ago |
10th | Lonkle123 | 1:41.33 / 83 | 9 months ago |
11th | Ahutchi3 | 1:41.59 / 82 | 1 year ago |
12th | GimMick | 1:41.60 / 81 | 1 year ago |
13th | JenZua | 1:41.62 / 80 | 1 year ago |
13th | Vunik | 1:41.62 / 80 | 1 year ago |
15th | RustyCucumber | 1:41.63 / 78 | 1 year ago |
16th | FighBat | 1:41.67 / 77 | 1 year ago |
17th | murabitoCF | 1:41.71 / 76 | 1 year ago |
18th | JesseK13 | 1:41.74 / 75 | 1 year ago |
19th | Yujisan | 1:41.82 / 74 | 1 year ago |
20th | PAF1337 | 1:41.84 / 73 | 1 year ago |
21st | Puzzlolaris | 1:41.86 / 72 | 1 year ago |
22nd | bygonez | 1:41.87 / 71 | 1 year ago |
23rd | TedbearFZ | 1:41.90 / 70 | 1 year ago |
24th | gobramoon | 1:41.99 / 69 | 1 year ago |
25th | Rejemy | 1:42.10 / 68 | 1 year ago |
26th | UchihaMadao | 1:42.40 / 67 | 1 year ago |
27th | LF | 1:42.20 / 66 | 9 months ago |
28th | Marc-André_Morin | 1:42.21 / 65 | 1 year ago |
28th | Polychrome | 1:42.21 / 65 | 1 year ago |
30th | TempheX | 1:42.22 / 63 | 1 year ago |
30th | juniorSM | 1:42.22 / 63 | 1 year ago |
32nd | zaybuhr | 1:42.49 / 61 | 1 year ago |
33rd | SWR_ | 1:42.51 / 60 | 1 year ago |
34th | terrrrrible | 1:42.62 / 59 | 1 month ago |
35th | Lean_0306 | 1:42.71 / 58 | 1 year ago |
36th | Gaslite_vinyl | 1:42.77 / 57 | 1 month ago |
37th | FFRPro21 | 1:42.80 / 56 | 1 year ago |
38th | Mr.Blonde | 1:42.90 / 55 | 1 year ago |
39th | Dreykopff | 1:43.12 / 54 | 1 year ago |
40th | NicMineDude | 1:43.49 / 53 | 1 year ago |
41st | MasterSystemMarceau | 1:43.79 / 52 | 1 year ago |
42nd | fizzyflask3 | 1:44.91 / 51 | 1 year ago |
43rd | fil_27 | 1:45.29 / 50 | 1 year ago |
44th | BlueJay2018 | 1:49.75 / 49 | 1 year ago |
45th | raids_shine | 1:54.10 / 48 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:23.98 / 100 | 1 year ago |
2nd | UchihaMadao | 0:24.16 / 95 | 1 year ago |
3rd | seyario | 0:24.41 / 90 | 1 year ago |
3rd | Aika99 | 0:24.41 / 90 | 1 year ago |
5th | Mandalore | 0:24.55 / 88 | 1 year ago |
6th | MasterSystemMarceau | 0:26 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Kris18 | 0:24.53 / 100 | 1 year ago |
2nd | Treee_ | 0:24.65 / 95 | 1 year ago |
3rd | MasterSystemMarceau | 0:25.98 / 90 | 1 year ago |
4th | WavyJay | 0:28.50 / 89 | 2 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | James_FZ | 0:23.30 / 100 | 5 days ago |
2nd | is_blue | 0:23.43 / 95 | 3 months ago |
3rd | Treee_ | 0:23.48 / 90 | 7 months ago |
4th | MetalSmasher86 | 0:23.50 / 89 | 9 months ago |
5th | NightmareFZ99 | 0:23.63 / 88 | 9 months ago |
6th | SkiVeKt | 0:23.65 / 87 | 1 year ago |
7th | Shellius | 0:23.66 / 86 | 9 months ago |
8th | seyario | 0:23.71 / 85 | 1 year ago |
8th | Saboten_Yamada | 0:23.71 / 85 | 1 year ago |
10th | MasterSystemMarceau | 0:26.18 / 83 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Cryte | 0:24.11 / 100 | 4 weeks ago |
2nd | Lonkle123 | 0:24.20 / 95 | 9 months ago |
3rd | Aika99 | 0:24.23 / 90 | 1 year ago |
4th | MetalSmasher86 | 0:24.26 / 89 | 8 months ago |
5th | seyario | 0:24.28 / 88 | 1 year ago |
6th | PAF1337 | 0:24.35 / 87 | 1 year ago |
7th | Ahutchi3 | 0:24.45 / 86 | 1 year ago |
8th | FighBat | 0:24.65 / 85 | 1 year ago |
9th | MasterSystemMarceau | 0:25.75 / 84 | 1 year ago |
10th | MegaMario986 | 0:25.83 / 83 | 10 months ago |
This page generated 2025-09-12 23:35:43.