Players | 171 |
---|---|
Runs | 2339 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 100 | 3 weeks ago |
2nd | TacoBurrito | 95 | 3 months ago |
3rd | D_hawk | 90 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 200 | 1 year ago |
2nd | MKDSmaster91 | 95 | 4 months ago |
3rd | Shellius | 90 | 6 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 188 | 3 weeks ago |
2nd | SkiVeKt | 100 | 3 weeks ago |
3rd | MKDSmaster91 | 95 | 4 months ago |
4th | Yyukitoh | 90 | 8 months ago |
5th | GimMick | 89 | 1 year ago |
6th | PAF1337 | 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:58.51 / 100 | 3 weeks ago |
2nd | TacoBurrito | 2:02.74 / 95 | 3 months ago |
3rd | D_hawk | 2:02.81 / 90 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:59.10 / 100 | 3 weeks ago |
2nd | MKDSmaster91 | 2:04.12 / 95 | 4 months ago |
3rd | Shellius | 2:05.68 / 90 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:58.44 / 100 | 3 weeks ago |
2nd | D_hawk | 2:02.84 / 95 | 2 months ago |
3rd | Kaltchoko | 2:02.91 / 90 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 1:56.78 / 100 | 3 weeks ago |
2nd | MKDSmaster91 | 2:01.11 / 95 | 4 months ago |
3rd | Yyukitoh | 2:01.18 / 90 | 8 months ago |
4th | GimMick | 2:01.23 / 89 | 1 year ago |
5th | MetalSmasher86 | 2:01.49 / 88 | 3 weeks ago |
6th | PAF1337 | 2:01.96 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:29.61 / 100 | 1 year ago |
Rank | Player | Time / Points | Date |
---|
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | MetalSmasher86 | 0:28.46 / 100 | 4 months ago |
This page generated 2025-04-30 04:36:19.