Z2 - Leveling Up - Nintendo World Championships: NES Edition

Players611
Runs5929

Points Leaderboard

RankPlayerTime / PointsDate
1st NeSs7or90:03.36 / 100 1 year ago
1st Poooll0:03.36 / 100 1 year ago
1st Emperor910:03.36 / 100 1 year ago
1st villevn0:03.36 / 100 1 year ago
1st SptKira0:03.36 / 100 1 year ago
1st Marc-André_Morin0:03.36 / 100 1 year ago
1st RPGG0:03.36 / 100 1 year ago
1st Deanosaurier850:03.36 / 100 1 year ago
1st Brother_main0:03.36 / 100 1 year ago
1st JesperTuinstra0:03.36 / 100 1 year ago
1st Platinum_mad0:03.36 / 100 1 year ago
1st Djon0:03.36 / 100 1 year ago
1st Schicksal0:03.36 / 100 1 year ago
1st Hello1210:03.36 / 100 1 year ago
1st iTzSmoki0:03.36 / 100 1 year ago
1st Lino_Dolphin0:03.36 / 100 1 year ago
1st Makaveli2oo40:03.36 / 100 1 year ago
1st DylCat0:03.36 / 100 1 year ago
1st GaractorZuckerberg0:03.36 / 100 1 year ago
1st ericswaggyswoop0:03.36 / 100 1 year ago
1st GTAce0:03.36 / 100 11 months ago
1st Gonzy0:03.36 / 100 11 months ago
1st imspiritual0:03.36 / 100 10 months ago
1st FFRPro210:03.36 / 100 8 months ago
1st Nolan4140:03.36 / 100 7 months ago
1st rockmfr0:03.36 / 100 6 months ago
1st CLosOfficial0:03.36 / 100 5 months ago
1st vimxd0:03.36 / 100 3 months ago
1st mammaru3390:03.36 / 100 3 months ago
1st Zpydo0:03.36 / 100 1 month ago
31stsup3rlitluigi0:03.38 / 62 1 year ago
32ndJTK_0:03.40 / 61 1 year ago
32ndg00w0:03.40 / 61 1 year ago
34thBebesh0:03.41 / 59 1 year ago
34thHayoli_0:03.41 / 59 1 year ago
34thSamTex7810:03.41 / 59 1 year ago
37thdregan0:03.46 / 56 1 year ago
37thTaly0:03.46 / 56 10 months ago
37thXSETPlastic0:03.46 / 56 8 months ago
40thThePKing0:03.48 / 53 1 month ago
41stGenm3120:03.50 / 52 1 year ago
41stMerchGuyMerch0:03.50 / 52 1 year ago
43rdNiclasN0:03.51 / 50 1 year ago
44thJean20B0:03.56 / 49 1 year ago
45thDrGlory0:03.58 / 48 1 year ago
46thDanRyckert0:03.60 / 47 1 year ago

This page generated 2025-09-12 12:50:47.