Z2 - Leveling Up - Nintendo World Championships: NES Edition

Players606
Runs5710

Points Leaderboard

RankPlayerTime / PointsDate
1st NeSs7or90:03.36 / 100 11 months ago
1st Poooll0:03.36 / 100 11 months ago
1st Emperor910:03.36 / 100 11 months ago
1st villevn0:03.36 / 100 11 months ago
1st SptKira0:03.36 / 100 11 months ago
1st Marc-André_Morin0:03.36 / 100 11 months ago
1st RPGG0:03.36 / 100 11 months ago
1st Deanosaurier850:03.36 / 100 11 months ago
1st Brother_main0:03.36 / 100 11 months ago
1st JesperTuinstra0:03.36 / 100 11 months ago
1st Platinum_mad0:03.36 / 100 11 months ago
1st Djon0:03.36 / 100 11 months ago
1st Schicksal0:03.36 / 100 11 months ago
1st Hello1210:03.36 / 100 11 months ago
1st iTzSmoki0:03.36 / 100 11 months ago
1st Lino_Dolphin0:03.36 / 100 10 months ago
1st Makaveli2oo40:03.36 / 100 10 months ago
1st DylCat0:03.36 / 100 10 months ago
1st GaractorZuckerberg0:03.36 / 100 10 months ago
1st ericswaggyswoop0:03.36 / 100 10 months ago
1st GTAce0:03.36 / 100 9 months ago
1st Gonzy0:03.36 / 100 9 months ago
1st imspiritual0:03.36 / 100 8 months ago
1st FFRPro210:03.36 / 100 6 months ago
1st Nolan4140:03.36 / 100 5 months ago
1st rockmfr0:03.36 / 100 4 months ago
1st CLosOfficial0:03.36 / 100 3 months ago
1st vimxd0:03.36 / 100 1 month ago
1st mammaru3390:03.36 / 100 1 month ago
30thsup3rlitluigi0:03.38 / 63 10 months ago
31stJTK_0:03.40 / 62 11 months ago
31stg00w0:03.40 / 62 11 months ago
33rdBebesh0:03.41 / 60 11 months ago
33rdHayoli_0:03.41 / 60 11 months ago
33rdSamTex7810:03.41 / 60 11 months ago
36thdregan0:03.46 / 57 11 months ago
36thTaly0:03.46 / 57 8 months ago
36thXSETPlastic0:03.46 / 57 6 months ago
39thGenm3120:03.50 / 54 11 months ago
39thMerchGuyMerch0:03.50 / 54 9 months ago
41stNiclasN0:03.51 / 52 11 months ago
42ndJean20B0:03.56 / 51 11 months ago
43rdDrGlory0:03.58 / 50 11 months ago
44thDanRyckert0:03.60 / 49 11 months ago

This page generated 2025-07-09 09:07:23.