Z2 - Leveling Up - Nintendo World Championships: NES Edition

Players606
Runs5866

Points Leaderboard

RankPlayerTime / PointsDate
1st NeSs7or90:03.36 / 100 1 year ago
1st Poooll0:03.36 / 100 1 year ago
1st Emperor910:03.36 / 100 11 months ago
1st villevn0:03.36 / 100 11 months ago
1st SptKira0:03.36 / 100 11 months ago
1st Marc-André_Morin0:03.36 / 100 11 months ago
1st RPGG0:03.36 / 100 11 months ago
1st Deanosaurier850:03.36 / 100 11 months ago
1st Brother_main0:03.36 / 100 11 months ago
1st JesperTuinstra0:03.36 / 100 11 months ago
1st Platinum_mad0:03.36 / 100 11 months ago
1st Djon0:03.36 / 100 11 months ago
1st Schicksal0:03.36 / 100 11 months ago
1st Hello1210:03.36 / 100 11 months ago
1st iTzSmoki0:03.36 / 100 11 months ago
1st Lino_Dolphin0:03.36 / 100 11 months ago
1st Makaveli2oo40:03.36 / 100 11 months ago
1st DylCat0:03.36 / 100 11 months ago
1st GaractorZuckerberg0:03.36 / 100 10 months ago
1st ericswaggyswoop0:03.36 / 100 10 months ago
1st GTAce0:03.36 / 100 9 months ago
1st Gonzy0:03.36 / 100 9 months ago
1st imspiritual0:03.36 / 100 8 months ago
1st FFRPro210:03.36 / 100 7 months ago
1st Nolan4140:03.36 / 100 5 months ago
1st rockmfr0:03.36 / 100 4 months ago
1st CLosOfficial0:03.36 / 100 4 months ago
1st vimxd0:03.36 / 100 1 month ago
1st mammaru3390:03.36 / 100 1 month ago
30thsup3rlitluigi0:03.38 / 63 10 months ago
31stJTK_0:03.40 / 62 11 months ago
31stg00w0:03.40 / 62 11 months ago
33rdBebesh0:03.41 / 60 1 year ago
33rdHayoli_0:03.41 / 60 1 year ago
33rdSamTex7810:03.41 / 60 11 months ago
36thdregan0:03.46 / 57 1 year ago
36thTaly0:03.46 / 57 8 months ago
36thXSETPlastic0:03.46 / 57 6 months ago
39thThePKing0:03.48 / 54 Today
40thGenm3120:03.50 / 53 1 year ago
40thMerchGuyMerch0:03.50 / 53 10 months ago
42ndNiclasN0:03.51 / 51 1 year ago
43rdJean20B0:03.56 / 50 11 months ago
44thDrGlory0:03.58 / 49 11 months ago
45thDanRyckert0:03.60 / 48 11 months ago

This page generated 2025-07-22 16:21:10.