Players | 171 |
---|---|
Runs | 2339 |
Rank | Player | Points | Date |
---|---|---|---|
1st | TacoBurrito | 100 | 7 months ago |
2nd | SkiVeKt | 95 | 10 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | PLK20241 | 100 | 4 days ago |
2nd | soysource | 95 | 7 months ago |
3rd | SkiVeKt | 90 | 1 year ago |
4th | Shellius | 89 | 6 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Aika99 | 195 | 10 months ago |
2nd | MetalSmasher86 | 183 | 4 weeks ago |
3rd | SkiVeKt | 177 | 1 year ago |
4th | Yyukitoh | 100 | 8 months ago |
5th | GimMick | 90 | 1 year ago |
6th | MKDSmaster91 | 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | TacoBurrito | 1:46.91 / 100 | 7 months ago |
2nd | SkiVeKt | 1:47.36 / 95 | 10 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 1:47.98 / 100 | 4 days ago |
2nd | soysource | 1:48.34 / 95 | 7 months ago |
3rd | SkiVeKt | 1:49.77 / 90 | 1 year ago |
4th | Shellius | 1:50.90 / 89 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | D_hawk | 1:48.11 / 100 | 1 week ago |
2nd | SkiVeKt | 1:48.49 / 95 | 9 months ago |
3rd | Shellius | 1:49.50 / 90 | 2 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Yyukitoh | 1:44.72 / 100 | 8 months ago |
2nd | Aika99 | 1:44.95 / 95 | 10 months ago |
3rd | GimMick | 1:45.11 / 90 | 1 year ago |
4th | MKDSmaster91 | 1:45.23 / 89 | 1 year ago |
5th | MetalSmasher86 | 1:45.37 / 88 | 4 weeks ago |
6th | SkiVeKt | 1:46.19 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|
Rank | Player | Time / Points | Date |
---|
Rank | Player | Time / Points | Date |
---|
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Aika99 | 0:24.35 / 100 | 10 months ago |
2nd | MetalSmasher86 | 0:24.66 / 95 | 5 months ago |
3rd | SkiVeKt | 0:24.70 / 90 | 1 year ago |
This page generated 2025-04-30 04:58:43.