Players | 611 |
---|---|
Runs | 5927 |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Emperor91 | 36:37.72 (152) | 14385 | 6 months ago |
2nd | Schicksal | 48:56.62 (156) | 13999 | 11 months ago |
3rd | Platinum_mad | 49:59.37 (156) | 13249 | 4 months ago |
4th | GTAce | 52:42.31 (156) | 12339 | 10 months ago |
5th | Deanosaurier85 | 54:34.98 (156) | 12095 | 11 months ago |
6th | Emblematic | 40:53.53 (135) | 12073 | 4 months ago |
7th | Brother_main | 55:59.51 (156) | 11871 | 1 year ago |
8th | DylCat | 20:35.10 (116) | 11395 | 2 weeks ago |
9th | ThePKing | 52:46.68 (156) | 11121 | 1 month ago |
10th | ericswaggyswoop | 27:45.67 (140) | 10815 | 11 months ago |
11th | Jean20B | 59:50.12 (156) | 9962 | 1 year ago |
12th | vimxd | 18:08.37 (85) | 8342 | 1 week ago |
13th | mammaru339 | 31:27.34 (96) | 7529 | 2 months ago |
14th | SamTex781 | 25:00.53 (99) | 7122 | 11 months ago |
15th | ArgentSky | 54:28.35 (109) | 6098 | 6 months ago |
16th | villevn | 12:55.30 (65) | 5853 | 7 months ago |
17th | FFRPro21 | 10:02.74 (73) | 5824 | 2 months ago |
18th | EpicCrossover | 17:21.99 (72) | 5069 | 1 year ago |
19th | Nolan414 | 8:16.12 (50) | 4953 | 1 month ago |
20th | CLosOfficial | 16:17.41 (54) | 4738 | 1 month ago |
21st | SptKira | 17:32.78 (59) | 4684 | 1 year ago |
22nd | m4ze87 | 11:07.88 (53) | 4520 | 11 months ago |
23rd | RPGG | 6:26.43 (48) | 4463 | 11 months ago |
24th | MerchGuyMerch | 12:16.44 (68) | 4091 | 11 months ago |
25th | GaractorZuckerberg | 4:47.50 (39) | 3771 | 2 months ago |
26th | CynanMachae | 15:02.17 (44) | 3593 | 11 months ago |
27th | Sorendo | 7:38.78 (41) | 3576 | 1 year ago |
28th | grnts8 | 13:09.51 (43) | 3521 | 4 months ago |
29th | WolfAeterni | 11:18.15 (38) | 3468 | 3 weeks ago |
30th | MartyyVengeance | 19:43.80 (51) | 3383 | 1 year ago |
31st | sup3rlitluigi | 14:13.89 (44) | 3333 | 11 months ago |
32nd | YaDante | 12:07.86 (37) | 3266 | 5 months ago |
33rd | lackattack | 11:20.50 (40) | 3265 | 1 year ago |
34th | PapaGarv | 7:29.20 (39) | 3092 | 1 year ago |
34th | JesperTuinstra | 3:55.60 (37) | 3092 | 6 months ago |
36th | Dragodon | 7:36.69 (41) | 2888 | 1 year ago |
37th | Aurel509 | 7:48.23 (31) | 2875 | 11 months ago |
38th | Marc-André_Morin | 3:08.13 (30) | 2866 | 1 year ago |
39th | Nevroze | 11:52.93 (41) | 2730 | 1 year ago |
40th | Poooll | 2:28.99 (28) | 2631 | 1 year ago |
41st | Dazor_H | 16:40.99 (40) | 2553 | 2 weeks ago |
42nd | Hayoli_ | 6:03.99 (31) | 2420 | 1 year ago |
43rd | TheLemonyBard | 2:40.38 (25) | 2373 | 8 months ago |
44th | RithEssa | 3:42.35 (25) | 2341 | 10 months ago |
45th | Crazy_Gaming61 | 10:51.85 (32) | 2315 | 1 month ago |
46th | Frankworld | 13:19.82 (30) | 2311 | 1 year ago |
47th | KingBoo | 2:33.69 (23) | 2300 | 6 months ago |
48th | JoeMo2K | 7:06.53 (29) | 2290 | 1 year ago |
49th | 54Lightning | 4:15.23 (25) | 2286 | 2 months ago |
50th | XSETPlastic | 10:28.80 (29) | 2266 | 5 months ago |
51st | Djon | 1:45.60 (22) | 2145 | 1 year ago |
52nd | UnwantedWinter | 8:09.18 (27) | 1984 | 10 months ago |
53rd | SpringF | 11:32.60 (22) | 1980 | 10 months ago |
54th | smythe | 7:04.41 (20) | 1977 | 1 year ago |
55th | BlueNido | 2:40.29 (20) | 1962 | 11 months ago |
56th | Genm312 | 11:17.33 (29) | 1961 | 3 weeks ago |
57th | frostyqc | 4:37.97 (24) | 1938 | 1 year ago |
58th | Ataappi | 5:56.84 (22) | 1907 | 1 year ago |
59th | ReTro2VR | 12:51.81 (26) | 1827 | 11 months ago |
60th | m_yoyoyo | 5:28.90 (19) | 1800 | 7 months ago |
61st | JSR_ | 6:24.94 (25) | 1780 | 1 year ago |
62nd | MetalSmasher86 | 9:21.91 (21) | 1752 | 2 months ago |
63rd | Sm4sh | 6:37.52 (19) | 1728 | 1 year ago |
64th | iTzSmoki | 1:46.95 (17) | 1672 | 1 year ago |
65th | rockmfr | 3:48.41 (16) | 1600 | 5 months ago |
66th | JTK_ | 2:22.64 (26) | 1495 | 1 year ago |
67th | arteek | 3:04.23 (17) | 1488 | 1 year ago |
68th | JetPlayzMC | 12:58.77 (17) | 1477 | 3 months ago |
69th | g00w | 3:36.23 (19) | 1476 | 1 year ago |
70th | FedericoMotta | 1:55.85 (16) | 1431 | 5 months ago |
71st | AndrewCole | 11:55.84 (22) | 1412 | 10 months ago |
72nd | Elipsis | 1:06.25 (17) | 1410 | 1 year ago |
73rd | sduranceau | 1:49.94 (18) | 1393 | 1 year ago |
74th | Sterlize | 2:11.42 (15) | 1379 | 10 months ago |
75th | Sakaali | 6:14.45 (16) | 1371 | 1 year ago |
76th | GirambQuamb | 2:33.82 (15) | 1358 | 1 year ago |
77th | pumpitendo | 6:57.10 (14) | 1343 | 1 month ago |
78th | BubblemanPedri | 2:26.29 (14) | 1301 | 1 year ago |
79th | Reviersteiger | 2:56.48 (17) | 1282 | 1 year ago |
79th | Makaveli2oo4 | 0:47.20 (13) | 1282 | 11 months ago |
81st | Magicallyy | 3:00.91 (13) | 1281 | 4 months ago |
82nd | ShyKoopa | 9:54.54 (18) | 1265 | 1 year ago |
83rd | Gonzy | 1:51.77 (13) | 1253 | 10 months ago |
84th | shin8239 | 3:39.83 (13) | 1196 | 1 month ago |
85th | Korogu | 3:20.21 (17) | 1182 | 1 week ago |
86th | Iddis | 3:31.69 (14) | 1172 | 1 year ago |
87th | Mondii | 3:16.40 (14) | 1128 | 1 year ago |
88th | Blazeingphoenix | 10:07.86 (17) | 1125 | 1 month ago |
89th | Bebesh | 4:25.93 (13) | 1116 | 1 year ago |
90th | OldManSteele | 10:06.10 (18) | 1083 | 1 year ago |
91st | Solay3440 | 1:04.32 (11) | 1075 | 1 year ago |
92nd | Nathan0exe | 1:34.55 (13) | 1055 | 8 months ago |
93rd | RadRingtail | 2:10.35 (13) | 1042 | 1 year ago |
94th | FCRacer | 11:29.30 (15) | 1011 | 1 year ago |
95th | MaryMix | 3:28.66 (14) | 997 | 11 months ago |
96th | Hello121 | 3:33.23 (11) | 995 | 1 year ago |
97th | Jdog75 | 0:45.61 (10) | 957 | 3 weeks ago |
98th | MaceVeezy | 1:01.37 (12) | 954 | 1 year ago |
99th | Samura1man | 0:51.65 (10) | 948 | 11 months ago |
100th | RadioSPD | 3:05.31 (16) | 943 | 1 year ago |
101st | chess_wc | 2:52.14 (11) | 929 | 1 year ago |
102nd | buildz | 3:33.45 (12) | 910 | 1 year ago |
103rd | N-Star | 1:37.22 (10) | 909 | 6 months ago |
104th | TheGlitched64 | 2:22.45 (12) | 876 | 1 year ago |
105th | bovinator | 0:42.86 (9) | 871 | 1 year ago |
106th | Dragonite | 11:09.46 (16) | 861 | 1 year ago |
107th | Nicocs12 | 8:07.40 (13) | 858 | 4 months ago |
108th | dregan | 2:43.61 (12) | 839 | 1 year ago |
109th | OkabeOtaku | 2:36 (10) | 837 | 1 week ago |
110th | cyberpod3 | 3:21.10 (12) | 797 | 1 year ago |
111st | Algfish31 | 8:52 (16) | 792 | 11 months ago |
112nd | Nadbrodek | 0:48.24 (8) | 786 | 11 months ago |
113rd | ichigo_kitto | 1:13.45 (8) | 774 | 5 months ago |
114th | Breaddd | 1:07.80 (8) | 773 | 1 year ago |
115th | (Unknown User) | 0:52.52 (8) | 768 | 1 month ago |
116th | LinkYoungPS | 0:25.53 (8) | 767 | 5 months ago |
117th | (Unknown User) | 0:41.36 (8) | 754 | 10 months ago |
118th | dcavdc | 1:31.69 (9) | 744 | 1 year ago |
119th | RealJasonB | 0:44.72 (8) | 743 | 1 year ago |
120th | Paluka | 1:35.97 (11) | 740 | 1 year ago |
121st | Cosmic64 | 3:55.46 (17) | 733 | 1 year ago |
122nd | NBPOWER | 2:06.83 (9) | 724 | 1 year ago |
123rd | Mibandera | 1:40.86 (12) | 722 | 1 month ago |
124th | ShanesterTv | 0:46.30 (10) | 715 | 1 year ago |
125th | YungWill | 0:30.40 (7) | 700 | 1 year ago |
125th | weasel6114 | 0:46.84 (7) | 700 | 1 month ago |
127th | traaays | 0:42.72 (7) | 695 | 1 year ago |
128th | PrayingMantisKungFu | 0:55.21 (7) | 678 | 1 year ago |
129th | Dplus | 1:01.89 (7) | 673 | 1 year ago |
130th | Taly | 1:53.98 (9) | 672 | 7 months ago |
131st | TheSmallMoments | 0:38.60 (9) | 671 | 1 year ago |
132nd | khr_coffee | 8:01.89 (8) | 663 | 1 year ago |
133rd | akadesu | 6:59.70 (7) | 650 | 7 months ago |
134th | MegaRetroMan | 0:53.75 (7) | 647 | 1 year ago |
135th | AlbiTheShroom | 0:21.26 (7) | 640 | 1 year ago |
136th | chadomen | 0:56.34 (10) | 626 | 1 year ago |
136th | DanRyckert | 2:13.75 (10) | 626 | 1 year ago |
138th | EpY94 | 0:25.37 (7) | 613 | 1 year ago |
139th | Hyunjogi | 1:52.65 (9) | 612 | 6 months ago |
140th | ShadowOfLight78 | 5:21.25 (9) | 610 | 7 months ago |
141st | Vipexx64 | 1:22.52 (7) | 609 | 11 months ago |
142nd | Mad_Tears | 1:26.38 (8) | 607 | 10 months ago |
143rd | LHBlitz | 1:46.99 (10) | 604 | 1 year ago |
144th | Toxicbee97 | 1:23.26 (10) | 600 | 1 year ago |
144th | z_speedrunz | 0:18.31 (6) | 600 | 1 year ago |
144th | Zpydo | 0:22.29 (6) | 600 | 3 weeks ago |
144th | imspiritual | 0:29.24 (6) | 600 | 10 months ago |
144th | Viviana | 0:32.68 (6) | 600 | 1 year ago |
144th | tokaJei | 0:41.25 (6) | 600 | 3 months ago |
150th | PiOverlord | 1:05.23 (6) | 589 | 1 year ago |
151st | Davethematraque | 0:33.68 (6) | 584 | 1 year ago |
152nd | hollygorock | 2:45.24 (6) | 576 | 8 months ago |
153rd | TM_Spencer | 1:06.28 (6) | 570 | 1 year ago |
154th | BenGold | 4:28.50 (7) | 568 | 1 year ago |
155th | Vargonzyx | 0:49.57 (7) | 564 | 11 months ago |
156th | Armapillo | 0:48.10 (7) | 556 | 1 year ago |
157th | TheFakeJester | 1:02.46 (7) | 554 | 1 year ago |
158th | Tiipleis | 0:50.91 (6) | 547 | 1 year ago |
159th | Sleppie | 1:29.24 (10) | 544 | 1 month ago |
160th | pGMagic | 1:20.63 (7) | 543 | 1 year ago |
161st | ghuron | 0:17.40 (6) | 540 | 1 year ago |
162nd | CerroPhDion | 0:55.40 (6) | 536 | 2 months ago |
163rd | Tenretni | 0:52.19 (6) | 533 | 1 year ago |
164th | NiclasN | 0:53.60 (10) | 523 | 1 year ago |
165th | MrDirectory | 1:33.84 (6) | 520 | 1 year ago |
166th | Test | 1:42.12 (6) | 510 | 6 months ago |
167th | TheTimeWalker | 0:48.80 (8) | 509 | 1 year ago |
168th | Dennsen86 | 0:35.11 (6) | 507 | 1 year ago |
169th | Su | 2:43.66 (6) | 502 | 1 year ago |
170th | MamaSuus | 0:20.38 (5) | 500 | 1 year ago |
170th | LordSpleach | 0:27.73 (5) | 500 | 10 months ago |
172nd | enjoyko_ | 0:54.30 (6) | 497 | 1 year ago |
173rd | CodeRedOnly | 6:21.63 (6) | 495 | 1 year ago |
174th | kou_RD | 0:29.40 (5) | 489 | 1 year ago |
175th | warpzonesound | 0:28.10 (5) | 488 | 11 months ago |
176th | SirToastington | 0:31.78 (5) | 484 | 1 year ago |
177th | Yikesbikes | 0:31.18 (5) | 480 | 1 year ago |
178th | Pamplemousse_ | 2:11.70 (6) | 478 | 1 year ago |
179th | ramunesakusan | 11:09.44 (5) | 476 | 3 months ago |
180th | (Unknown User) | 0:15.41 (6) | 475 | 1 year ago |
181st | Mitoriii | 0:33.34 (5) | 474 | 7 months ago |
182nd | Rickachu | 0:50.30 (6) | 472 | 1 year ago |
183rd | Action_Jackson | 0:59.16 (6) | 468 | 1 year ago |
183rd | FlyHec | 2:18.44 (5) | 468 | 5 months ago |
185th | trick_man01 | 0:22.58 (5) | 467 | 1 year ago |
186th | Murfquake | 0:50.50 (6) | 464 | 1 year ago |
187th | DimeP | 0:39.33 (6) | 453 | 1 year ago |
188th | MchlMyrs45 | 1:08.30 (6) | 450 | 1 year ago |
189th | PenguinzXvX | 0:15.89 (6) | 446 | 1 year ago |
190th | ThorH13 | 1:10.32 (6) | 442 | 1 year ago |
191st | deanbowling | 1:27.67 (6) | 437 | 1 year ago |
191st | Pawlslax | 0:25.47 (5) | 437 | 1 year ago |
193rd | CompleteyClueless | 0:38.48 (5) | 433 | 1 year ago |
194th | MaddieFerris29 | 0:39.79 (7) | 429 | 1 year ago |
194th | LizMelanson | 0:20.90 (6) | 429 | 1 year ago |
194th | NeSs7or9 | 0:52.61 (5) | 429 | 1 year ago |
197th | Phen123 | 0:53.93 (6) | 425 | 1 year ago |
198th | Kudamo | 1:51.75 (5) | 420 | 2 months ago |
199th | NUMA_RYU | 0:19.52 (5) | 418 | 8 months ago |
200th | E235ForLife | 0:48.54 (5) | 407 | 1 year ago |
201st | Gassen08 | 0:16.12 (4) | 400 | 1 year ago |
201st | HeyIts_B_A_618 | 0:16.65 (4) | 400 | 1 year ago |
201st | King_Kirby | 0:17.50 (4) | 400 | 1 year ago |
201st | CyranoDuSud | 0:18.70 (4) | 400 | 1 year ago |
201st | Zachaboss85 | 0:19.85 (4) | 400 | 1 year ago |
201st | malachite232 | 0:24.20 (4) | 400 | 11 months ago |
207th | MasMenno | 0:21.81 (5) | 399 | 1 year ago |
207th | Shadowling | 1:34.45 (5) | 399 | 1 year ago |
209th | AntoineXVI | 0:30.89 (5) | 398 | 11 months ago |
209th | TwoPint | 6:12.30 (5) | 398 | 1 year ago |
211st | Pr0tal | 0:22.27 (4) | 389 | 1 year ago |
212nd | Rus_Brain | 0:21.85 (4) | 383 | 3 months ago |
213rd | AndyGPal | 0:12.94 (4) | 382 | 1 year ago |
214th | Alex1325 | 0:40.84 (6) | 381 | 10 months ago |
215th | sandprobably | 4:30.74 (6) | 379 | 11 months ago |
216th | WillRBX | 0:30.19 (4) | 376 | 7 months ago |
217th | Kise_Ryota | 0:43.37 (4) | 375 | 10 months ago |
218th | HOLOO | 0:44.56 (4) | 373 | 7 months ago |
219th | Subnats | 0:15.19 (4) | 371 | 1 year ago |
220th | FrDusk | 0:37.93 (6) | 367 | 1 year ago |
221st | jimjimjim | 1:15.21 (7) | 364 | 1 year ago |
222nd | Straviradius | 1:22.80 (5) | 363 | 1 year ago |
223rd | Jaypin88 | 0:14.51 (5) | 362 | 1 year ago |
224th | Twinstar | 2:08.93 (4) | 360 | 1 year ago |
225th | Hypermega | 0:28.21 (5) | 359 | 1 year ago |
226th | Colonkiller37 | 1:01.65 (5) | 355 | 1 year ago |
227th | TMB33 | 0:12.35 (4) | 353 | 1 month ago |
228th | DashGamer | 0:09.42 (4) | 346 | 1 year ago |
229th | MBStar_35 | 1:28.70 (4) | 343 | 8 months ago |
230th | Sethanator1 | 0:24.86 (5) | 341 | 1 year ago |
230th | 0xwas | 0:45.70 (4) | 341 | 1 year ago |
232nd | ShishunandXY10 | 0:47.64 (6) | 338 | 1 year ago |
233rd | Fioo0o | 1:05.40 (5) | 334 | 1 year ago |
234th | 5DayRental | 0:39.63 (4) | 332 | 1 year ago |
235th | Squirtlegoyf | 0:15.63 (4) | 330 | 1 year ago |
236th | swiceguy | 0:35.17 (4) | 329 | 11 months ago |
237th | Ayoub | 4:58.95 (4) | 328 | 1 year ago |
238th | nosaM | 0:32.70 (4) | 322 | 1 year ago |
239th | brake_gamer | 0:54.20 (7) | 317 | 1 year ago |
240th | CapnJayhab | 0:54.99 (4) | 311 | 1 year ago |
241st | arykc | 0:32.82 (5) | 309 | 1 year ago |
242nd | Sharky2107 | 0:38.43 (6) | 301 | 11 months ago |
243rd | sandra90 | 0:03.91 (3) | 300 | 1 year ago |
243rd | viccior | 0:07.34 (3) | 300 | 10 months ago |
243rd | tobosp | 0:10.74 (3) | 300 | 1 year ago |
243rd | Dvard | 0:14.69 (3) | 300 | 2 months ago |
243rd | jasinner | 0:18.93 (3) | 300 | 11 months ago |
243rd | triham | 0:26.60 (3) | 300 | 1 year ago |
243rd | Creepr101 | 0:35.48 (3) | 300 | 7 months ago |
250th | Telcest_JP | 0:12.97 (4) | 298 | 1 year ago |
251st | WillixTheWolf | 0:20.33 (3) | 295 | 1 year ago |
252nd | joshiswho | 1:24.39 (4) | 293 | 2 months ago |
253rd | Tatta529 | 1:20.67 (3) | 290 | 3 weeks ago |
253rd | c0Rn | 4:28.48 (3) | 290 | 10 months ago |
253rd | Nebula_Composer | 5:39.59 (3) | 290 | 1 year ago |
256th | IKnowBagu | 0:22.92 (3) | 288 | 1 year ago |
257th | Headbob | 0:07.80 (3) | 287 | 7 months ago |
258th | HypaZ | 0:07.24 (3) | 286 | 1 year ago |
259th | poka | 0:32.59 (3) | 285 | 1 year ago |
260th | Firasu | 0:12.94 (3) | 284 | 1 year ago |
260th | Fenniper | 0:24.44 (3) | 284 | 11 months ago |
260th | spacedog161 | 0:28.92 (3) | 284 | 5 months ago |
263rd | Robbin | 0:07.58 (3) | 279 | 1 year ago |
263rd | Zyliqx | 0:14.90 (3) | 279 | 1 year ago |
265th | otawong | 0:36.26 (3) | 278 | 11 months ago |
265th | coled1981 | 5:16.12 (3) | 278 | 1 year ago |
267th | Bsully_818 | 0:28.96 (6) | 274 | 1 year ago |
267th | SoyMan | 0:22.33 (4) | 274 | 1 month ago |
269th | SpeedBun | 0:34.50 (5) | 273 | 1 year ago |
269th | takahagi_miku | 0:20.22 (3) | 273 | 11 months ago |
271st | sanchiel | 0:08.35 (3) | 270 | 1 year ago |
271st | TetrisNico | 0:28.79 (3) | 270 | 1 year ago |
273rd | Jayjaymagician18 | 0:04.57 (3) | 269 | 11 months ago |
274th | Masus | 0:36.13 (4) | 268 | 8 months ago |
275th | Jgaacmke | 0:50.86 (6) | 264 | 9 months ago |
275th | J5892 | 0:58.90 (4) | 264 | 1 year ago |
275th | Ice_D | 0:10.85 (3) | 264 | 1 year ago |
275th | CopierNinja | 0:37.95 (3) | 264 | 1 year ago |
279th | dragonzamasu | 0:18.59 (4) | 262 | 8 months ago |
279th | sekainonorihito | 0:45.84 (3) | 262 | 1 year ago |
281st | Siriusmo | 0:14.20 (3) | 258 | 1 year ago |
282nd | SuperDom64 | 0:35.48 (4) | 257 | 1 year ago |
283rd | JakeysGameys | 0:12.27 (3) | 253 | 1 year ago |
284th | DovaDelly | 0:22.52 (4) | 248 | 1 year ago |
284th | BumpyHorizon | 0:37.72 (3) | 248 | 11 months ago |
286th | CardsTTUFan | 0:50.20 (3) | 246 | 1 year ago |
287th | JeffGrubb | 0:39.75 (3) | 245 | 1 year ago |
287th | huejasstm | 0:55.98 (3) | 245 | 1 year ago |
289th | raids_shine | 5:45.44 (3) | 244 | 7 months ago |
290th | Con5tellation5 | 0:15.47 (3) | 242 | 11 months ago |
291st | Vatru | 0:23.32 (3) | 239 | 1 year ago |
292nd | Kompis | 0:30.10 (3) | 238 | 5 months ago |
293rd | JoeriMK8 | 0:53.52 (3) | 236 | 1 year ago |
294th | MonkyMoeas | 0:54.80 (4) | 234 | 11 months ago |
295th | SpaceGamer78 | 6:15.14 (3) | 229 | 3 months ago |
296th | nintendo_addict | 1:11.40 (3) | 224 | 1 year ago |
297th | SamboNice | 0:22.42 (3) | 223 | 1 year ago |
298th | ReallyErwin | 0:08.50 (3) | 222 | 1 year ago |
299th | Sanderk35 | 0:15.74 (3) | 217 | 1 year ago |
300th | FlyCat | 0:23.35 (6) | 215 | 1 year ago |
301st | Weebaman208 | 0:16.37 (3) | 214 | 5 months ago |
302nd | gamesodas | 0:34.88 (3) | 212 | 2 months ago |
302nd | ConradHilton | 0:44.90 (3) | 212 | 1 year ago |
304th | Shay1058 | 0:02.69 (2) | 200 | 1 year ago |
304th | Seedotpro24 | 0:02.69 (2) | 200 | 8 months ago |
304th | Salaronde | 0:04.28 (2) | 200 | 1 year ago |
304th | omqwat | 0:04.86 (2) | 200 | 1 year ago |
304th | pizzaghetti | 0:05.16 (2) | 200 | 1 year ago |
304th | 100tmarten | 0:05.58 (2) | 200 | 1 year ago |
304th | Catacombninja | 0:06.81 (2) | 200 | 1 year ago |
304th | Lord_Dude | 0:07.34 (2) | 200 | 1 year ago |
304th | SkillTesta | 0:07.34 (2) | 200 | 1 year ago |
304th | shaymin1212 | 0:08.93 (2) | 200 | 10 months ago |
304th | Rahcmander | 0:09.31 (2) | 200 | 1 year ago |
304th | Centraa | 0:09.31 (2) | 200 | 1 year ago |
304th | elkrauso | 0:09.31 (2) | 200 | 10 months ago |
304th | PandoGirl808 | 0:09.31 (2) | 200 | 5 months ago |
304th | (Unknown User) | 0:09.31 (2) | 200 | 3 months ago |
304th | StevenCW_ | 0:09.54 (2) | 200 | 1 year ago |
304th | ShinDarkShadow | 0:10.34 (2) | 200 | 10 months ago |
304th | AnchorArms | 0:10.34 (2) | 200 | 10 months ago |
304th | honeyyy_vee | 0:11.29 (2) | 200 | 1 year ago |
304th | Gilth | 0:12.51 (2) | 200 | 1 year ago |
304th | lucygoose | 0:13.26 (2) | 200 | 1 year ago |
304th | aj25cat | 0:52.37 (2) | 200 | 1 year ago |
326th | ebiten | 0:06.85 (2) | 195 | 1 year ago |
326th | SpaceJump | 0:30.83 (2) | 195 | 11 months ago |
326th | gyogyo | 4:14.94 (2) | 195 | 3 months ago |
329th | Leandromeda | 0:08.85 (3) | 194 | 1 year ago |
330th | dryze | 0:10.46 (3) | 192 | 1 year ago |
331st | DocCzekaj | 0:22.62 (2) | 188 | 1 year ago |
332nd | mikerob12 | 0:23.66 (2) | 187 | 1 year ago |
332nd | Oopla | 2:45.14 (2) | 187 | 11 months ago |
334th | pratisamlayana | 1:01.57 (3) | 186 | 1 year ago |
335th | PercyPercephore | 0:30.31 (3) | 185 | 1 year ago |
335th | fizzyflask3 | 0:34.93 (3) | 185 | 7 months ago |
335th | uuuuuoooooaaaaa | 0:22.25 (2) | 185 | 1 year ago |
335th | MasterSpark | 1:08.96 (2) | 185 | 1 year ago |
339th | KingKappa | 0:10.77 (2) | 184 | 1 year ago |
339th | Lino_Dolphin | 0:21.47 (2) | 184 | 1 year ago |
341st | dylan360 | 0:38.34 (5) | 183 | 1 year ago |
341st | maliao123 | 0:23.39 (3) | 183 | 6 months ago |
341st | IronSquire | 0:05.31 (2) | 183 | 1 year ago |
341st | KALRISSIAN | 0:19.69 (2) | 183 | 1 year ago |
345th | brad_86 | 0:08.74 (2) | 182 | 1 year ago |
346th | AzmosisJones | 0:06.71 (2) | 180 | 1 year ago |
346th | TheMightyGiantDad | 1:39.69 (2) | 180 | 1 year ago |
348th | subtoshrekster | 1:27.67 (4) | 179 | 1 year ago |
348th | PLK20241 | 0:10.95 (2) | 179 | 1 year ago |
350th | TAMO333 | 0:12.56 (2) | 177 | 1 year ago |
350th | skittlisderp | 0:28.49 (2) | 177 | 1 year ago |
352nd | JDiggityDawgx_x | 0:10.90 (2) | 176 | 1 year ago |
352nd | (Unknown User) | 0:29.96 (2) | 176 | 1 year ago |
352nd | BigSwig | 0:47.80 (2) | 176 | 11 months ago |
355th | nuirapa | 5:54.46 (2) | 175 | 11 months ago |
356th | TroubleClef92 | 0:13.70 (2) | 173 | 1 year ago |
356th | Lobben85 | 0:20.52 (2) | 173 | 1 year ago |
358th | ralish | 0:23.18 (2) | 172 | 1 year ago |
358th | farstar31 | 0:45.76 (2) | 172 | 1 year ago |
360th | ScaryMonsterr | 0:15.10 (2) | 171 | 1 year ago |
360th | Spiker | 5:19.10 (2) | 171 | 1 year ago |
362nd | Numlord | 0:03.88 (2) | 170 | 1 year ago |
362nd | pengwon64 | 0:25.99 (2) | 170 | 1 year ago |
364th | VashTS | 0:13.65 (2) | 169 | 4 months ago |
365th | pirohiko | 0:13.11 (2) | 168 | 1 year ago |
365th | MarioSonicfan1 | 0:20.83 (2) | 168 | 1 year ago |
365th | SuperOscar | 9:09.91 (2) | 168 | 4 weeks ago |
368th | JCSpeedster | 0:33.56 (4) | 167 | 1 year ago |
368th | Meowser64 | 1:00.69 (2) | 167 | 5 months ago |
370th | DesmondL19 | 0:26.23 (2) | 165 | 1 year ago |
371st | MCMathematik | 0:22.21 (2) | 164 | 1 year ago |
371st | lycorismanju | 0:23.72 (2) | 164 | 1 year ago |
371st | munchfartly | 0:27.70 (2) | 164 | 1 year ago |
374th | pazael | 0:09.71 (2) | 163 | 1 year ago |
375th | Cd722 | 0:07.33 (2) | 162 | 1 year ago |
376th | Guignome01 | 0:29.90 (2) | 161 | 1 year ago |
377th | BlueDragonEXE | 0:30.75 (3) | 159 | 1 year ago |
377th | dub_tee | 0:11.72 (2) | 159 | 1 year ago |
377th | cursedlemon | 0:12.79 (2) | 159 | 1 year ago |
380th | Twnpesc2 | 0:08.94 (2) | 157 | 1 year ago |
380th | Gamerguydood | 0:23.27 (2) | 157 | 1 year ago |
382nd | Migimigi1258 | 0:09.68 (2) | 156 | 8 months ago |
382nd | VeryBadFrags | 0:11.79 (2) | 156 | 1 year ago |
384th | CarrotSpeedrun | 0:20.38 (2) | 155 | 1 year ago |
384th | CoalMinersGlove | 3:08.21 (2) | 155 | 11 months ago |
386th | HotLocalGrandpa | 0:23.94 (2) | 154 | 1 year ago |
387th | DrGlory | 0:05.10 (2) | 148 | 1 year ago |
387th | hankxcool | 0:36.29 (2) | 148 | 1 year ago |
389th | bobwulff | 0:06.50 (2) | 145 | 1 year ago |
389th | Sopje | 1:05.58 (2) | 145 | 1 year ago |
391st | skywalker21 | 0:04.66 (2) | 142 | 1 year ago |
391st | GeorgeHaws | 0:18.99 (2) | 142 | 1 year ago |
393rd | barhat | 0:15.68 (2) | 141 | 1 year ago |
394th | G1ngern1nja | 0:05.80 (2) | 137 | 1 year ago |
395th | LNSMSHRK | 0:24.12 (2) | 131 | 1 year ago |
396th | heave | 0:04.21 (2) | 128 | 6 months ago |
396th | ArchonVII | 0:27.61 (2) | 128 | 1 year ago |
398th | Wiener | 0:06.71 (2) | 127 | 1 year ago |
398th | hyperbird122 | 0:14.44 (2) | 127 | 7 months ago |
400th | Star_Games | 0:24.37 (2) | 126 | 7 months ago |
401st | MURILLORED10 | 0:38.10 (2) | 124 | 1 year ago |
402nd | WaffleMakerMaster | 0:05.91 (2) | 123 | 1 year ago |
402nd | Juste90 | 7:50.71 (2) | 123 | 1 year ago |
404th | Khompost | 0:36.35 (2) | 117 | 1 year ago |
405th | Dreamcasted | 0:23.42 (2) | 114 | 1 year ago |
406th | JsoGab | 0:28.69 (3) | 111 | 1 year ago |
406th | JamieH1224 | 0:40.86 (2) | 111 | 1 year ago |
408th | BradBryant | 0:14.11 (2) | 110 | 1 year ago |
409th | jd123 | 0:45.22 (2) | 100 | 8 months ago |
409th | DMThirteen | 0:00.51 (1) | 100 | 1 year ago |
409th | STiFMcGRiF | 0:00.51 (1) | 100 | 11 months ago |
409th | Fan_of_Nobody | 0:01.50 (1) | 100 | 1 year ago |
409th | DarkMageX | 0:01.50 (1) | 100 | 11 months ago |
409th | Mich11 | 0:01.26 (1) | 100 | 1 year ago |
409th | Skelrez | 0:01.26 (1) | 100 | 1 year ago |
