Players | 168 |
---|---|
Runs | 2160 |
Rank | Player | Points | Date |
---|---|---|---|
1st | SkiVeKt | 190 | 8 months ago |
2nd | Aika99 | 178 | 8 months ago |
3rd | MasterSystemMarceau | 170 | 1 year ago |
4th | Speedlund | 100 | 5 months ago |
5th | Xurai | 95 | 8 months ago |
5th | CatClaws | 95 | 8 months ago |
7th | asshole | 89 | 10 months ago |
8th | Cyns | 87 | 6 months ago |
9th | dynamo7ll | 86 | 6 months ago |
10th | MKDSmaster91 | 85 | 1 year ago |
11th | UchihaMadao | 84 | 1 year ago |
12th | SWR_ | 83 | 1 year ago |
13th | DeadpanToucan | 82 | 7 months ago |
14th | Mr.Blonde | 80 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | MasterSystemMarceau | 181 | 8 months ago |
2nd | Treee_ | 100 | 6 months ago |
2nd | PLK20241 | 100 | 2 weeks ago |
4th | Speedlund | 95 | 1 month ago |
5th | ErinT | 90 | 4 months ago |
6th | Misalol | 89 | 4 months ago |
7th | SkiVeKt | 88 | 8 months ago |
8th | Kris18 | 87 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | James_FZ | 185 | 1 month ago |
2nd | SkiVeKt | 179 | 1 year ago |
3rd | seyario | 176 | 7 months ago |
4th | MasterSystemMarceau | 164 | 8 months ago |
5th | Speedlund | 100 | 3 months ago |
6th | Xurai | 95 | 5 months ago |
6th | nag_ | 95 | 11 months ago |
8th | Succulester | 89 | 5 months ago |
9th | Treee_ | 88 | 11 months ago |
9th | MetalSmasher86 | 88 | 4 months ago |
11th | Shellius | 87 | 5 months ago |
12th | asshole | 84 | 11 months ago |
13th | MKDSmaster91 | 83 | 1 year ago |
13th | dynamo7ll | 83 | 8 months ago |
15th | SWR_ | 81 | 1 year ago |
16th | satellitare | 80 | 1 year ago |
17th | FFRPro21 | 79 | 10 months ago |
18th | Mr.Blonde | 78 | 1 year ago |
19th | BlueJay2018 | 76 | 6 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Speedlund | 200 | 7 months ago |
2nd | SkiVeKt | 185 | 7 months ago |
3rd | MetalSmasher86 | 182 | 1 month ago |
4th | Aika99 | 178 | 7 months ago |
5th | FighBat | 164 | 1 year ago |
6th | MasterSystemMarceau | 154 | 8 months ago |
7th | JdizzleLive | 95 | 1 month ago |
8th | Xurai | 89 | 8 months ago |
9th | GimMick | 88 | 9 months ago |
10th | PAF1337 | 87 | 1 year ago |
11th | MKDSmaster91 | 86 | 8 months ago |
12th | zewing | 85 | 1 year ago |
13th | Tymondo | 84 | 1 year ago |
14th | daizen1216 | 83 | 1 year ago |
15th | RustyCucumber | 82 | 8 months ago |
16th | Polychrome | 81 | 1 year ago |
17th | Vunik | 80 | 1 year ago |
18th | UchihaMadao | 79 | 1 year ago |
19th | LF | 77 | 2 months ago |
20th | Rejemy | 76 | 1 year ago |
21st | TempheX | 75 | 1 year ago |
22nd | FFRPro21 | 74 | 6 months ago |
23rd | WolfeyMK | 73 | 1 year ago |
24th | N64Gary | 72 | 1 year ago |
25th | SWR_ | 71 | 1 year ago |
26th | Mr.Blonde | 70 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 2:03.49 / 100 | 5 months ago |
2nd | CatClaws | 2:03.55 / 95 | 8 months ago |
3rd | SkiVeKt | 2:04.49 / 90 | 8 months ago |
4th | asshole | 2:04.87 / 89 | 10 months ago |
5th | Aika99 | 2:04.92 / 88 | 8 months ago |
6th | Cyns | 2:05.87 / 87 | 6 months ago |
7th | dynamo7ll | 2:06.12 / 86 | 6 months ago |
8th | MKDSmaster91 | 2:06.20 / 85 | 1 year ago |
9th | UchihaMadao | 2:07.70 / 84 | 1 year ago |
10th | SWR_ | 2:08.20 / 83 | 1 year ago |
11th | DeadpanToucan | 2:11.71 / 82 | 7 months ago |
12th | MasterSystemMarceau | 2:14.72 / 81 | 1 year ago |
13th | Mr.Blonde | 2:20.30 / 80 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | PLK20241 | 2:03.48 / 100 | 2 weeks ago |
2nd | Speedlund | 2:03.74 / 95 | 1 month ago |
3rd | ErinT | 2:03.79 / 90 | 4 months ago |
4th | Misalol | 2:03.96 / 89 | 4 months ago |
5th | SkiVeKt | 2:04.34 / 88 | 8 months ago |
6th | Kris18 | 2:04.96 / 87 | 7 months ago |
7th | MasterSystemMarceau | 2:14.47 / 86 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 2:02.90 / 100 | 3 months ago |
2nd | nag_ | 2:03.68 / 95 | 11 months ago |
3rd | SkiVeKt | 2:04.30 / 90 | 5 months ago |
4th | Succulester | 2:04.50 / 89 | 5 months ago |
5th | MetalSmasher86 | 2:04.62 / 88 | 4 months ago |
6th | Shellius | 2:04.71 / 87 | 5 months ago |
7th | seyario | 2:04.87 / 86 | 7 months ago |
8th | James_FZ | 2:04.93 / 85 | 5 months ago |
9th | asshole | 2:05.24 / 84 | 11 months ago |
10th | MKDSmaster91 | 2:06.96 / 83 | 1 year ago |
10th | dynamo7ll | 2:06.96 / 83 | 8 months ago |
12th | SWR_ | 2:08.20 / 81 | 1 year ago |
13th | satellitare | 2:10.39 / 80 | 1 year ago |
14th | FFRPro21 | 2:11.33 / 79 | 10 months ago |
15th | Mr.Blonde | 2:16.68 / 78 | 1 year ago |
16th | MasterSystemMarceau | 2:17.10 / 77 | 8 months ago |
17th | BlueJay2018 | 2:27.80 / 76 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 2:00.63 / 100 | 3 months ago |
2nd | JdizzleLive | 2:00.93 / 95 | 1 month ago |
3rd | SkiVeKt | 2:01.50 / 90 | 4 months ago |
4th | Aika99 | 2:01.49 / 89 | 7 months ago |
5th | GimMick | 2:01.66 / 88 | 9 months ago |
6th | MetalSmasher86 | 2:01.67 / 87 | 1 month ago |
7th | MKDSmaster91 | 2:01.68 / 86 | 8 months ago |
8th | zewing | 2:01.87 / 85 | 1 year ago |
9th | Tymondo | 2:01.92 / 84 | 1 year ago |
10th | daizen1216 | 2:02.20 / 83 | 1 year ago |
11th | RustyCucumber | 2:02.38 / 82 | 8 months ago |
12th | Polychrome | 2:02.44 / 81 | 1 year ago |
13th | Vunik | 2:02.56 / 80 | 1 year ago |
14th | UchihaMadao | 2:02.82 / 79 | 1 year ago |
15th | FighBat | 2:03.47 / 78 | 1 year ago |
16th | LF | 2:04.10 / 77 | 2 months ago |
17th | Rejemy | 2:04.21 / 76 | 1 year ago |
18th | TempheX | 2:04.57 / 75 | 1 year ago |
19th | FFRPro21 | 2:04.69 / 74 | 6 months ago |
20th | WolfeyMK | 2:05.20 / 73 | 1 year ago |
21st | N64Gary | 2:05.32 / 72 | 1 year ago |
22nd | SWR_ | 2:05.97 / 71 | 1 year ago |
23rd | Mr.Blonde | 2:08.49 / 70 | 1 year ago |
24th | MasterSystemMarceau | 2:13.75 / 69 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SkiVeKt | 0:29.41 / 100 | 8 months ago |
2nd | Xurai | 0:29.51 / 95 | 8 months ago |
3rd | Aika99 | 0:29.85 / 90 | 1 year ago |
4th | MasterSystemMarceau | 0:32.80 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Treee_ | 0:30.98 / 100 | 6 months ago |
2nd | MasterSystemMarceau | 0:32.66 / 95 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | James_FZ | 0:28.63 / 100 | 1 month ago |
2nd | Xurai | 0:28.95 / 95 | 5 months ago |
3rd | seyario | 0:29.16 / 90 | 1 year ago |
4th | SkiVeKt | 0:29.18 / 89 | 1 year ago |
5th | Treee_ | 0:29.33 / 88 | 11 months ago |
6th | MasterSystemMarceau | 0:33.98 / 87 | 8 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Speedlund | 0:29.18 / 100 | 7 months ago |
2nd | SkiVeKt | 0:29.28 / 95 | 7 months ago |
2nd | MetalSmasher86 | 0:29.28 / 95 | 1 month ago |
4th | Xurai | 0:29.36 / 89 | 8 months ago |
4th | Aika99 | 0:29.36 / 89 | 7 months ago |
6th | PAF1337 | 0:29.53 / 87 | 1 year ago |
7th | FighBat | 0:29.76 / 86 | 1 year ago |
8th | MasterSystemMarceau | 0:32.71 / 85 | 8 months ago |
This page generated 2025-02-08 20:15:40.