Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.66 / 76 pts / 17th |
SMB1 - Loose Change | 0:01.73 / 80 pts / 13th |
SMB1 - Step It Up | 0:04.91 / 71 pts / 22nd |
SMB1 - ? Block Party | 0:03.13 / 53 pts / 40th |
SMB1 - Run for Your Money | 0:03.33 / 54 pts / 39th |
SMB1 - One on 1-1 | 0:21.16 / 74 pts / 19th |
SMB1 - Hit the Bricks | 0:10.26 / 80 pts / 13th |
SMB1 - Axe to Grind | 0:15.58 / 40 pts / 53rd |
SMB1 - Shoo, Lakitu! | 0:24.50 / 80 pts / 13th |
SMB1 - Cash Grab | 0:47.15 / 86 pts / 7th |
SMB1 - In the Zone | 0:22.93 / 76 pts / 17th |
SMB1 - Sink or Swim | 0:36.16 / 60 pts / 33rd |
SMB1 - Cheep Cheep Chase | 0:24.93 / 60 pts / 33rd |
SMB1 - Mario Master | 6:11.71 / 66 pts / 27th |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:02.30 / 59 pts / 34th |
Z1 - Fire in the Hole | 0:02.73 / 64 pts / 29th |
Z1 - Key of the Keese | 0:03.30 / 79 pts / 14th |
Z1 - Take Heart | 0:26.60 / 84 pts / 9th |
Z1 - Aquamentus Argumentus | 0:03.81 / 100 pts / 1st |
Z1 - A Secret to Everybody | 0:07.35 / 78 pts / 15th |
Z1 - Gut Bomb | 0:02.28 / 100 pts / 1st |
Z1 - Death Mountain Duel | 0:05.73 / 76 pts / 17th |
Z1 - Deadeye | 0:01.66 / 84 pts / 9th |
Z1 - Beneath the Hollow Tree | 0:23.23 / 79 pts / 14th |
Z1 - Darknut Dustup | 0:02.63 / 88 pts / 5th |
Z1 - Wizzrobe Warrior | 0:03.81 / 86 pts / 7th |
Z1 - The Body Will Follow | 0:06.48 / 86 pts / 7th |
Z1 - Labyrinth Champion | 1:34.45 / 71 pts / 22nd |
M1 - Power Grab: Morph Ball | 0:03.63 / 100 pts / 1st |
M1 - Quickdraw | 0:02.40 / 71 pts / 22nd |
M1 - Power Grab: Bomb | 0:06.16 / 84 pts / 9th |
M1 - Up & Out | 0:21.81 / 84 pts / 9th |
M1 - Power Grab: Missile | 0:13.80 / 77 pts / 16th |
M1 - Power Grab: Screw Attack | 0:11.16 / 84 pts / 9th |
M1 - Breakdown | 0:10.90 / 80 pts / 13th |
M1 - Kraid Raid | 0:21.18 / 87 pts / 6th |
M1 - Ridley Riddance | 0:25.65 / 83 pts / 10th |
M1 - Elevator Blitz | 0:29.93 / 89 pts / 4th |
M1 - Avoid the Metroids | 0:16.31 / 87 pts / 6th |
M1 - Escape Expert | 0:23.65 / 86 pts / 7th |
DK - Bottom Rung | 0:04.83 / 57 pts / 36th |
DK - Hammer Hustle | 0:10.60 / 81 pts / 12th |
DK - Barrel Roll | 0:19.36 / 81 pts / 12th |
DK - Lost & Found | 0:12.45 / 66 pts / 27th |
DK - Jumping Jacks | 0:11.95 / 84 pts / 9th |
DK - Finders Keepers | 0:15.15 / 87 pts / 6th |
DK - Construction Destruction | 0:28.80 / 86 pts / 7th |
DK - Kong Crusher | 1:19.58 / 77 pts / 16th |
KI - Seek & Destroy | 0:06.93 / 82 pts / 11th |
KI - Pitcher Perfect | 0:06.40 / 83 pts / 10th |
KI - Spa Treatment | 0:05.41 / 74 pts / 19th |
KI - Harp on It | 0:22.43 / 85 pts / 8th |
KI - Specknose Spectacle | 0:04.58 / 86 pts / 7th |
KI - Water Divination | 0:13.48 / 80 pts / 13th |
KI - Overcome the Underworld | 1:07.51 / 83 pts / 10th |
KI - Eggplant Harm | 0:11.50 / 86 pts / 7th |
KI - Underworld Wonder | 2:00.58 / 81 pts / 12th |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.50 / 100 pts / 1st |
SMB2 - Sub-Space Exploration | 0:03.80 / 69 pts / 24th |
SMB2 - Leap to the Peak | 0:05.73 / 61 pts / 32nd |
SMB2 - Egg Toss | 0:17.41 / 75 pts / 18th |
SMB2 - Desert Dash | 0:18.68 / 78 pts / 15th |
SMB2 - Over & Out | 0:19.11 / 72 pts / 21st |
SMB2 - Evasion is Key | 0:14.13 / 70 pts / 23rd |
SMB2 - Destroyer of Dreams | 0:18.43 / 76 pts / 17th |
SMB2 - Cloudtop Climb | 0:15.81 / 80 pts / 13th |
SMB2 - Whale of a Time | 0:16.65 / 75 pts / 18th |
SMB2 - 1-1 Dream Run | 1:03.28 / 79 pts / 14th |
EX - Cool It | 0:10.30 / 100 pts / 1st |
EX - Heating Up | 0:30.45 / 75 pts / 18th |
EX - In Rhythm | 0:29.46 / 80 pts / 13th |
EX - Poppin' Wheelies | 0:33.30 / 81 pts / 12th |
EX - Xtreme Terrain | 0:34.60 / 81 pts / 12th |
EX - Motocross Maestro | 1:11.43 / 76 pts / 17th |
IC - Shivery Start | 0:01.26 / 100 pts / 1st |
IC - Arctic Ascent | 0:06.10 / 82 pts / 11th |
IC - Bonus or Bust | 0:07.10 / 82 pts / 11th |
IC - Every Last Eggplant | 0:08.53 / 87 pts / 6th |
IC - Peak Performance | 0:09.60 / 82 pts / 11th |
IC - Condor Conqueror | 0:37.30 / 79 pts / 14th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:02.25 / 100 pts / 1st |
BF - Pop 'Em | 0:03.61 / 74 pts / 19th |
BF - Balloon Burster | 0:05.66 / 86 pts / 7th |
BF - Pop 'Em All | 0:15.70 / 85 pts / 8th |
BF - Balloon Basher | 0:06.15 / 84 pts / 9th |
BF - Ace Balloonist | 0:32.88 / 79 pts / 14th |
SMB3 - Mushzoom 2 | 0:02.43 / 95 pts / 2nd |
SMB3 - Coin Collector | 0:02.31 / 61 pts / 32nd |
SMB3 - Super Leaf in the Wind | 0:04.73 / 65 pts / 28th |
SMB3 - Hammer Bro KO | 0:02.90 / 100 pts / 1st |
SMB3 - Half-Pipe | 0:01.91 / 100 pts / 1st |
SMB3 - Lookie, Tanooki! | 0:02.61 / 74 pts / 19th |
SMB3 - 1-1 of a Kind | 0:13.78 / 67 pts / 26th |
SMB3 - Check 1-2 | 0:14.45 / 85 pts / 8th |
SMB3 - Ka-Boom Boom | 0:09.46 / 64 pts / 29th |
SMB3 - Curtain Call: Larry | 0:09.60 / 64 pts / 29th |
SMB3 - Beat the Heat | 0:17.81 / 82 pts / 11th |
SMB3 - Curtain Call: Morton | 0:09.13 / 78 pts / 15th |
SMB3 - Froggy Paddle | 0:24.96 / 71 pts / 22nd |
SMB3 - Curtain Call: Wendy | 0:09.76 / 75 pts / 18th |
SMB3 - The Big Race | 0:20.83 / 80 pts / 13th |
SMB3 - Curtain Call: Iggy | 0:09.53 / 79 pts / 14th |
SMB3 - Quickstep | 0:33.35 / 76 pts / 17th |
SMB3 - Rotary Rush | 0:14.60 / 78 pts / 15th |
SMB3 - Curtain Call: Roy | 0:09.96 / 71 pts / 22nd |
SMB3 - Hammer It Out | 0:27.21 / 84 pts / 9th |
SMB3 - Curtain Call: Lemmy | 0:10.16 / 76 pts / 17th |
SMB3 - Perilous Plants | 0:12.81 / 75 pts / 18th |
SMB3 - Curtain Call: Ludwig | 0:10.53 / 71 pts / 22nd |
SMB3 - World 1 Wizard | 4:43.13 / 81 pts / 12th |
Z2 - Monster Slayer | 0:03.73 / 100 pts / 1st |
Z2 - Leveling Up | 0:03.36 / 100 pts / 1st |
Z2 - Fairy Finder | 0:00.51 / 100 pts / 1st |
Z2 - Cliff Jumping | 0:11.33 / 100 pts / 1st |
Z2 - Low-Key Hero | 0:19.61 / 89 pts / 4th |
Z2 - No Bones about It | 0:04.20 / 84 pts / 9th |
Z2 - Goodbye, Guma | 0:05.70 / 71 pts / 22nd |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:07.38 / 78 pts / 15th |
Z2 - Magic Jar Excavation | 0:05.50 / 67 pts / 26th |
Z2 - Neigh Slayer | 0:15.20 / 63 pts / 30th |
Z2 - Rebonack Attack | 0:19.35 / 82 pts / 11th |
Z2 - Rescue Operation | 0:18.38 / 100 pts / 1st |
Z2 - Firefight | 0:02.53 / 88 pts / 5th |
Z2 - Parapa Palace Pro | 3:17.58 / 81 pts / 12th |
SMB2J - Not Lichen It | 0:04.20 / 86 pts / 7th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.38 / 90 pts / 3rd |
SMB2J - Staircase Race | 0:05.38 / 100 pts / 1st |
SMB2J - Mario vs. 1-1 | 0:20.10 / 83 pts / 10th |
SMB2J - Luigi vs. 1-1 | 0:20.21 / 100 pts / 1st |
SMB2J - Divemaster | 0:37.26 / 84 pts / 9th |
SMB2J - Lost Legend | 0:27.33 / 69 pts / 24th |
KA - Inhale without Fail | 0:02.86 / 69 pts / 24th |
KA - Taking Flight | 0:02.91 / 73 pts / 20th |
KA - Quick Copy | 0:01.78 / 68 pts / 25th |
KA - Updraft | 0:04.78 / 83 pts / 10th |
KA - Exit Stage Right | 0:09.41 / 83 pts / 10th |
KA - Bombs Away | 0:03.58 / 80 pts / 13th |
KA - Walloping Whispy Woods | 0:22.31 / 76 pts / 17th |
KA - Coconut Rush | 0:10.80 / 85 pts / 8th |
KA - Busting Up Bonkers | 0:12.66 / 71 pts / 22nd |
KA - New Heights | 0:23.83 / 80 pts / 13th |
KA - Fireball Rush | 0:18.48 / 78 pts / 15th |
KA - Meta-Knights Strike | 0:14.20 / 77 pts / 16th |
KA - 1-1 and Done | 0:36.26 / 83 pts / 10th |
KA - Unidentified Flying Kirby | 0:27.11 / 82 pts / 11th |
KA - Favorable Wind | 0:29.66 / 85 pts / 8th |
KA - Eye in the Sky | 0:21.70 / 77 pts / 16th |
KA - Wheels Down | 0:16.60 / 67 pts / 26th |
KA - Shipshape | 0:17.63 / 80 pts / 13th |
KA - Meta Knight Sword Fight | 0:25.16 / 83 pts / 10th |
KA - Monochrome Hero | 1:39.55 / 81 pts / 12th | Totals | 55:59.51 / 12537 pts |
Overall Combined Time: 55:59.51
Overall Combined Points: 12537 pts
This page generated 2024-10-07 04:31:16.