Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.76 / 67 pts / 26th |
SMB1 - Loose Change | 0:01.73 / 80 pts / 13th |
SMB1 - Step It Up | 0:04.91 / 71 pts / 22nd |
SMB1 - ? Block Party | 0:03.80 / 59 pts / 34th |
SMB1 - Run for Your Money | 0:03.25 / 65 pts / 28th |
SMB1 - One on 1-1 | 0:21.16 / 74 pts / 19th |
SMB1 - Hit the Bricks | 0:10.16 / 81 pts / 12th |
SMB1 - Axe to Grind | 0:15.13 / 88 pts / 5th |
SMB1 - Shoo, Lakitu! | 0:24.50 / 80 pts / 13th |
SMB1 - Cash Grab | 0:50.96 / 73 pts / 20th |
SMB1 - In the Zone | 0:23.75 / 69 pts / 24th |
SMB1 - Sink or Swim | 0:35.31 / 63 pts / 30th |
SMB1 - Cheep Cheep Chase | 0:24.93 / 60 pts / 33rd |
SMB1 - Mario Master | 6:58.50 / 61 pts / 32nd |
Z1 - Don't Go Alone | 0:07.90 / 0 pts / 115th |
Z1 - Octorok Onslaught | 0:02.10 / 54 pts / 39th |
Z1 - Fire in the Hole | 0:02.85 / 60 pts / 33rd |
Z1 - Key of the Keese | 0:03.21 / 81 pts / 12th |
Z1 - Take Heart | 0:27.95 / 75 pts / 18th |
Z1 - Aquamentus Argumentus | 0:04.51 / 49 pts / 44th |
Z1 - A Secret to Everybody | 0:07.70 / 71 pts / 22nd |
Z1 - Gut Bomb | 0:02.55 / 33 pts / 60th |
Z1 - Death Mountain Duel | 0:06.65 / 67 pts / 26th |
Z1 - Deadeye | 0:07.36 / 71 pts / 22nd |
Z1 - Beneath the Hollow Tree | 0:24.16 / 64 pts / 29th |
Z1 - Darknut Dustup | 0:05.28 / 81 pts / 12th |
Z1 - Wizzrobe Warrior | 0:07.80 / 76 pts / 17th |
Z1 - The Body Will Follow | 0:09.18 / 80 pts / 13th |
Z1 - Labyrinth Champion | 1:34.91 / 70 pts / 23rd |
M1 - Power Grab: Morph Ball | 0:03.63 / 100 pts / 1st |
M1 - Quickdraw | 0:02.78 / 52 pts / 41st |
M1 - Power Grab: Bomb | 0:06.56 / 71 pts / 22nd |
M1 - Up & Out | 0:28.16 / 70 pts / 23rd |
M1 - Power Grab: Missile | 0:14.38 / 51 pts / 42nd |
M1 - Power Grab: Screw Attack | 0:11.75 / 77 pts / 16th |
M1 - Breakdown | 0:12.60 / 71 pts / 22nd |
M1 - Kraid Raid | 0:27.31 / 76 pts / 17th |
M1 - Ridley Riddance | 0:31.53 / 62 pts / 31st |
M1 - Elevator Blitz | 0:32.70 / 80 pts / 13th |
M1 - Avoid the Metroids | 0:19.63 / 77 pts / 16th |
M1 - Escape Expert | 0:35.43 / 74 pts / 19th |
DK - Bottom Rung | 0:04.85 / 47 pts / 46th |
DK - Hammer Hustle | 0:10.81 / 73 pts / 20th |
DK - Barrel Roll | 0:19.36 / 81 pts / 12th |
DK - Lost & Found | 0:12.50 / 65 pts / 28th |
DK - Jumping Jacks | 0:14.56 / 70 pts / 23rd |
DK - Finders Keepers | 0:15.83 / 73 pts / 20th |
DK - Construction Destruction | 0:29.48 / 74 pts / 19th |
DK - Kong Crusher | 1:25.51 / 73 pts / 20th |
KI - Seek & Destroy | 0:07.25 / 70 pts / 23rd |
KI - Pitcher Perfect | 0:08.45 / 74 pts / 19th |
KI - Spa Treatment | 0:05.65 / 68 pts / 25th |
KI - Harp on It | 0:23.95 / 77 pts / 16th |
KI - Specknose Spectacle | 0:08.51 / 78 pts / 15th |
KI - Water Divination | 0:14.35 / 73 pts / 20th |
KI - Overcome the Underworld | 1:08.60 / 81 pts / 12th |
KI - Eggplant Harm | 0:12.66 / 81 pts / 12th |
KI - Underworld Wonder | 2:09.53 / 80 pts / 13th |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.11 / 13 pts / 80th |
SMB2 - Sub-Space Exploration | 0:03.91 / 62 pts / 31st |
SMB2 - Leap to the Peak | 0:06.41 / 59 pts / 34th |
SMB2 - Egg Toss | 0:17.78 / 73 pts / 20th |
SMB2 - Desert Dash | 0:18.80 / 77 pts / 16th |
SMB2 - Over & Out | 0:18.81 / 75 pts / 18th |
SMB2 - Evasion is Key | 0:13.98 / 73 pts / 20th |
SMB2 - Destroyer of Dreams | 0:18.50 / 80 pts / 13th |
SMB2 - Cloudtop Climb | 0:14.73 / 82 pts / 11th |
SMB2 - Whale of a Time | 0:15.96 / 76 pts / 17th |
SMB2 - 1-1 Dream Run | 1:08.60 / 77 pts / 16th |
EX - Cool It | 0:10.45 / 38 pts / 55th |
EX - Heating Up | 0:30.15 / 77 pts / 16th |
EX - In Rhythm | 0:30.21 / 77 pts / 16th |
EX - Poppin' Wheelies | 0:33.63 / 78 pts / 15th |
EX - Xtreme Terrain | 0:33.98 / 83 pts / 10th |
EX - Motocross Maestro | 1:08.71 / 79 pts / 14th |
IC - Shivery Start | 0:01.40 / 34 pts / 59th |
IC - Arctic Ascent | 0:08.15 / 79 pts / 14th |
IC - Bonus or Bust | 0:09.16 / 76 pts / 17th |
IC - Every Last Eggplant | 0:10.61 / 76 pts / 17th |
IC - Peak Performance | 0:12.13 / 77 pts / 16th |
IC - Condor Conqueror | 0:37.63 / 78 pts / 15th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:04.36 / 53 pts / 40th |
BF - Pop 'Em | 0:04.50 / 66 pts / 27th |
BF - Balloon Burster | 0:10 / 79 pts / 14th |
BF - Pop 'Em All | 0:17.93 / 81 pts / 12th |
BF - Balloon Basher | 0:11.71 / 77 pts / 16th |
BF - Ace Balloonist | 0:32.81 / 80 pts / 13th |
SMB3 - Mushzoom 2 | 0:02.85 / 43 pts / 50th |
SMB3 - Coin Collector | 0:02.38 / 56 pts / 37th |
SMB3 - Super Leaf in the Wind | 0:04.75 / 64 pts / 29th |
SMB3 - Hammer Bro KO | 0:03.31 / 29 pts / 64th |
SMB3 - Half-Pipe | 0:02.50 / 55 pts / 38th |
SMB3 - Lookie, Tanooki! | 0:02.91 / 65 pts / 28th |
SMB3 - 1-1 of a Kind | 0:18.33 / 48 pts / 45th |
SMB3 - Check 1-2 | 0:18.63 / 78 pts / 15th |
SMB3 - Ka-Boom Boom | 0:09.16 / 65 pts / 28th |
SMB3 - Curtain Call: Larry | 0:10.60 / 55 pts / 38th |
SMB3 - Beat the Heat | 0:19.88 / 70 pts / 23rd |
SMB3 - Curtain Call: Morton | 0:10 / 72 pts / 21st |
SMB3 - Froggy Paddle | 0:25.38 / 68 pts / 25th |
SMB3 - Curtain Call: Wendy | 0:10.16 / 74 pts / 19th |
SMB3 - The Big Race | 0:20.30 / 82 pts / 11th |
SMB3 - Curtain Call: Iggy | 0:09.86 / 76 pts / 17th |
SMB3 - Quickstep | 0:34.48 / 74 pts / 19th |
SMB3 - Rotary Rush | 0:18.35 / 77 pts / 16th |
SMB3 - Curtain Call: Roy | 0:09.13 / 76 pts / 17th |
SMB3 - Hammer It Out | 0:29.48 / 80 pts / 13th |
SMB3 - Curtain Call: Lemmy | 0:10.40 / 75 pts / 18th |
SMB3 - Perilous Plants | 0:12.45 / 76 pts / 17th |
SMB3 - Curtain Call: Ludwig | 0:08.83 / 78 pts / 15th |
SMB3 - World 1 Wizard | 4:49.31 / 80 pts / 13th |
Z2 - Monster Slayer | 0:03.93 / 55 pts / 38th |
Z2 - Leveling Up | 0:03.56 / 61 pts / 32nd |
Z2 - Fairy Finder | 0:01.15 / 44 pts / 49th |
Z2 - Cliff Jumping | 0:11.40 / 54 pts / 39th |
Z2 - Low-Key Hero | 0:20.41 / 71 pts / 22nd |
Z2 - No Bones about It | 0:04.68 / 78 pts / 15th |
Z2 - Goodbye, Guma | 0:07.46 / 53 pts / 40th |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:06.73 / 82 pts / 11th |
Z2 - Magic Jar Excavation | 0:05.36 / 65 pts / 28th |
Z2 - Neigh Slayer | 0:14.21 / 64 pts / 29th |
Z2 - Rebonack Attack | 0:17.53 / 85 pts / 8th |
Z2 - Rescue Operation | 0:18.75 / 61 pts / 32nd |
Z2 - Firefight | 0:10.93 / 72 pts / 21st |
Z2 - Parapa Palace Pro | 3:24.61 / 80 pts / 13th |
SMB2J - Not Lichen It | 0:04.20 / 86 pts / 7th |
SMB2J - Paratroopa Toppling | 0:01.46 / 0 pts / 94th |
SMB2J - Mushzoom 3 | 0:03.45 / 74 pts / 19th |
SMB2J - Staircase Race | 0:05.40 / 36 pts / 57th |
SMB2J - Mario vs. 1-1 | 0:24.31 / 70 pts / 23rd |
SMB2J - Luigi vs. 1-1 | 0:26.71 / 68 pts / 25th |
SMB2J - Divemaster | 0:38.13 / 81 pts / 12th |
SMB2J - Lost Legend | 0:25.66 / 72 pts / 21st |
KA - Inhale without Fail | 0:03.10 / 51 pts / 42nd |
KA - Taking Flight | 0:03.86 / 64 pts / 29th |
KA - Quick Copy | 0:01.81 / 67 pts / 26th |
KA - Updraft | 0:05.11 / 73 pts / 20th |
KA - Exit Stage Right | 0:12.95 / 68 pts / 25th |
KA - Bombs Away | 0:06.95 / 62 pts / 31st |
KA - Walloping Whispy Woods | 0:22.41 / 75 pts / 18th |
KA - Coconut Rush | 0:12.50 / 78 pts / 15th |
KA - Busting Up Bonkers | 0:09.10 / 72 pts / 21st |
KA - New Heights | 0:23.53 / 81 pts / 12th |
KA - Fireball Rush | 0:19.56 / 65 pts / 28th |
KA - Meta-Knights Strike | 0:14.85 / 76 pts / 17th |
KA - 1-1 and Done | 0:37.21 / 81 pts / 12th |
KA - Unidentified Flying Kirby | 0:27.88 / 80 pts / 13th |
KA - Favorable Wind | 0:30.90 / 79 pts / 14th |
KA - Eye in the Sky | 0:21.53 / 78 pts / 15th |
KA - Wheels Down | 0:16 / 68 pts / 25th |
KA - Shipshape | 0:17.48 / 81 pts / 12th |
KA - Meta Knight Sword Fight | 0:26.30 / 82 pts / 11th |
KA - Monochrome Hero | 1:39.60 / 82 pts / 11th | Totals | 59:50.12 / 10848 pts |
Overall Combined Time: 59:50.12
Overall Combined Points: 10848 pts
This page generated 2024-10-07 05:52:28.