Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.80 / 57 pts / 36th |
SMB1 - Loose Change | 0:01.93 / 47 pts / 46th |
SMB1 - Step It Up | 0:04.88 / 68 pts / 25th |
SMB1 - ? Block Party | 0:02.91 / 74 pts / 19th |
SMB1 - Run for Your Money | 0:03.20 / 65 pts / 28th |
SMB1 - One on 1-1 | 0:21.15 / 76 pts / 17th |
SMB1 - Hit the Bricks | 0:09.93 / 80 pts / 13th |
SMB1 - Axe to Grind | 0:15.15 / 33 pts / 60th |
SMB1 - Shoo, Lakitu! | 0:24.50 / 69 pts / 24th |
SMB1 - Cash Grab | 0:46.90 / 82 pts / 11th |
SMB1 - In the Zone | 0:22.10 / 87 pts / 6th |
SMB1 - Sink or Swim | 0:34.80 / 77 pts / 16th |
SMB1 - Cheep Cheep Chase | 0:24.50 / 76 pts / 17th |
SMB1 - Mario Master | 5:04.91 / 81 pts / 12th |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:02.45 / 39 pts / 54th |
Z1 - Fire in the Hole | 0:02.55 / 62 pts / 31st |
Z1 - Key of the Keese | 0:03.33 / 69 pts / 24th |
Z1 - Take Heart | 0:27.15 / 70 pts / 23rd |
Z1 - Aquamentus Argumentus | 0:04.15 / 49 pts / 44th |
Z1 - A Secret to Everybody | 0:07.53 / 70 pts / 23rd |
Z1 - Gut Bomb | 0:02.35 / 27 pts / 66th |
Z1 - Death Mountain Duel | 0:06.68 / 64 pts / 29th |
Z1 - Deadeye | 0:01.70 / 74 pts / 19th |
Z1 - Beneath the Hollow Tree | 0:23.95 / 59 pts / 34th |
Z1 - Darknut Dustup | 0:03.60 / 78 pts / 15th |
Z1 - Wizzrobe Warrior | 0:05.73 / 80 pts / 13th |
Z1 - The Body Will Follow | 0:08.41 / 75 pts / 18th |
Z1 - Labyrinth Champion | 1:26.15 / 75 pts / 18th |
M1 - Power Grab: Morph Ball | 0:03.70 / 7 pts / 86th |
M1 - Quickdraw | 0:02.68 / 52 pts / 41st |
M1 - Power Grab: Bomb | 0:06.33 / 72 pts / 21st |
M1 - Up & Out | 0:23.51 / 77 pts / 16th |
M1 - Power Grab: Missile | 0:13.33 / 54 pts / 39th |
M1 - Power Grab: Screw Attack | 0:11.48 / 77 pts / 16th |
M1 - Breakdown | 0:11.88 / 70 pts / 23rd |
M1 - Kraid Raid | 0:25.10 / 75 pts / 18th |
M1 - Ridley Riddance | 0:28.85 / 65 pts / 28th |
M1 - Elevator Blitz | 0:31.86 / 81 pts / 12th |
M1 - Avoid the Metroids | 0:19.66 / 72 pts / 21st |
M1 - Escape Expert | 0:25.78 / 78 pts / 15th |
DK - Bottom Rung | 0:04.78 / 79 pts / 14th |
DK - Hammer Hustle | 0:10.60 / 74 pts / 19th |
DK - Barrel Roll | 0:20.13 / 45 pts / 48th |
DK - Lost & Found | 0:12.33 / 65 pts / 28th |
DK - Jumping Jacks | 0:14.38 / 67 pts / 26th |
DK - Finders Keepers | 0:15.56 / 74 pts / 19th |
DK - Construction Destruction | 0:28.65 / 77 pts / 16th |
DK - Kong Crusher | 1:18.85 / 76 pts / 17th |
KI - Seek & Destroy | 0:07.30 / 65 pts / 28th |
KI - Pitcher Perfect | 0:07.88 / 72 pts / 21st |
KI - Spa Treatment | 0:05.41 / 66 pts / 27th |
KI - Harp on It | 0:23 / 75 pts / 18th |
KI - Specknose Spectacle | 0:07.65 / 73 pts / 20th |
KI - Water Divination | 0:13.90 / 67 pts / 26th |
KI - Overcome the Underworld | 1:10.75 / 67 pts / 26th |
KI - Eggplant Harm | 0:12.83 / 76 pts / 17th |
KI - Underworld Wonder | 1:39.20 / 84 pts / 9th |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.50 / 100 pts / 1st |
SMB2 - Sub-Space Exploration | 0:03.61 / 69 pts / 24th |
SMB2 - Leap to the Peak | 0:04.96 / 70 pts / 23rd |
SMB2 - Egg Toss | 0:16.33 / 79 pts / 14th |
SMB2 - Desert Dash | 0:15.88 / 78 pts / 15th |
SMB2 - Over & Out | 0:18.41 / 72 pts / 21st |
SMB2 - Evasion is Key | 0:13.90 / 73 pts / 20th |
SMB2 - Destroyer of Dreams | 0:14.85 / 82 pts / 11th |
SMB2 - Cloudtop Climb | 0:13.61 / 86 pts / 7th |
SMB2 - Whale of a Time | 0:15.28 / 84 pts / 9th |
SMB2 - 1-1 Dream Run | 0:54.10 / 80 pts / 13th |
EX - Cool It | 0:10.13 / 42 pts / 51st |
EX - Heating Up | 0:30.86 / 69 pts / 24th |
EX - In Rhythm | 0:28.90 / 76 pts / 17th |
EX - Poppin' Wheelies | 0:32.86 / 81 pts / 12th |
EX - Xtreme Terrain | 0:35.35 / 77 pts / 16th |
EX - Motocross Maestro | 1:07.58 / 78 pts / 15th |
IC - Shivery Start | 0:01.28 / 25 pts / 68th |
IC - Arctic Ascent | 0:06.46 / 74 pts / 19th |
IC - Bonus or Bust | 0:07.48 / 75 pts / 18th |
IC - Every Last Eggplant | 0:10.88 / 72 pts / 21st |
IC - Peak Performance | 0:09.61 / 76 pts / 17th |
IC - Condor Conqueror | 0:32.56 / 78 pts / 15th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:03.71 / 50 pts / 43rd |
BF - Pop 'Em | 0:03.91 / 60 pts / 33rd |
BF - Balloon Burster | 0:07.46 / 78 pts / 15th |
BF - Pop 'Em All | 0:17.45 / 78 pts / 15th |
BF - Balloon Basher | 0:09.96 / 77 pts / 16th |
BF - Ace Balloonist | 0:28.66 / 75 pts / 18th |
SMB3 - Mushzoom 2 | 0:02.63 / 43 pts / 50th |
SMB3 - Coin Collector | 0:01.90 / 79 pts / 14th |
SMB3 - Super Leaf in the Wind | 0:04.70 / 51 pts / 42nd |
SMB3 - Hammer Bro KO | 0:02.90 / 100 pts / 1st |
SMB3 - Half-Pipe | 0:01.95 / 51 pts / 42nd |
SMB3 - Lookie, Tanooki! | 0:02.68 / 65 pts / 28th |
SMB3 - 1-1 of a Kind | 0:13.81 / 53 pts / 40th |
SMB3 - Check 1-2 | 0:14.83 / 78 pts / 15th |
SMB3 - Ka-Boom Boom | 0:08.93 / 55 pts / 38th |
SMB3 - Curtain Call: Larry | 0:09.20 / 60 pts / 33rd |
SMB3 - Beat the Heat | 0:17.85 / 74 pts / 19th |
SMB3 - Curtain Call: Morton | 0:09.13 / 72 pts / 21st |
SMB3 - Froggy Paddle | 0:24.15 / 74 pts / 19th |
SMB3 - Curtain Call: Wendy | 0:09.36 / 76 pts / 17th |
SMB3 - The Big Race | 0:18.76 / 84 pts / 9th |
SMB3 - Curtain Call: Iggy | 0:09.30 / 79 pts / 14th |
SMB3 - Quickstep | 0:32.85 / 75 pts / 18th |
SMB3 - Rotary Rush | 0:14.86 / 74 pts / 19th |
SMB3 - Curtain Call: Roy | 0:09.13 / 74 pts / 19th |
SMB3 - Hammer It Out | 0:22.51 / 86 pts / 7th |
SMB3 - Curtain Call: Lemmy | 0:09.83 / 71 pts / 22nd |
SMB3 - Perilous Plants | 0:10.78 / 79 pts / 14th |
SMB3 - Curtain Call: Ludwig | 0:09.20 / 71 pts / 22nd |
SMB3 - World 1 Wizard | 4:05.50 / 84 pts / 9th |
Z2 - Monster Slayer | 0:03.78 / 54 pts / 39th |
Z2 - Leveling Up | 0:03.48 / 53 pts / 40th |
Z2 - Fairy Finder | 0:00.68 / 44 pts / 49th |
Z2 - Cliff Jumping | 0:11.40 / 49 pts / 44th |
Z2 - Low-Key Hero | 0:19.71 / 73 pts / 20th |
Z2 - No Bones about It | 0:04.36 / 74 pts / 19th |
Z2 - Goodbye, Guma | 0:05.98 / 53 pts / 40th |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:05.40 / 81 pts / 12th |
Z2 - Magic Jar Excavation | 0:05.31 / 60 pts / 33rd |
Z2 - Neigh Slayer | 0:10.86 / 74 pts / 19th |
Z2 - Rebonack Attack | 0:17.95 / 78 pts / 15th |
Z2 - Rescue Operation | 0:18.41 / 57 pts / 36th |
Z2 - Firefight | 0:02.78 / 73 pts / 20th |
Z2 - Parapa Palace Pro | 2:46.31 / 84 pts / 9th |
SMB2J - Not Lichen It | 0:04.20 / 79 pts / 14th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.41 / 71 pts / 22nd |
SMB2J - Staircase Race | 0:05.38 / 100 pts / 1st |
SMB2J - Mario vs. 1-1 | 0:20.10 / 79 pts / 14th |
SMB2J - Luigi vs. 1-1 | 0:20.21 / 100 pts / 1st |
SMB2J - Divemaster | 0:36.15 / 84 pts / 9th |
SMB2J - Lost Legend | 0:24.58 / 85 pts / 8th |
KA - Inhale without Fail | 0:03.60 / 41 pts / 52nd |
KA - Taking Flight | 0:02.86 / 75 pts / 18th |
KA - Quick Copy | 0:01.73 / 60 pts / 33rd |
KA - Updraft | 0:05.10 / 63 pts / 30th |
KA - Exit Stage Right | 0:11.56 / 69 pts / 24th |
KA - Bombs Away | 0:06.80 / 63 pts / 30th |
KA - Walloping Whispy Woods | 0:20.60 / 74 pts / 19th |
KA - Coconut Rush | 0:11.41 / 80 pts / 13th |
KA - Busting Up Bonkers | 0:09.10 / 71 pts / 22nd |
KA - New Heights | 0:23.25 / 79 pts / 14th |
KA - Fireball Rush | 0:19.60 / 64 pts / 29th |
KA - Meta-Knights Strike | 0:12.75 / 75 pts / 18th |
KA - 1-1 and Done | 0:33.53 / 80 pts / 13th |
KA - Unidentified Flying Kirby | 0:26.10 / 78 pts / 15th |
KA - Favorable Wind | 0:29.60 / 83 pts / 10th |
KA - Eye in the Sky | 0:19 / 79 pts / 14th |
KA - Wheels Down | 0:14.76 / 76 pts / 17th |
KA - Shipshape | 0:15.46 / 84 pts / 9th |
KA - Meta Knight Sword Fight | 0:27.58 / 75 pts / 18th |
KA - Monochrome Hero | 1:30.60 / 80 pts / 13th | Totals | 52:46.68 / 11121 pts |
Overall Combined Time: 52:46.68
Overall Combined Points: 11121 pts
This page generated 2025-08-23 07:52:49.