Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.56 / 85 pts / 8th |
SMB1 - Loose Change | 0:01.68 / 83 pts / 10th |
SMB1 - Step It Up | 0:04.85 / 90 pts / 3rd |
SMB1 - ? Block Party | 0:02.75 / 88 pts / 5th |
SMB1 - Run for Your Money | 0:03.16 / 79 pts / 14th |
SMB1 - One on 1-1 | 0:21.15 / 77 pts / 16th |
SMB1 - Hit the Bricks | 0:07.98 / 90 pts / 3rd |
SMB1 - Axe to Grind | 0:15.30 / 100 pts / 1st |
SMB1 - Shoo, Lakitu! | 0:24.10 / 87 pts / 6th |
SMB1 - Cash Grab | |
SMB1 - In the Zone | 0:21.98 / 89 pts / 4th |
SMB1 - Sink or Swim | 0:34.60 / 100 pts / 1st |
SMB1 - Cheep Cheep Chase | 0:24.10 / 88 pts / 5th |
SMB1 - Mario Master | 5:10.48 / 79 pts / 14th |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:01.95 / 100 pts / 1st |
Z1 - Fire in the Hole | 0:02.41 / 100 pts / 1st |
Z1 - Key of the Keese | 0:02.86 / 90 pts / 3rd |
Z1 - Take Heart | 0:25.50 / 100 pts / 1st |
Z1 - Aquamentus Argumentus | 0:03.81 / 100 pts / 1st |
Z1 - A Secret to Everybody | 0:06.95 / 89 pts / 4th |
Z1 - Gut Bomb | 0:02.28 / 100 pts / 1st |
Z1 - Death Mountain Duel | 0:05.53 / 86 pts / 7th |
Z1 - Deadeye | 0:01.50 / 100 pts / 1st |
Z1 - Beneath the Hollow Tree | 0:22.61 / 87 pts / 6th |
Z1 - Darknut Dustup | 0:02.51 / 100 pts / 1st |
Z1 - Wizzrobe Warrior | |
Z1 - The Body Will Follow | 0:05.88 / 100 pts / 1st |
Z1 - Labyrinth Champion | 1:15.53 / 89 pts / 4th |
M1 - Power Grab: Morph Ball | 0:03.63 / 100 pts / 1st |
M1 - Quickdraw | 0:02.38 / 73 pts / 20th |
M1 - Power Grab: Bomb | 0:06.80 / 89 pts / 4th |
M1 - Up & Out | 0:21.50 / 87 pts / 6th |
M1 - Power Grab: Missile | 0:13.80 / 75 pts / 18th |
M1 - Power Grab: Screw Attack | 0:11.15 / 83 pts / 10th |
M1 - Breakdown | 0:10.80 / 86 pts / 7th |
M1 - Kraid Raid | 0:21.35 / 84 pts / 9th |
M1 - Ridley Riddance | 0:25.40 / 84 pts / 9th |
M1 - Elevator Blitz | 0:29.95 / 86 pts / 7th |
M1 - Avoid the Metroids | |
M1 - Escape Expert | 0:22.75 / 90 pts / 3rd |
DK - Bottom Rung | 0:04.71 / 86 pts / 7th |
DK - Hammer Hustle | 0:10.43 / 86 pts / 7th |
DK - Barrel Roll | 0:19.33 / 81 pts / 12th |
DK - Lost & Found | 0:11.83 / 84 pts / 9th |
DK - Jumping Jacks | 0:11.83 / 88 pts / 5th |
DK - Finders Keepers | |
DK - Construction Destruction | 0:27.73 / 88 pts / 5th |
DK - Kong Crusher | |
KI - Seek & Destroy | 0:06.85 / 86 pts / 7th |
KI - Pitcher Perfect | 0:05.93 / 88 pts / 5th |
KI - Spa Treatment | 0:05.36 / 100 pts / 1st |
KI - Harp on It | 0:22.50 / 84 pts / 9th |
KI - Specknose Spectacle | 0:04.58 / 80 pts / 13th |
KI - Water Divination | 0:13.36 / 100 pts / 1st |
KI - Overcome the Underworld | 1:05.48 / 88 pts / 5th |
KI - Eggplant Harm | 0:10.33 / 86 pts / 7th |
KI - Underworld Wonder | |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.50 / 100 pts / 1st |
SMB2 - Sub-Space Exploration | 0:03.35 / 90 pts / 3rd |
SMB2 - Leap to the Peak | 0:04.35 / 84 pts / 9th |
SMB2 - Egg Toss | 0:16.28 / 82 pts / 11th |
SMB2 - Desert Dash | 0:15.33 / 88 pts / 5th |
SMB2 - Over & Out | 0:18.33 / 86 pts / 7th |
SMB2 - Evasion is Key | 0:13.70 / 95 pts / 2nd |
SMB2 - Destroyer of Dreams | 0:09.55 / 88 pts / 5th |
SMB2 - Cloudtop Climb | 0:12.86 / 87 pts / 6th |
SMB2 - Whale of a Time | 0:15.26 / 100 pts / 1st |
SMB2 - 1-1 Dream Run | 0:53.78 / 88 pts / 5th |
EX - Cool It | 0:10.30 / 100 pts / 1st |
EX - Heating Up | 0:26.63 / 87 pts / 6th |
EX - In Rhythm | 0:26.60 / 87 pts / 6th |
EX - Poppin' Wheelies | 0:27.70 / 88 pts / 5th |
EX - Xtreme Terrain | 0:28.50 / 89 pts / 4th |
EX - Motocross Maestro | |
IC - Shivery Start | 0:01.26 / 100 pts / 1st |
IC - Arctic Ascent | 0:05.75 / 86 pts / 7th |
IC - Bonus or Bust | 0:06.38 / 86 pts / 7th |
IC - Every Last Eggplant | |
IC - Peak Performance | 0:08.51 / 86 pts / 7th |
IC - Condor Conqueror | 0:24.83 / 89 pts / 4th |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:02.25 / 100 pts / 1st |
BF - Pop 'Em | 0:03.56 / 100 pts / 1st |
BF - Balloon Burster | 0:05.13 / 86 pts / 7th |
BF - Pop 'Em All | 0:14.23 / 87 pts / 6th |
BF - Balloon Basher | |
BF - Ace Balloonist | 0:19.36 / 88 pts / 5th |
SMB3 - Mushzoom 2 | 0:02.45 / 70 pts / 23rd |
SMB3 - Coin Collector | 0:01.86 / 85 pts / 8th |
SMB3 - Super Leaf in the Wind | 0:04.63 / 88 pts / 5th |
SMB3 - Hammer Bro KO | 0:02.90 / 100 pts / 1st |
SMB3 - Half-Pipe | 0:01.91 / 100 pts / 1st |
SMB3 - Lookie, Tanooki! | 0:02.58 / 82 pts / 11th |
SMB3 - 1-1 of a Kind | 0:13.73 / 75 pts / 18th |
SMB3 - Check 1-2 | 0:14.41 / 82 pts / 11th |
SMB3 - Ka-Boom Boom | 0:08.91 / 100 pts / 1st |
SMB3 - Curtain Call: Larry | 0:08.80 / 100 pts / 1st |
SMB3 - Beat the Heat | 0:17.76 / 82 pts / 11th |
SMB3 - Curtain Call: Morton | 0:08.93 / 89 pts / 4th |
SMB3 - Froggy Paddle | 0:22.21 / 88 pts / 5th |
SMB3 - Curtain Call: Wendy | 0:08.96 / 90 pts / 3rd |
SMB3 - The Big Race | |
SMB3 - Curtain Call: Iggy | 0:08.70 / 100 pts / 1st |
SMB3 - Quickstep | 0:30.43 / 86 pts / 7th |
SMB3 - Rotary Rush | 0:14.35 / 87 pts / 6th |
SMB3 - Curtain Call: Roy | 0:08.73 / 100 pts / 1st |
SMB3 - Hammer It Out | |
SMB3 - Curtain Call: Lemmy | |
SMB3 - Perilous Plants | 0:09.68 / 85 pts / 8th |
SMB3 - Curtain Call: Ludwig | |
SMB3 - World 1 Wizard | 4:02.50 / 87 pts / 6th |
Z2 - Monster Slayer | 0:03.73 / 100 pts / 1st |
Z2 - Leveling Up | |
Z2 - Fairy Finder | 0:00.51 / 100 pts / 1st |
Z2 - Cliff Jumping | 0:11.26 / 90 pts / 3rd |
Z2 - Low-Key Hero | 0:19.60 / 100 pts / 1st |
Z2 - No Bones about It | 0:03.66 / 86 pts / 7th |
Z2 - Goodbye, Guma | 0:05.53 / 86 pts / 7th |
Z2 - Crumbling Crossing | |
Z2 - Knuckle Sandwich | 0:04.91 / 87 pts / 6th |
Z2 - Magic Jar Excavation | 0:04.88 / 100 pts / 1st |
Z2 - Neigh Slayer | 0:09.78 / 84 pts / 9th |
Z2 - Rebonack Attack | |
Z2 - Rescue Operation | 0:18.38 / 100 pts / 1st |
Z2 - Firefight | 0:02.60 / 84 pts / 9th |
Z2 - Parapa Palace Pro | 2:41.25 / 87 pts / 6th |
SMB2J - Not Lichen It | 0:04.16 / 87 pts / 6th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.38 / 88 pts / 5th |
SMB2J - Staircase Race | |
SMB2J - Mario vs. 1-1 | 0:20.60 / 85 pts / 8th |
SMB2J - Luigi vs. 1-1 | 0:20.21 / 100 pts / 1st |
SMB2J - Divemaster | |
SMB2J - Lost Legend | 0:24.58 / 85 pts / 8th |
KA - Inhale without Fail | |
KA - Taking Flight | 0:02.75 / 84 pts / 9th |
KA - Quick Copy | 0:01.70 / 100 pts / 1st |
KA - Updraft | 0:04.68 / 88 pts / 5th |
KA - Exit Stage Right | 0:09.28 / 84 pts / 9th |
KA - Bombs Away | 0:03.56 / 81 pts / 12th |
KA - Walloping Whispy Woods | 0:17.36 / 90 pts / 3rd |
KA - Coconut Rush | 0:09.46 / 87 pts / 6th |
KA - Busting Up Bonkers | 0:07.46 / 100 pts / 1st |
KA - New Heights | 0:21.36 / 87 pts / 6th |
KA - Fireball Rush | 0:16.66 / 90 pts / 3rd |
KA - Meta-Knights Strike | 0:08.58 / 89 pts / 4th |
KA - 1-1 and Done | 0:29.91 / 85 pts / 8th |
KA - Unidentified Flying Kirby | |
KA - Favorable Wind | 0:24.50 / 87 pts / 6th |
KA - Eye in the Sky | 0:13.65 / 86 pts / 7th |
KA - Wheels Down | 0:14.21 / 83 pts / 10th |
KA - Shipshape | |
KA - Meta Knight Sword Fight | 0:22.45 / 86 pts / 7th |
KA - Monochrome Hero | 1:20.85 / 85 pts / 8th | Totals | 40:53.53 / 12102 pts |
Overall Combined Time: 40:53.53
Overall Combined Points: 12102 pts
This page generated 2025-04-30 04:34:37.