Level | IGT |
---|---|
SMB1 - Mushzoom | 0:03.73 / 71 pts / 22nd |
SMB1 - Loose Change | 0:01.76 / 77 pts / 16th |
SMB1 - Step It Up | 0:04.88 / 77 pts / 16th |
SMB1 - ? Block Party | 0:02.90 / 77 pts / 16th |
SMB1 - Run for Your Money | 0:03.18 / 79 pts / 14th |
SMB1 - One on 1-1 | 0:21.16 / 74 pts / 19th |
SMB1 - Hit the Bricks | 0:10.60 / 83 pts / 10th |
SMB1 - Axe to Grind | 0:15.13 / 88 pts / 5th |
SMB1 - Shoo, Lakitu! | 0:24.50 / 80 pts / 13th |
SMB1 - Cash Grab | 0:47.71 / 83 pts / 10th |
SMB1 - In the Zone | 0:23 / 75 pts / 18th |
SMB1 - Sink or Swim | 0:34.13 / 78 pts / 15th |
SMB1 - Cheep Cheep Chase | 0:24.50 / 83 pts / 10th |
SMB1 - Mario Master | 5:50.60 / 73 pts / 20th |
Z1 - Don't Go Alone | 0:07.88 / 100 pts / 1st |
Z1 - Octorok Onslaught | 0:01.95 / 100 pts / 1st |
Z1 - Fire in the Hole | 0:02.43 / 87 pts / 6th |
Z1 - Key of the Keese | 0:03.13 / 87 pts / 6th |
Z1 - Take Heart | 0:26.61 / 83 pts / 10th |
Z1 - Aquamentus Argumentus | 0:03.95 / 61 pts / 32nd |
Z1 - A Secret to Everybody | 0:07.11 / 88 pts / 5th |
Z1 - Gut Bomb | 0:02.28 / 100 pts / 1st |
Z1 - Death Mountain Duel | 0:05.70 / 79 pts / 14th |
Z1 - Deadeye | 0:01.66 / 84 pts / 9th |
Z1 - Beneath the Hollow Tree | 0:23.35 / 72 pts / 21st |
Z1 - Darknut Dustup | 0:04.30 / 84 pts / 9th |
Z1 - Wizzrobe Warrior | 0:04.83 / 83 pts / 10th |
Z1 - The Body Will Follow | 0:06.45 / 87 pts / 6th |
Z1 - Labyrinth Champion | 1:20.41 / 83 pts / 10th |
M1 - Power Grab: Morph Ball | 0:03.63 / 100 pts / 1st |
M1 - Quickdraw | 0:02.36 / 81 pts / 12th |
M1 - Power Grab: Bomb | 0:06.11 / 87 pts / 6th |
M1 - Up & Out | 0:22.91 / 80 pts / 13th |
M1 - Power Grab: Missile | 0:13.80 / 77 pts / 16th |
M1 - Power Grab: Screw Attack | 0:11.11 / 85 pts / 8th |
M1 - Breakdown | 0:10.90 / 80 pts / 13th |
M1 - Kraid Raid | 0:21.31 / 86 pts / 7th |
M1 - Ridley Riddance | 0:26.50 / 80 pts / 13th |
M1 - Elevator Blitz | 0:30.48 / 86 pts / 7th |
M1 - Avoid the Metroids | 0:15.91 / 95 pts / 2nd |
M1 - Escape Expert | 0:24.95 / 80 pts / 13th |
DK - Bottom Rung | 0:04.78 / 84 pts / 9th |
DK - Hammer Hustle | 0:10.60 / 81 pts / 12th |
DK - Barrel Roll | 0:19.35 / 82 pts / 11th |
DK - Lost & Found | 0:11.83 / 85 pts / 8th |
DK - Jumping Jacks | 0:11.85 / 89 pts / 4th |
DK - Finders Keepers | 0:15.26 / 85 pts / 8th |
DK - Construction Destruction | 0:28.50 / 87 pts / 6th |
DK - Kong Crusher | 1:14.78 / 86 pts / 7th |
KI - Seek & Destroy | 0:06.95 / 81 pts / 12th |
KI - Pitcher Perfect | 0:06.66 / 81 pts / 12th |
KI - Spa Treatment | 0:05.36 / 100 pts / 1st |
KI - Harp on It | 0:21.86 / 90 pts / 3rd |
KI - Specknose Spectacle | 0:04.60 / 85 pts / 8th |
KI - Water Divination | 0:13.38 / 84 pts / 9th |
KI - Overcome the Underworld | 1:06.33 / 85 pts / 8th |
KI - Eggplant Harm | 0:10.43 / 89 pts / 4th |
KI - Underworld Wonder | 1:39.41 / 86 pts / 7th |
SMB2 - Door to Door | 0:05.91 / 100 pts / 1st |
SMB2 - Veggie Plucking | 0:01.60 / 35 pts / 58th |
SMB2 - Sub-Space Exploration | 0:03.50 / 78 pts / 15th |
SMB2 - Leap to the Peak | 0:04.63 / 80 pts / 13th |
SMB2 - Egg Toss | 0:16.16 / 87 pts / 6th |
SMB2 - Desert Dash | 0:16.15 / 83 pts / 10th |
SMB2 - Over & Out | 0:18.36 / 83 pts / 10th |
SMB2 - Evasion is Key | 0:13.81 / 85 pts / 8th |
SMB2 - Destroyer of Dreams | 0:14.85 / 85 pts / 8th |
SMB2 - Cloudtop Climb | 0:12.15 / 90 pts / 3rd |
SMB2 - Whale of a Time | 0:15.28 / 87 pts / 6th |
SMB2 - 1-1 Dream Run | 0:53.86 / 86 pts / 7th |
EX - Cool It | 0:10.10 / 53 pts / 40th |
EX - Heating Up | 0:28.65 / 84 pts / 9th |
EX - In Rhythm | 0:27.26 / 86 pts / 7th |
EX - Poppin' Wheelies | 0:30.95 / 86 pts / 7th |
EX - Xtreme Terrain | 0:31.35 / 87 pts / 6th |
EX - Motocross Maestro | 0:58.93 / 88 pts / 5th |
IC - Shivery Start | 0:01.26 / 100 pts / 1st |
IC - Arctic Ascent | 0:05.83 / 88 pts / 5th |
IC - Bonus or Bust | 0:06.48 / 90 pts / 3rd |
IC - Every Last Eggplant | 0:09.85 / 80 pts / 13th |
IC - Peak Performance | 0:08.68 / 87 pts / 6th |
IC - Condor Conqueror | 0:25.76 / 90 pts / 3rd |
BF - Pop It | 0:01.43 / 100 pts / 1st |
BF - Balloon Bopper | 0:02.25 / 100 pts / 1st |
BF - Pop 'Em | 0:03.56 / 100 pts / 1st |
BF - Balloon Burster | 0:05.70 / 85 pts / 8th |
BF - Pop 'Em All | 0:14.41 / 89 pts / 4th |
BF - Balloon Basher | 0:05.76 / 100 pts / 1st |
BF - Ace Balloonist | 0:20.26 / 89 pts / 4th |
SMB3 - Mushzoom 2 | 0:02.45 / 70 pts / 23rd |
SMB3 - Coin Collector | 0:01.88 / 84 pts / 9th |
SMB3 - Super Leaf in the Wind | 0:04.63 / 100 pts / 1st |
SMB3 - Hammer Bro KO | 0:02.91 / 39 pts / 54th |
SMB3 - Half-Pipe | 0:01.93 / 78 pts / 15th |
SMB3 - Lookie, Tanooki! | 0:02.60 / 77 pts / 16th |
SMB3 - 1-1 of a Kind | 0:13.78 / 67 pts / 26th |
SMB3 - Check 1-2 | 0:15.15 / 84 pts / 9th |
SMB3 - Ka-Boom Boom | 0:08.91 / 100 pts / 1st |
SMB3 - Curtain Call: Larry | 0:08.80 / 100 pts / 1st |
SMB3 - Beat the Heat | 0:17.76 / 84 pts / 9th |
SMB3 - Curtain Call: Morton | 0:09.30 / 82 pts / 11th |
SMB3 - Froggy Paddle | 0:22.43 / 85 pts / 8th |
SMB3 - Curtain Call: Wendy | 0:09.20 / 81 pts / 12th |
SMB3 - The Big Race | 0:18.63 / 88 pts / 5th |
SMB3 - Curtain Call: Iggy | 0:08.70 / 100 pts / 1st |
SMB3 - Quickstep | 0:31.80 / 80 pts / 13th |
SMB3 - Rotary Rush | 0:14.36 / 87 pts / 6th |
SMB3 - Curtain Call: Roy | 0:08.76 / 86 pts / 7th |
SMB3 - Hammer It Out | 0:23.13 / 88 pts / 5th |
SMB3 - Curtain Call: Lemmy | 0:09.20 / 85 pts / 8th |
SMB3 - Perilous Plants | 0:10.28 / 83 pts / 10th |
SMB3 - Curtain Call: Ludwig | 0:08.63 / 100 pts / 1st |
SMB3 - World 1 Wizard | 4:21.18 / 85 pts / 8th |
Z2 - Monster Slayer | 0:03.73 / 100 pts / 1st |
Z2 - Leveling Up | 0:03.36 / 100 pts / 1st |
Z2 - Fairy Finder | 0:00.68 / 50 pts / 43rd |
Z2 - Cliff Jumping | 0:11.33 / 100 pts / 1st |
Z2 - Low-Key Hero | 0:19.71 / 79 pts / 14th |
Z2 - No Bones about It | 0:03.88 / 87 pts / 6th |
Z2 - Goodbye, Guma | 0:05.63 / 78 pts / 15th |
Z2 - Crumbling Crossing | 0:11.80 / 100 pts / 1st |
Z2 - Knuckle Sandwich | 0:05.25 / 89 pts / 4th |
Z2 - Magic Jar Excavation | 0:04.88 / 100 pts / 1st |
Z2 - Neigh Slayer | 0:10.10 / 83 pts / 10th |
Z2 - Rebonack Attack | 0:13.31 / 90 pts / 3rd |
Z2 - Rescue Operation | 0:18.38 / 100 pts / 1st |
Z2 - Firefight | 0:02.83 / 83 pts / 10th |
Z2 - Parapa Palace Pro | 2:50.78 / 85 pts / 8th |
SMB2J - Not Lichen It | 0:04.20 / 86 pts / 7th |
SMB2J - Paratroopa Toppling | 0:01.43 / 100 pts / 1st |
SMB2J - Mushzoom 3 | 0:03.38 / 90 pts / 3rd |
SMB2J - Staircase Race | 0:05.38 / 100 pts / 1st |
SMB2J - Mario vs. 1-1 | 0:20.10 / 83 pts / 10th |
SMB2J - Luigi vs. 1-1 | 0:20.21 / 100 pts / 1st |
SMB2J - Divemaster | 0:36.26 / 87 pts / 6th |
SMB2J - Lost Legend | 0:24.61 / 87 pts / 6th |
KA - Inhale without Fail | 0:02.85 / 100 pts / 1st |
KA - Taking Flight | 0:02.78 / 80 pts / 13th |
KA - Quick Copy | 0:01.71 / 79 pts / 14th |
KA - Updraft | 0:04.70 / 90 pts / 3rd |
KA - Exit Stage Right | 0:10.15 / 78 pts / 15th |
KA - Bombs Away | 0:03.61 / 77 pts / 16th |
KA - Walloping Whispy Woods | 0:18.31 / 90 pts / 3rd |
KA - Coconut Rush | 0:10.90 / 84 pts / 9th |
KA - Busting Up Bonkers | 0:07.51 / 87 pts / 6th |
KA - New Heights | 0:21.25 / 89 pts / 4th |
KA - Fireball Rush | 0:17.98 / 86 pts / 7th |
KA - Meta-Knights Strike | 0:10.23 / 85 pts / 8th |
KA - 1-1 and Done | 0:30.75 / 87 pts / 6th |
KA - Unidentified Flying Kirby | 0:23.80 / 88 pts / 5th |
KA - Favorable Wind | 0:25.91 / 88 pts / 5th |
KA - Eye in the Sky | 0:13.40 / 95 pts / 2nd |
KA - Wheels Down | 0:14.20 / 86 pts / 7th |
KA - Shipshape | 0:14.71 / 88 pts / 5th |
KA - Meta Knight Sword Fight | 0:22.31 / 88 pts / 5th |
KA - Monochrome Hero | 1:24.18 / 88 pts / 5th | Totals | 51:19.64 / 13317 pts |
Overall Combined Time: 51:19.64
Overall Combined Points: 13317 pts
This page generated 2024-10-07 05:58:58.