Level | Practice Mode |
---|---|
Mute City I | 1:42.92 / 78 pts / 15th |
Big Blue | 1:52.85 / 80 pts / 13th |
Sand Ocean | 2:06.20 / 85 pts / 8th |
Death Wind I | 1:43.74 / 81 pts / 12th |
Silence | |
Mute City II | 1:45.41 / 86 pts / 7th |
Port Town I | 1:31.62 / 88 pts / 5th |
Red Canyon I | 1:27.90 / 85 pts / 8th |
White Land I | 1:44.30 / 85 pts / 8th |
White Land II | |
Mute City III | |
Death Wind II | |
Port Town II | 2:08.28 / 86 pts / 7th |
Red Canyon II | |
Fire Field | Totals | 16:02.95 / 754 pts |
Overall Combined Time: 16:02.95
Overall Combined Points: 754 pts
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
Level | Practice Mode |
---|---|
Mute City I | 1:43.48 / 80 pts / 13th |
Big Blue | 1:51.62 / 85 pts / 8th |
Sand Ocean | 2:06.96 / 83 pts / 10th |
Death Wind I | 1:43.51 / 84 pts / 9th |
Silence | 1:38.60 / 86 pts / 7th |
Mute City II | 1:45.22 / 86 pts / 7th |
Port Town I | |
Red Canyon I | 1:28.15 / 85 pts / 8th |
White Land I | 1:44.16 / 87 pts / 6th |
White Land II | 1:55.48 / 89 pts / 4th |
Mute City III | 1:43.30 / 86 pts / 7th |
Death Wind II | 1:50.40 / 84 pts / 9th |
Port Town II | 2:06.15 / 95 pts / 2nd |
Red Canyon II | |
Fire Field | Totals | 21:37.30 / 1030 pts |
Overall Combined Time: 21:37.30
Overall Combined Points: 1030 pts
Level | Practice Mode |
---|---|
Mute City I | 1:41.40 / 89 pts / 4th |
Big Blue | 1:49.90 / 85 pts / 8th |
Sand Ocean | 2:01.68 / 87 pts / 6th |
Death Wind I | 1:43.60 / 86 pts / 7th |
Silence | 1:35.20 / 87 pts / 6th |
Mute City II | 1:43.31 / 88 pts / 5th |
Port Town I | 1:26.13 / 88 pts / 5th |
Red Canyon I | 1:26.98 / 100 pts / 1st |
White Land I | 1:42.65 / 88 pts / 5th |
White Land II | 1:49.88 / 90 pts / 3rd |
Mute City III | 1:41.57 / 89 pts / 4th |
Death Wind II | 1:48.55 / 89 pts / 4th |
Port Town II | 1:58.95 / 88 pts / 5th |
Red Canyon II | 1:55.89 / 95 pts / 2nd |
Fire Field | 2:48.54 / 95 pts / 2nd | Totals | 27:13.69 / 1344 pts |
Overall Combined Time: 27:13.69
Overall Combined Points: 1344 pts
This page generated 2024-10-07 06:08:42.