Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:41.10 / 100 pts / 1st | 0:23.98 / 100 pts / 1st |
Big Blue | 1:50.46 / 95 pts / 2nd | 0:26.38 / 90 pts / 3rd |
Sand Ocean | 2:04.49 / 90 pts / 3rd | 0:29.41 / 100 pts / 1st |
Death Wind I | 1:41.15 / 100 pts / 1st | 0:23.75 / 100 pts / 1st |
Silence | 1:36.21 / 90 pts / 3rd | 0:23.13 / 95 pts / 2nd |
Mute City II | 1:43.10 / 100 pts / 1st | 0:24.86 / 95 pts / 2nd |
Port Town I | 1:25.71 / 100 pts / 1st | 0:20.93 / 95 pts / 2nd |
Red Canyon I | 1:26.97 / 89 pts / 4th | 0:20.76 / 100 pts / 1st |
White Land I | 1:43.80 / 85 pts / 8th | |
White Land II | 1:52.81 / 95 pts / 2nd | 0:27.21 / 90 pts / 3rd |
Mute City III | 1:41.29 / 100 pts / 1st | 0:24.48 / 95 pts / 2nd |
Death Wind II | 1:45.96 / 100 pts / 1st | 0:24.98 / 100 pts / 1st |
Port Town II | 1:59.89 / 100 pts / 1st | 0:29.35 / 95 pts / 2nd |
Red Canyon II | 1:56.30 / 95 pts / 2nd | 0:27.80 / 100 pts / 1st |
Fire Field | 2:49.48 / 100 pts / 1st | 0:40.50 / 100 pts / 1st |
Mute City IV | 1:30.73 / 95 pts / 2nd | 0:21.81 / 95 pts / 2nd |
Sand Storm I | 1:37.57 / 95 pts / 2nd | |
Big Blue II | 1:43.72 / 87 pts / 6th | |
Sand Storm II | 1:31.90 / 89 pts / 4th | 0:21.81 / 100 pts / 1st |
Silence II | ||
Mirror Mute City I | 1:39.92 / 90 pts / 3rd | |
Mirror Big Blue | 1:47.90 / 89 pts / 4th | |
Mirror Sand Ocean | 1:58.81 / 95 pts / 2nd | |
Mirror Death Wind I | 1:42.61 / 95 pts / 2nd | |
Mirror Silence | 1:32.98 / 87 pts / 6th | 0:21.83 / 100 pts / 1st |
Mirror Mute City II | 1:40.16 / 95 pts / 2nd | 0:23.91 / 95 pts / 2nd |
Mirror Port Town I | 1:26.29 / 100 pts / 1st | |
Mirror Red Canyon I | 1:24.79 / 100 pts / 1st | 0:19.95 / 95 pts / 2nd |
Mirror White Land I | 1:40.74 / 90 pts / 3rd | 0:24.43 / 100 pts / 1st |
Mirror White Land II | 1:54.28 / 88 pts / 5th | 0:26.75 / 100 pts / 1st |
Mirror Mute City III | 1:38.95 / 100 pts / 1st | 0:23.76 / 95 pts / 2nd |
Mirror Death Wind II | 1:49.97 / 100 pts / 1st | |
Mirror Port Town II | 1:59.45 / 100 pts / 1st | 0:28.81 / 100 pts / 1st |
Mirror Red Canyon II | 1:55.50 / 89 pts / 4th | 0:27.58 / 100 pts / 1st |
Mirror Fire Field | 2:47.45 / 89 pts / 4th | |
Classic Mute City I | 1:49.37 / 100 pts / 1st | |
Classic Big Blue | 1:57.17 / 100 pts / 1st | |
Classic Sand Ocean | 2:13.45 / 95 pts / 2nd | |
Classic Death Wind I | 1:44.46 / 100 pts / 1st | |
Classic Silence | 1:43.63 / 100 pts / 1st | |
Classic Mute City II | 1:50.42 / 100 pts / 1st | 0:19.65 / 100 pts / 1st |
Classic Port Town I | 1:31.92 / 100 pts / 1st | |
Classic Red Canyon I | 1:34.91 / 95 pts / 2nd | |
Classic White Land I | 1:47.36 / 95 pts / 2nd | |
Classic White Land II | 1:53.58 / 100 pts / 1st | |
Classic Mute City III | 1:49.78 / 95 pts / 2nd | |
Classic Death Wind II | 1:48.87 / 100 pts / 1st | 0:25.66 / 100 pts / 1st |
Classic Port Town II | 2:06.82 / 100 pts / 1st | |
Classic Red Canyon II | 2:03.50 / 90 pts / 3rd | |
Classic Fire Field | 2:57.15 / 95 pts / 2nd | Totals | 1:29:34.38 / 4677 pts | 10:53.47 / 2535 pts |
Overall Combined Time: 1:40:27.85
Overall Combined Points: 7212 pts
Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:40.64 / 100 pts / 1st | |
Big Blue | 1:51.22 / 84 pts / 9th | |
Sand Ocean | 2:04.34 / 89 pts / 4th | |
Death Wind I | 1:41.27 / 90 pts / 3rd | 0:23.95 / 100 pts / 1st |
Silence | 1:35.52 / 88 pts / 5th | |
Mute City II | 1:36.18 / 100 pts / 1st | |
Port Town I | 1:25.73 / 95 pts / 2nd | |
Red Canyon I | 1:25.94 / 90 pts / 3rd | |
White Land I | 1:43.37 / 89 pts / 4th | |
White Land II | 1:49.64 / 100 pts / 1st | |
Mute City III | 1:40.92 / 100 pts / 1st | |
Death Wind II | 1:46.94 / 90 pts / 3rd | |
Port Town II | 1:59.90 / 100 pts / 1st | |
Red Canyon II | 1:56.30 / 90 pts / 3rd | |
Fire Field | 2:52.12 / 89 pts / 4th | |
Mute City IV | 1:30.30 / 89 pts / 4th | 0:21.96 / 100 pts / 1st |
Sand Storm I | 1:38.15 / 88 pts / 5th | |
Big Blue II | 1:42.80 / 89 pts / 4th | |
Sand Storm II | 1:32.59 / 90 pts / 3rd | 0:21.85 / 100 pts / 1st |
Silence II | 1:35.15 / 95 pts / 2nd | |
Mirror Mute City I | 1:38.96 / 89 pts / 4th | |
Mirror Big Blue | ||
Mirror Sand Ocean | 1:59.13 / 90 pts / 3rd | 0:28.96 / 100 pts / 1st |
Mirror Death Wind I | 1:43.30 / 95 pts / 2nd | |
Mirror Silence | 1:31.72 / 88 pts / 5th | |
Mirror Mute City II | 1:39.38 / 95 pts / 2nd | |
Mirror Port Town I | 1:26.39 / 95 pts / 2nd | |
Mirror Red Canyon I | 1:24.21 / 90 pts / 3rd | |
Mirror White Land I | 1:41.39 / 87 pts / 6th | 0:24.71 / 100 pts / 1st |
Mirror White Land II | 1:52.80 / 89 pts / 4th | 0:27.60 / 100 pts / 1st |
Mirror Mute City III | 1:38.76 / 89 pts / 4th | 0:23.96 / 100 pts / 1st |
Mirror Death Wind II | 1:50.54 / 87 pts / 6th | 0:26.38 / 95 pts / 2nd |
Mirror Port Town II | 1:59.93 / 95 pts / 2nd | 0:29.88 / 100 pts / 1st |
Mirror Red Canyon II | 1:55.66 / 89 pts / 4th | |
Mirror Fire Field | 2:48.31 / 95 pts / 2nd | |
Classic Mute City I | 1:51.92 / 100 pts / 1st | |
Classic Big Blue | 1:59.93 / 100 pts / 1st | |
Classic Sand Ocean | 2:14.90 / 100 pts / 1st | |
Classic Death Wind I | 1:46.42 / 100 pts / 1st | |
Classic Silence | 1:45.46 / 100 pts / 1st | |
Classic Mute City II | 1:45.90 / 100 pts / 1st | |
Classic Port Town I | 1:33.80 / 100 pts / 1st | |
Classic Red Canyon I | 1:35.25 / 100 pts / 1st | |
Classic White Land I | 1:49.77 / 95 pts / 2nd | |
Classic White Land II | 1:59.77 / 95 pts / 2nd | 0:28.50 / 95 pts / 2nd |
Classic Mute City III | 1:52.27 / 100 pts / 1st | |
Classic Death Wind II | 1:51.99 / 100 pts / 1st | |
Classic Port Town II | ||
Classic Red Canyon II | 2:04.46 / 95 pts / 2nd | 0:29.61 / 100 pts / 1st |
Classic Fire Field | 2:58.89 / 95 pts / 2nd | Totals | 1:27:28.70 / 4498 pts | 4:46.82 / 1090 pts |
Overall Combined Time: 1:32:15.52
Overall Combined Points: 5588 pts
Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:41.17 / 100 pts / 1st | 0:23.65 / 90 pts / 3rd |
Big Blue | 1:50.27 / 95 pts / 2nd | 0:25.56 / 100 pts / 1st |
Sand Ocean | 2:04.30 / 90 pts / 3rd | 0:29.18 / 89 pts / 4th |
Death Wind I | 1:41.74 / 100 pts / 1st | 0:24.80 / 95 pts / 2nd |
Silence | 1:35.81 / 100 pts / 1st | 0:21.98 / 100 pts / 1st |
Mute City II | 1:37.17 / 100 pts / 1st | 0:24.15 / 95 pts / 2nd |
Port Town I | 1:27.73 / 90 pts / 3rd | |
Red Canyon I | 1:27.54 / 87 pts / 6th | |
White Land I | 1:43.89 / 86 pts / 7th | 0:24.40 / 100 pts / 1st |
White Land II | 1:52.73 / 100 pts / 1st | |
Mute City III | 1:41.43 / 95 pts / 2nd | 0:23.70 / 90 pts / 3rd |
Death Wind II | 1:47.51 / 100 pts / 1st | 0:25.18 / 95 pts / 2nd |
Port Town II | 1:59.91 / 100 pts / 1st | 0:28.16 / 100 pts / 1st |
Red Canyon II | 1:55.96 / 95 pts / 2nd | 0:27.41 / 95 pts / 2nd |
Fire Field | 2:50.45 / 95 pts / 2nd | 0:40.53 / 95 pts / 2nd |
Mute City IV | 1:32.79 / 88 pts / 5th | 0:21.96 / 100 pts / 1st |
Sand Storm I | 1:38.88 / 90 pts / 3rd | |
Big Blue II | 1:43.58 / 88 pts / 5th | 0:23.88 / 100 pts / 1st |
Sand Storm II | 1:32.28 / 95 pts / 2nd | |
Silence II | 1:36.48 / 89 pts / 4th | 0:22.93 / 90 pts / 3rd |
Mirror Mute City I | 1:39.96 / 100 pts / 1st | |
Mirror Big Blue | 1:47.92 / 100 pts / 1st | 0:25.30 / 95 pts / 2nd |
Mirror Sand Ocean | 1:59.87 / 88 pts / 5th | 0:28.50 / 95 pts / 2nd |
Mirror Death Wind I | 1:41.94 / 100 pts / 1st | 0:23.88 / 100 pts / 1st |
Mirror Silence | 1:31.90 / 95 pts / 2nd | 0:22.38 / 90 pts / 3rd |
Mirror Mute City II | 1:41.40 / 89 pts / 4th | |
Mirror Port Town I | 1:26.29 / 100 pts / 1st | |
Mirror Red Canyon I | 1:24.44 / 100 pts / 1st | 0:19.76 / 89 pts / 4th |
Mirror White Land I | 1:42.69 / 86 pts / 7th | 0:24.66 / 100 pts / 1st |
Mirror White Land II | 1:53.24 / 95 pts / 2nd | 0:26.35 / 95 pts / 2nd |
Mirror Mute City III | 1:39.51 / 89 pts / 4th | 0:22.70 / 100 pts / 1st |
Mirror Death Wind II | 1:49.98 / 100 pts / 1st | 0:25.86 / 100 pts / 1st |
Mirror Port Town II | 1:59.84 / 100 pts / 1st | 0:28.23 / 100 pts / 1st |
Mirror Red Canyon II | 1:54.89 / 95 pts / 2nd | |
Mirror Fire Field | 2:51.97 / 95 pts / 2nd | 0:39.55 / 100 pts / 1st |
Classic Mute City I | 1:49.74 / 100 pts / 1st | 0:25.28 / 100 pts / 1st |
Classic Big Blue | 1:56.80 / 100 pts / 1st | 0:27.28 / 100 pts / 1st |
Classic Sand Ocean | 2:16.60 / 95 pts / 2nd | |
Classic Death Wind I | 1:44.94 / 100 pts / 1st | |
Classic Silence | 1:45.80 / 100 pts / 1st | |
Classic Mute City II | 1:50.77 / 100 pts / 1st | |
Classic Port Town I | 1:33.90 / 100 pts / 1st | |
Classic Red Canyon I | 1:35.17 / 100 pts / 1st | |
Classic White Land I | 1:48.49 / 100 pts / 1st | |
Classic White Land II | 1:59.66 / 95 pts / 2nd | |
Classic Mute City III | 1:49.80 / 100 pts / 1st | |
Classic Death Wind II | 1:49.96 / 100 pts / 1st | |
Classic Port Town II | 2:09.77 / 100 pts / 1st | 0:30.23 / 100 pts / 1st |
Classic Red Canyon II | 2:03.27 / 95 pts / 2nd | |
Classic Fire Field | 2:59.87 / 100 pts / 1st | 0:41.85 / 100 pts / 1st | Totals | 1:31:41.10 / 4800 pts | 13:18.11 / 2898 pts |
Overall Combined Time: 1:44:59.12
Overall Combined Points: 7698 pts
Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:40.59 / 100 pts / 1st | |
Big Blue | 1:49.42 / 88 pts / 5th | 0:26.68 / 86 pts / 7th |
Sand Ocean | 2:01.50 / 90 pts / 3rd | 0:29.28 / 95 pts / 2nd |
Death Wind I | 1:41.91 / 89 pts / 4th | 0:24.73 / 88 pts / 5th |
Silence | 1:34.95 / 89 pts / 4th | |
Mute City II | 1:43.65 / 84 pts / 9th | 0:24.81 / 90 pts / 3rd |
Port Town I | 1:26.29 / 86 pts / 7th | |
Red Canyon I | 1:27.17 / 88 pts / 5th | 0:20.91 / 89 pts / 4th |
White Land I | 1:42.18 / 88 pts / 5th | |
White Land II | 1:51.40 / 83 pts / 10th | |
Mute City III | 1:40.62 / 100 pts / 1st | 0:24.35 / 90 pts / 3rd |
Death Wind II | 1:47.52 / 90 pts / 3rd | 0:25.60 / 100 pts / 1st |
Port Town II | 1:57.94 / 90 pts / 3rd | 0:30.31 / 90 pts / 3rd |
Red Canyon II | 1:56.90 / 86 pts / 7th | |
Fire Field | 2:49.11 / 87 pts / 6th | |
Mute City IV | 1:33.17 / 90 pts / 3rd | 0:22.43 / 95 pts / 2nd |
Sand Storm I | ||
Big Blue II | 1:42.27 / 89 pts / 4th | |
Sand Storm II | ||
Silence II | 1:36.97 / 83 pts / 10th | |
Mirror Mute City I | 1:39.80 / 100 pts / 1st | |
Mirror Big Blue | 0:25.88 / 100 pts / 1st | |
Mirror Sand Ocean | 1:56.92 / 90 pts / 3rd | 0:28.45 / 95 pts / 2nd |
Mirror Death Wind I | 1:41.48 / 90 pts / 3rd | 0:24.56 / 95 pts / 2nd |
Mirror Silence | 0:22.68 / 90 pts / 3rd | |
Mirror Mute City II | 1:40.34 / 89 pts / 4th | 0:23.98 / 100 pts / 1st |
Mirror Port Town I | 1:26.89 / 88 pts / 5th | |
Mirror Red Canyon I | 1:24.87 / 84 pts / 9th | |
Mirror White Land I | 1:41.42 / 88 pts / 5th | |
Mirror White Land II | 1:51.30 / 85 pts / 8th | 0:26.30 / 100 pts / 1st |
Mirror Mute City III | 1:33.89 / 89 pts / 4th | |
Mirror Death Wind II | 1:50.85 / 82 pts / 11th | |
Mirror Port Town II | 1:57.89 / 95 pts / 2nd | |
Mirror Red Canyon II | 1:52.72 / 88 pts / 5th | |
Mirror Fire Field | 2:48.42 / 83 pts / 10th | |
Classic Mute City I | 1:48.27 / 89 pts / 4th | 0:25.20 / 89 pts / 4th |
Classic Big Blue | 1:56.42 / 90 pts / 3rd | 0:26.98 / 90 pts / 3rd |
Classic Sand Ocean | 2:08.41 / 88 pts / 5th | 0:29.98 / 90 pts / 3rd |
Classic Death Wind I | 1:44.99 / 100 pts / 1st | |
Classic Silence | 1:42.60 / 88 pts / 5th | 0:23.80 / 95 pts / 2nd |
Classic Mute City II | 1:49.85 / 90 pts / 3rd | 0:25.35 / 100 pts / 1st |
Classic Port Town I | 1:31.56 / 86 pts / 7th | |
Classic Red Canyon I | 0:21.36 / 100 pts / 1st | |
Classic White Land I | 1:46.19 / 87 pts / 6th | 0:24.70 / 90 pts / 3rd |
Classic White Land II | 1:56.59 / 90 pts / 3rd | |
Classic Mute City III | 1:49.36 / 88 pts / 5th | 0:24.95 / 95 pts / 2nd |
Classic Death Wind II | 1:49.83 / 100 pts / 1st | 0:25.96 / 95 pts / 2nd |
Classic Port Town II | 2:04.59 / 89 pts / 4th | |
Classic Red Canyon II | 2:01.60 / 89 pts / 4th | |
Classic Fire Field | Totals | 1:19:39.35 / 3925 pts | 10:09.23 / 2247 pts |
Overall Combined Time: 1:29:48.58
Overall Combined Points: 6172 pts
This page generated 2025-01-20 18:57:05.