Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:41.10 / 89 pts / 4th | 0:23.98 / 100 pts / 1st |
Big Blue | 1:50.46 / 89 pts / 4th | 0:26.25 / 100 pts / 1st |
Sand Ocean | 2:04.49 / 90 pts / 3rd | 0:29.41 / 100 pts / 1st |
Death Wind I | 1:40.96 / 100 pts / 1st | 0:23.71 / 100 pts / 1st |
Silence | 1:36.21 / 90 pts / 3rd | 0:23.13 / 95 pts / 2nd |
Mute City II | 1:43.10 / 95 pts / 2nd | 0:24.86 / 90 pts / 3rd |
Port Town I | 1:25.71 / 100 pts / 1st | 0:20.93 / 90 pts / 3rd |
Red Canyon I | 1:26.97 / 87 pts / 6th | 0:20.76 / 95 pts / 2nd |
White Land I | 1:43.80 / 85 pts / 8th | |
White Land II | 1:52.81 / 95 pts / 2nd | 0:27.21 / 88 pts / 5th |
Mute City III | 1:41.20 / 100 pts / 1st | 0:24.48 / 90 pts / 3rd |
Death Wind II | 1:45.75 / 100 pts / 1st | 0:24.93 / 100 pts / 1st |
Port Town II | 1:59.89 / 100 pts / 1st | 0:29.35 / 95 pts / 2nd |
Red Canyon II | 1:56.30 / 95 pts / 2nd | 0:27.80 / 100 pts / 1st |
Fire Field | 2:49.48 / 100 pts / 1st | 0:40.50 / 100 pts / 1st |
Mute City IV | 1:30.70 / 95 pts / 2nd | 0:21.81 / 95 pts / 2nd |
Sand Storm I | 1:37.57 / 95 pts / 2nd | |
Big Blue II | 1:43.72 / 87 pts / 6th | |
Sand Storm II | 1:31.90 / 89 pts / 4th | 0:21.81 / 100 pts / 1st |
Silence II | ||
Mirror Mute City I | 1:39.92 / 90 pts / 3rd | |
Mirror Big Blue | 1:47.90 / 89 pts / 4th | 0:25.65 / 100 pts / 1st |
Mirror Sand Ocean | 1:58.81 / 95 pts / 2nd | |
Mirror Death Wind I | 1:42.61 / 95 pts / 2nd | 0:23.95 / 100 pts / 1st |
Mirror Silence | 1:32.98 / 86 pts / 7th | 0:21.83 / 100 pts / 1st |
Mirror Mute City II | 1:40.16 / 90 pts / 3rd | 0:23.91 / 95 pts / 2nd |
Mirror Port Town I | 1:26.29 / 100 pts / 1st | |
Mirror Red Canyon I | 1:24.79 / 100 pts / 1st | 0:19.95 / 89 pts / 4th |
Mirror White Land I | 1:40.74 / 90 pts / 3rd | 0:24.43 / 100 pts / 1st |
Mirror White Land II | 1:54.28 / 89 pts / 4th | 0:26.75 / 100 pts / 1st |
Mirror Mute City III | 1:38.95 / 95 pts / 2nd | 0:23.23 / 100 pts / 1st |
Mirror Death Wind II | 1:49.97 / 100 pts / 1st | 0:25.96 / 100 pts / 1st |
Mirror Port Town II | 1:59.45 / 100 pts / 1st | |
Mirror Red Canyon II | 1:55.50 / 89 pts / 4th | 0:27.58 / 100 pts / 1st |
Mirror Fire Field | 2:47.45 / 89 pts / 4th | |
Classic Mute City I | 1:49.37 / 100 pts / 1st | |
Classic Big Blue | 1:57.17 / 100 pts / 1st | |
Classic Sand Ocean | 2:13.45 / 95 pts / 2nd | |
Classic Death Wind I | 1:44.29 / 100 pts / 1st | |
Classic Silence | 1:43.31 / 100 pts / 1st | |
Classic Mute City II | 1:50.42 / 100 pts / 1st | |
Classic Port Town I | 1:31.92 / 100 pts / 1st | |
Classic Red Canyon I | 1:34.91 / 90 pts / 3rd | |
Classic White Land I | 1:47.36 / 95 pts / 2nd | |
Classic White Land II | ||
Classic Mute City III | 1:49.52 / 100 pts / 1st | |
Classic Death Wind II | 1:48.87 / 100 pts / 1st | 0:25.66 / 100 pts / 1st |
Classic Port Town II | 2:06.82 / 95 pts / 2nd | |
Classic Red Canyon II | 1:58.51 / 100 pts / 1st | |
Classic Fire Field | 2:55.52 / 100 pts / 1st | Totals | 1:27:33.36 / 4553 pts | 11:19.82 / 2622 pts |
Overall Combined Time: 1:38:53.18
Overall Combined Points: 7175 pts
Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:40.55 / 95 pts / 2nd | |
Big Blue | 1:51.22 / 83 pts / 10th | |
Sand Ocean | 2:04.34 / 88 pts / 5th | 0:29.96 / 100 pts / 1st |
Death Wind I | 1:41.27 / 90 pts / 3rd | 0:23.88 / 100 pts / 1st |
Silence | 1:35.52 / 88 pts / 5th | |
Mute City II | 1:42.61 / 95 pts / 2nd | |
Port Town I | 1:25.73 / 90 pts / 3rd | |
Red Canyon I | 1:25.94 / 89 pts / 4th | |
White Land I | 1:43.37 / 88 pts / 5th | |
White Land II | 1:52.95 / 82 pts / 11th | |
Mute City III | 1:40.92 / 95 pts / 2nd | |
Death Wind II | 1:46.94 / 89 pts / 4th | |
Port Town II | 1:59.90 / 95 pts / 2nd | |
Red Canyon II | 1:56.30 / 89 pts / 4th | |
Fire Field | 2:52.12 / 88 pts / 5th | |
Mute City IV | 1:29.99 / 88 pts / 5th | 0:21.96 / 95 pts / 2nd |
Sand Storm I | 1:38.15 / 88 pts / 5th | |
Big Blue II | 1:42.80 / 88 pts / 5th | |
Sand Storm II | 1:32.59 / 90 pts / 3rd | 0:21.85 / 100 pts / 1st |
Silence II | 1:35.15 / 89 pts / 4th | |
Mirror Mute City I | 1:38.96 / 89 pts / 4th | |
Mirror Big Blue | ||
Mirror Sand Ocean | 1:59.13 / 90 pts / 3rd | 0:28.96 / 90 pts / 3rd |
Mirror Death Wind I | 1:43.30 / 95 pts / 2nd | 0:24.20 / 100 pts / 1st |
Mirror Silence | 1:31.72 / 87 pts / 6th | |
Mirror Mute City II | 1:39.38 / 95 pts / 2nd | |
Mirror Port Town I | 1:26.39 / 90 pts / 3rd | |
Mirror Red Canyon I | 1:24.21 / 90 pts / 3rd | |
Mirror White Land I | 1:41.39 / 87 pts / 6th | 0:24.71 / 100 pts / 1st |
Mirror White Land II | 1:52.80 / 89 pts / 4th | 0:27.60 / 100 pts / 1st |
Mirror Mute City III | 1:38.76 / 89 pts / 4th | 0:23.96 / 100 pts / 1st |
Mirror Death Wind II | 1:50.54 / 87 pts / 6th | 0:26.38 / 95 pts / 2nd |
Mirror Port Town II | 1:59.93 / 95 pts / 2nd | 0:29.88 / 100 pts / 1st |
Mirror Red Canyon II | 1:55.66 / 89 pts / 4th | |
Mirror Fire Field | 2:48.31 / 90 pts / 3rd | |
Classic Mute City I | 1:51.92 / 95 pts / 2nd | |
Classic Big Blue | 1:59.45 / 100 pts / 1st | |
Classic Sand Ocean | 2:14.90 / 90 pts / 3rd | |
Classic Death Wind I | 1:46.42 / 95 pts / 2nd | |
Classic Silence | 1:45.46 / 100 pts / 1st | |
Classic Mute City II | ||
Classic Port Town I | 1:33.80 / 95 pts / 2nd | |
Classic Red Canyon I | 1:35.25 / 95 pts / 2nd | |
Classic White Land I | 1:49.77 / 90 pts / 3rd | |
Classic White Land II | 1:59.77 / 90 pts / 3rd | 0:28.50 / 95 pts / 2nd |
Classic Mute City III | 1:52.27 / 100 pts / 1st | |
Classic Death Wind II | 1:51.99 / 100 pts / 1st | |
Classic Port Town II | ||
Classic Red Canyon II | 1:59.10 / 100 pts / 1st | 0:29.61 / 100 pts / 1st |
Classic Fire Field | 2:57.45 / 100 pts / 1st | Totals | 1:25:45.13 / 4299 pts | 5:40.91 / 1275 pts |
Overall Combined Time: 1:31:26.40
Overall Combined Points: 5574 pts
Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:41.70 / 95 pts / 2nd | 0:23.65 / 89 pts / 4th |
Big Blue | 1:49.90 / 100 pts / 1st | 0:25.56 / 89 pts / 4th |
Sand Ocean | 2:04.30 / 90 pts / 3rd | 0:29.18 / 89 pts / 4th |
Death Wind I | 1:41.74 / 100 pts / 1st | 0:23.76 / 100 pts / 1st |
Silence | 1:35.81 / 100 pts / 1st | 0:21.98 / 100 pts / 1st |
Mute City II | 1:42.96 / 100 pts / 1st | 0:24.15 / 100 pts / 1st |
Port Town I | 1:27.73 / 89 pts / 4th | |
Red Canyon I | 1:26.30 / 100 pts / 1st | |
White Land I | 1:43.89 / 86 pts / 7th | 0:24.40 / 95 pts / 2nd |
White Land II | 1:52.73 / 100 pts / 1st | |
Mute City III | 1:41.25 / 100 pts / 1st | 0:23.70 / 90 pts / 3rd |
Death Wind II | 1:46.96 / 90 pts / 3rd | 0:25.18 / 95 pts / 2nd |
Port Town II | 1:59.91 / 100 pts / 1st | 0:28.16 / 100 pts / 1st |
Red Canyon II | 1:55.96 / 90 pts / 3rd | 0:27.41 / 95 pts / 2nd |
Fire Field | 2:50.45 / 95 pts / 2nd | 0:40.53 / 95 pts / 2nd |
Mute City IV | 1:32.79 / 88 pts / 5th | 0:21.96 / 100 pts / 1st |
Sand Storm I | 1:38.36 / 95 pts / 2nd | 0:22.65 / 100 pts / 1st |
Big Blue II | 1:43.58 / 87 pts / 6th | 0:23.83 / 100 pts / 1st |
Sand Storm II | 1:32.11 / 100 pts / 1st | |
Silence II | 1:36.48 / 88 pts / 5th | 0:22.93 / 89 pts / 4th |
Mirror Mute City I | 1:39.96 / 95 pts / 2nd | 0:23.68 / 95 pts / 2nd |
Mirror Big Blue | 1:47.92 / 100 pts / 1st | 0:25.16 / 100 pts / 1st |
Mirror Sand Ocean | 1:59.87 / 88 pts / 5th | 0:27.86 / 100 pts / 1st |
Mirror Death Wind I | 1:41.94 / 100 pts / 1st | 0:23.88 / 100 pts / 1st |
Mirror Silence | 1:31.90 / 90 pts / 3rd | 0:22.38 / 90 pts / 3rd |
Mirror Mute City II | 1:40.33 / 100 pts / 1st | |
Mirror Port Town I | 1:26.29 / 100 pts / 1st | |
Mirror Red Canyon I | 1:24.44 / 100 pts / 1st | 0:19.48 / 100 pts / 1st |
Mirror White Land I | 1:42.69 / 86 pts / 7th | 0:24.66 / 89 pts / 4th |
Mirror White Land II | 1:53.24 / 95 pts / 2nd | 0:26.35 / 100 pts / 1st |
Mirror Mute City III | 1:39.51 / 87 pts / 6th | 0:22.70 / 100 pts / 1st |
Mirror Death Wind II | 1:49.98 / 100 pts / 1st | 0:25.86 / 100 pts / 1st |
Mirror Port Town II | 1:59.84 / 100 pts / 1st | 0:28.23 / 100 pts / 1st |
Mirror Red Canyon II | 1:54.89 / 90 pts / 3rd | |
Mirror Fire Field | 2:51.97 / 89 pts / 4th | 0:39.55 / 100 pts / 1st |
Classic Mute City I | 1:49.74 / 95 pts / 2nd | 0:25.28 / 100 pts / 1st |
Classic Big Blue | 1:56.80 / 100 pts / 1st | 0:27.28 / 100 pts / 1st |
Classic Sand Ocean | 2:16.60 / 95 pts / 2nd | |
Classic Death Wind I | 1:44.89 / 100 pts / 1st | |
Classic Silence | 1:45.80 / 95 pts / 2nd | |
Classic Mute City II | 1:50.77 / 100 pts / 1st | |
Classic Port Town I | 1:33.90 / 100 pts / 1st | |
Classic Red Canyon I | 1:34.43 / 100 pts / 1st | |
Classic White Land I | 1:48.49 / 95 pts / 2nd | |
Classic White Land II | 1:59.66 / 95 pts / 2nd | |
Classic Mute City III | 1:49.80 / 100 pts / 1st | |
Classic Death Wind II | 1:49.96 / 100 pts / 1st | |
Classic Port Town II | 2:07.92 / 100 pts / 1st | 0:30.23 / 100 pts / 1st |
Classic Red Canyon II | 1:58.44 / 100 pts / 1st | |
Classic Fire Field | 2:57.58 / 100 pts / 1st | 0:40.98 / 100 pts / 1st | Totals | 1:31:32.84 / 4788 pts | 14:02.59 / 3100 pts |
Overall Combined Time: 1:45:35.43
Overall Combined Points: 7888 pts
Level | Practice | Fast Lap |
---|---|---|
Mute City I | 1:40.56 / 95 pts / 2nd | |
Big Blue | 1:49.42 / 84 pts / 9th | 0:26.68 / 86 pts / 7th |
Sand Ocean | 2:01.50 / 90 pts / 3rd | 0:29.11 / 100 pts / 1st |
Death Wind I | 1:41.91 / 88 pts / 5th | 0:24.18 / 100 pts / 1st |
Silence | 1:34.95 / 87 pts / 6th | |
Mute City II | 1:43.65 / 83 pts / 10th | 0:24.81 / 90 pts / 3rd |
Port Town I | 1:25.58 / 90 pts / 3rd | |
Red Canyon I | 1:27.17 / 87 pts / 6th | 0:20.55 / 95 pts / 2nd |
White Land I | 1:42.10 / 87 pts / 6th | |
White Land II | 1:51.40 / 84 pts / 9th | |
Mute City III | 1:40.62 / 95 pts / 2nd | 0:24.35 / 90 pts / 3rd |
Death Wind II | 1:47.52 / 87 pts / 6th | 0:25.60 / 100 pts / 1st |
Port Town II | 1:57.94 / 89 pts / 4th | 0:30.31 / 90 pts / 3rd |
Red Canyon II | 1:55.68 / 88 pts / 5th | |
Fire Field | 2:48.44 / 88 pts / 5th | |
Mute City IV | 1:33.17 / 89 pts / 4th | 0:22.28 / 100 pts / 1st |
Sand Storm I | ||
Big Blue II | 1:42.27 / 89 pts / 4th | 0:24.31 / 100 pts / 1st |
Sand Storm II | ||
Silence II | 1:36.97 / 83 pts / 10th | |
Mirror Mute City I | 1:39.80 / 90 pts / 3rd | 0:23.90 / 100 pts / 1st |
Mirror Big Blue | 0:25.88 / 90 pts / 3rd | |
Mirror Sand Ocean | 1:56.92 / 90 pts / 3rd | 0:28.10 / 100 pts / 1st |
Mirror Death Wind I | 1:41.48 / 89 pts / 4th | 0:24.80 / 100 pts / 1st |
Mirror Silence | 0:22.68 / 90 pts / 3rd | |
Mirror Mute City II | 1:40.34 / 86 pts / 7th | 0:23.98 / 100 pts / 1st |
Mirror Port Town I | 1:26.89 / 87 pts / 6th | |
Mirror Red Canyon I | 1:24.87 / 83 pts / 10th | |
Mirror White Land I | 1:41.42 / 87 pts / 6th | |
Mirror White Land II | 1:50.36 / 88 pts / 5th | 0:26.30 / 100 pts / 1st |
Mirror Mute City III | 1:33.89 / 89 pts / 4th | |
Mirror Death Wind II | 1:50.85 / 82 pts / 11th | |
Mirror Port Town II | 1:57.89 / 90 pts / 3rd | |
Mirror Red Canyon II | 1:52.72 / 86 pts / 7th | |
Mirror Fire Field | 2:48.42 / 83 pts / 10th | |
Classic Mute City I | 1:48.27 / 89 pts / 4th | 0:25.20 / 89 pts / 4th |
Classic Big Blue | 1:56.42 / 88 pts / 5th | 0:26.98 / 90 pts / 3rd |
Classic Sand Ocean | 2:08.41 / 88 pts / 5th | 0:29.65 / 95 pts / 2nd |
Classic Death Wind I | 1:44.99 / 90 pts / 3rd | |
Classic Silence | 1:42.60 / 87 pts / 6th | 0:23.80 / 90 pts / 3rd |
Classic Mute City II | 1:49.85 / 89 pts / 4th | 0:25.35 / 100 pts / 1st |
Classic Port Town I | 1:31.56 / 85 pts / 8th | |
Classic Red Canyon I | 0:21.36 / 100 pts / 1st | |
Classic White Land I | 1:46.19 / 87 pts / 6th | 0:24.70 / 90 pts / 3rd |
Classic White Land II | 1:56.59 / 89 pts / 4th | |
Classic Mute City III | 1:49.36 / 87 pts / 6th | 0:24.95 / 95 pts / 2nd |
Classic Death Wind II | 1:49.76 / 100 pts / 1st | 0:25.96 / 95 pts / 2nd |
Classic Port Town II | 2:04.59 / 88 pts / 5th | |
Classic Red Canyon II | 1:56.78 / 100 pts / 1st | |
Classic Fire Field | Totals | 1:19:31.62 / 3880 pts | 10:55.50 / 2475 pts |
Overall Combined Time: 1:30:26.67
Overall Combined Points: 6355 pts
This page generated 2025-04-30 04:38:57.