Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | DuskyLW +14 | iiFever | iiFever |
Facility | zeeehmtee | zeeehmtee | zeeehmtee |
Runway | DuskyLW +19 | DuskyLW +7 | Scream +5 |
Surface 1 | SilentSputnik +4 | Scream +1 | Scream +3 |
Bunker 1 | iiFever +4 | iiFever +2 | zeeehmtee |
Silo | SilentSputnik +3 | iiFever +3 | iiFever |
Frigate | Rimuto +1 | Rimuto | Rimuto |
Surface 2 | SilentSputnik +3 | Rimuto | Scream |
Bunker 2 | SilentSputnik +5 | Scream | Scream |
Statue | iiFever | iiFever +1 | iiFever +1 |
Archives | DuskyLW +14 | DuskyLW +5 | DuskyLW +5 |
Streets | zeeehmtee +4 | iiFever +4 | iiFever +4 |
Depot | DuskyLW +15 | DuskyLW +6 | iiFever +4 |
Train | Finchy +1 | Finchy | Finchy |
Jungle | Scream | Scream | Scream |
Control | zeeehmtee | zeeehmtee | zeeehmtee |
Caverns | DuskyLW +6 | Rimuto | Scream |
Cradle | zeeehmtee +3 | zeeehmtee +1 | zeeehmtee |
Aztec | Finchy +1 | Scream | Scream |
Egyptian | zeeehmtee | SilentSputnik +1 | zeeehmtee |
Overall combined time: 1:08:54 |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 1:10:07 (60) | 5828 | 1 month ago |
2nd | zeeehmtee | 1:11:44 (60) | 5770 | 2 months ago |
3rd | Rimuto | 1:15:55 (60) | 5629 | 2 days ago |
4th | alkamaass | 1:27:50 (60) | 5257 | 1 year ago |
5th | SilentSputnik | 27:35 (32) | 3108 | 1 year ago |
6th | iiFever | 30:34 (30) | 2983 | 1 month ago |
7th | Finchy | 37:46 (31) | 2933 | 2 months ago |
8th | Just_Decrepit | 41:48 (32) | 2897 | 1 year ago |
9th | DuskyLW | 21:13 (25) | 2314 | 1 year ago |
10th | Zaia | 50:30 (28) | 2262 | 1 year ago |
11th | bydey | 30:28 (26) | 2147 | 1 year ago |
12th | GamerZourceModz | 23:05 (24) | 2044 | 1 year ago |
13th | MattyAlanEstock | 23:27 (20) | 1560 | 3 months ago |
14th | goldeneyexbox | 14:53 (16) | 1326 | 1 year ago |
15th | Speedruntrainer | 15:18 (14) | 1196 | 1 year ago |
16th | Mobius1 | 13:41 (14) | 1159 | 1 year ago |
17th | Vedenjakaja | 21:29 (14) | 1068 | 1 year ago |
18th | Marc-André_Morin | 5:02 (10) | 957 | 4 months ago |
19th | noimnotajaysmom | 14:26 (10) | 713 | 1 year ago |
20th | RaskeShades | 3:44 (7) | 673 | 7 months ago |
21st | Carigs | 7:20 (9) | 663 | 1 year ago |
22nd | Beaverton | 5:34 (8) | 639 | 1 year ago |
23rd | holipigicowi | 9:36 (9) | 614 | 11 months ago |
24th | karljobst | 4:37 (5) | 477 | 1 year ago |
25th | Timokless | 2:36 (5) | 459 | 1 year ago |
26th | Juxee | 4:48 (5) | 412 | 1 year ago |
27th | OivO | 2:51 (5) | 339 | 1 year ago |
28th | OnIyHuman | 3:22 (4) | 329 | 1 year ago |
29th | DistractedInsanity | 1:40 (3) | 300 | 1 year ago |
29th | EliDark7 | 2:01 (3) | 300 | 3 months ago |
31st | Blacksecret | 1:48 (3) | 278 | 8 months ago |
32nd | Mazzocchi | 3:24 (4) | 252 | 1 year ago |
33rd | endeavorgaming | 1:28 (3) | 236 | 1 year ago |
33rd | pixel911 | 1:28 (3) | 236 | 4 months ago |
35th | Saber64 | 2:04 (3) | 214 | 1 year ago |
36th | Jimbles | 1:32 (3) | 202 | 1 year ago |
37th | PAUL3083 | 2:42 (3) | 198 | 1 year ago |
38th | Firekillerxxx | 0:35 (2) | 187 | 1 year ago |
39th | Shallan50k | 2:35 (3) | 183 | 1 year ago |
40th | FloosWorld | 3:30 (3) | 178 | 1 year ago |
41st | Trooper | 1:54 (2) | 164 | 1 year ago |
42nd | QRL_Storm | 1:43 (2) | 148 | 1 year ago |
43rd | Shrek_on_VHS | 1:40 (2) | 147 | 1 year ago |
44th | Jamlmzt | 2:00 (2) | 129 | 1 year ago |
45th | MrTomppa | 0:49 (2) | 116 | 1 year ago |
46th | JessicaHello | 0:22 (1) | 100 | 1 year ago |
46th | Valpent | 0:22 (1) | 100 | 8 months ago |
46th | Verif | 0:22 (1) | 100 | 6 months ago |
46th | Acadie | 0:27 (1) | 100 | 11 months ago |
50th | fruitwhoops | 0:13 (1) | 87 | 1 year ago |
50th | twiii_ | 1:54 (1) | 87 | 1 year ago |
52nd | JoeFarago | 3:11 (1) | 86 | 1 year ago |
53rd | FabriceB | 1:12 (1) | 84 | 10 months ago |
54th | Scarybear | 1:19 (1) | 82 | 1 year ago |
55th | 0zzy98 | 1:15 (1) | 81 | 1 year ago |
55th | ollymuirs_ | 2:10 (1) | 81 | 1 year ago |
57th | FitterSpace | 0:52 (1) | 77 | 1 year ago |
57th | Dunny | 0:52 (1) | 77 | 1 year ago |
59th | OVQ2 | 0:59 (1) | 73 | 1 year ago |
60th | Graslu | 0:14 (1) | 71 | 2 years ago |
61st | GT4nMore | 0:54 (1) | 62 | 1 year ago |
62nd | Herbie | 0:56 (1) | 59 | 1 year ago |
62nd | RyRyChan | 0:56 (1) | 59 | 1 year ago |
64th | cha0z | 0:59 (1) | 55 | 1 year ago |
65th | pretty_average | 1:00 (1) | 51 | 1 year ago |
66th | 99710 | 1:03 (1) | 47 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 1:08:58 (60) | 5873 | 5 months ago |
2nd | Perna64 | 1:22:59 (60) | 5334 | 1 year ago |
3rd | Firekillerxxx | 1:35:53 (60) | 5203 | 1 year ago |
4th | RaskeShades | 40:10 (43) | 4079 | 8 months ago |
5th | PPUnknown | 51:59 (46) | 4077 | 8 months ago |
6th | DistractedInsanity | 27:03 (33) | 3092 | 4 months ago |
7th | ScottyAV | 31:38 (34) | 3033 | 1 month ago |
8th | Onslatt | 26:01 (28) | 2609 | 3 months ago |
9th | Carigs | 23:23 (26) | 2207 | 1 year ago |
10th | Naywyn | 17:26 (18) | 1655 | 1 year ago |
11th | Creator_Destroyer | 23:42 (17) | 1625 | 1 year ago |
12th | Addict_Park | 19:11 (16) | 1570 | 1 month ago |
13th | Skretts | 17:54 (18) | 1555 | 1 year ago |
14th | Basler | 12:21 (12) | 1054 | 1 year ago |
15th | Kierkan | 6:46 (10) | 965 | 3 months ago |
16th | fruitwhoops | 7:21 (9) | 806 | 1 year ago |
17th | paulieM | 6:43 (9) | 788 | 1 year ago |
18th | FitterSpace | 6:57 (7) | 645 | 1 year ago |
19th | OnIyHuman | 4:24 (7) | 588 | 8 months ago |
20th | Scream | 2:54 (5) | 470 | 1 year ago |
21st | ShikenNuggets | 3:59 (6) | 463 | 1 year ago |
22nd | XSESupremebanana | 4:54 (5) | 432 | 1 year ago |
23rd | Finchy | 3:37 (3) | 300 | 5 months ago |
24th | mashSRL | 1:40 (3) | 280 | 1 year ago |
25th | Acadie | 0:26 (1) | 100 | 11 months ago |
26th | iiFever | 0:51 (1) | 95 | 10 months ago |
27th | DuskyLW | 0:46 (1) | 90 | 1 year ago |
28th | Lazyturtle | 0:14 (1) | 76 | 1 year ago |
28th | cha0z | 0:52 (1) | 76 | 1 year ago |
28th | TheGreenThunder | 0:52 (1) | 76 | 1 month ago |
31st | ChukiTheWolf | 0:24 (1) | 74 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 18:45 (20) | 1960 | 2 months ago |
2nd | zeeehmtee | 18:47 (20) | 1958 | 2 months ago |
3rd | Rimuto | 19:12 (20) | 1920 | 2 days ago |
4th | alkamaass | 20:51 (20) | 1770 | 1 year ago |
5th | iiFever | 11:10 (15) | 1483 | 1 month ago |
6th | SilentSputnik | 10:13 (15) | 1472 | 1 year ago |
7th | Just_Decrepit | 14:25 (14) | 1275 | 1 year ago |
8th | Finchy | 12:00 (13) | 1265 | 6 months ago |
9th | DuskyLW | 10:20 (13) | 1206 | 1 year ago |
10th | Zaia | 18:17 (14) | 1081 | 1 year ago |
11th | Vedenjakaja | 21:29 (14) | 1068 | 1 year ago |
12th | Marc-André_Morin | 5:02 (10) | 957 | 4 months ago |
13th | Mobius1 | 8:10 (11) | 912 | 1 year ago |
14th | GamerZourceModz | 6:11 (10) | 848 | 1 year ago |
15th | MattyAlanEstock | 9:06 (11) | 822 | 4 months ago |
16th | bydey | 6:23 (9) | 715 | 1 year ago |
17th | noimnotajaysmom | 14:26 (10) | 713 | 1 year ago |
18th | Beaverton | 5:34 (8) | 639 | 1 year ago |
19th | goldeneyexbox | 5:50 (8) | 625 | 1 year ago |
20th | holipigicowi | 9:36 (9) | 614 | 11 months ago |
21st | Carigs | 5:54 (8) | 582 | 1 year ago |
22nd | Speedruntrainer | 3:58 (6) | 516 | 1 year ago |
23rd | RaskeShades | 2:08 (5) | 487 | 1 year ago |
24th | Timokless | 2:36 (5) | 459 | 1 year ago |
25th | OivO | 2:51 (5) | 339 | 1 year ago |
26th | OnIyHuman | 3:22 (4) | 329 | 1 year ago |
27th | karljobst | 1:33 (3) | 300 | 1 year ago |
27th | DistractedInsanity | 1:40 (3) | 300 | 1 year ago |
29th | Mazzocchi | 3:24 (4) | 252 | 1 year ago |
30th | Juxee | 3:05 (3) | 247 | 1 year ago |
31st | endeavorgaming | 1:28 (3) | 236 | 1 year ago |
31st | pixel911 | 1:28 (3) | 236 | 4 months ago |
33rd | Saber64 | 2:04 (3) | 214 | 1 year ago |
34th | Jimbles | 1:32 (3) | 202 | 1 year ago |
35th | PAUL3083 | 2:42 (3) | 198 | 1 year ago |
36th | Firekillerxxx | 0:35 (2) | 187 | 1 year ago |
37th | Shallan50k | 2:35 (3) | 183 | 1 year ago |
37th | Blacksecret | 0:51 (2) | 183 | 8 months ago |
39th | QRL_Storm | 1:43 (2) | 148 | 1 year ago |
40th | Shrek_on_VHS | 1:40 (2) | 147 | 1 year ago |
41st | Jamlmzt | 2:00 (2) | 129 | 1 year ago |
42nd | MrTomppa | 0:49 (2) | 116 | 1 year ago |
43rd | FloosWorld | 1:44 (2) | 100 | 1 year ago |
43rd | EliDark7 | 0:15 (1) | 100 | 3 months ago |
43rd | JessicaHello | 0:22 (1) | 100 | 1 year ago |
43rd | Valpent | 0:22 (1) | 100 | 8 months ago |
43rd | Verif | 0:22 (1) | 100 | 6 months ago |
43rd | Acadie | 0:27 (1) | 100 | 11 months ago |
49th | fruitwhoops | 0:13 (1) | 87 | 1 year ago |
50th | Trooper | 0:52 (1) | 81 | 1 year ago |
51st | FitterSpace | 0:52 (1) | 77 | 1 year ago |
51st | Dunny | 0:52 (1) | 77 | 1 year ago |
53rd | OVQ2 | 0:59 (1) | 73 | 1 year ago |
54th | Graslu | 0:14 (1) | 71 | 2 years ago |
55th | GT4nMore | 0:54 (1) | 62 | 1 year ago |
56th | Herbie | 0:56 (1) | 59 | 1 year ago |
56th | RyRyChan | 0:56 (1) | 59 | 1 year ago |
58th | cha0z | 0:59 (1) | 55 | 1 year ago |
59th | pretty_average | 1:00 (1) | 51 | 1 year ago |
60th | 99710 | 1:03 (1) | 47 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 18:39 (20) | 1953 | 8 months ago |
2nd | Perna64 | 20:29 (20) | 1744 | 1 year ago |
3rd | Firekillerxxx | 23:21 (20) | 1731 | 1 year ago |
4th | PPUnknown | 18:53 (19) | 1677 | 8 months ago |
5th | Naywyn | 17:26 (18) | 1655 | 1 year ago |
6th | RaskeShades | 11:22 (17) | 1629 | 8 months ago |
7th | Skretts | 17:54 (18) | 1555 | 1 year ago |
8th | ScottyAV | 11:07 (16) | 1440 | 2 months ago |
9th | DistractedInsanity | 8:59 (14) | 1345 | 5 months ago |
10th | Carigs | 10:14 (14) | 1182 | 1 year ago |
11th | Onslatt | 7:25 (12) | 1144 | 3 months ago |
12th | Creator_Destroyer | 9:05 (9) | 855 | 1 year ago |
13th | Addict_Park | 5:51 (7) | 680 | 1 month ago |
14th | Kierkan | 3:49 (7) | 670 | 7 months ago |
15th | paulieM | 3:35 (7) | 617 | 1 year ago |
16th | Basler | 4:50 (7) | 613 | 1 year ago |
17th | OnIyHuman | 4:24 (7) | 588 | 8 months ago |
18th | ShikenNuggets | 3:59 (6) | 463 | 1 year ago |
19th | Scream | 2:11 (4) | 380 | 1 year ago |
20th | fruitwhoops | 1:56 (4) | 365 | 1 year ago |
21st | FitterSpace | 3:04 (4) | 360 | 1 year ago |
22nd | mashSRL | 1:40 (3) | 280 | 1 year ago |
23rd | XSESupremebanana | 1:29 (2) | 180 | 1 year ago |
24th | Acadie | 0:26 (1) | 100 | 11 months ago |
24th | Finchy | 0:44 (1) | 100 | 5 months ago |
26th | iiFever | 0:51 (1) | 95 | 10 months ago |
27th | DuskyLW | 0:46 (1) | 90 | 1 year ago |
28th | Lazyturtle | 0:14 (1) | 76 | 1 year ago |
28th | cha0z | 0:52 (1) | 76 | 1 year ago |
28th | TheGreenThunder | 0:52 (1) | 76 | 1 month ago |
31st | ChukiTheWolf | 0:24 (1) | 74 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 23:47 (20) | 1944 | 1 month ago |
2nd | zeeehmtee | 24:16 (20) | 1909 | 2 months ago |
3rd | Rimuto | 25:09 (20) | 1862 | 1 month ago |
4th | alkamaass | 27:44 (20) | 1748 | 1 year ago |
5th | Zaia | 22:30 (11) | 925 | 1 year ago |
6th | SilentSputnik | 8:58 (9) | 868 | 1 year ago |
7th | Finchy | 11:48 (9) | 831 | 6 months ago |
8th | iiFever | 9:22 (8) | 800 | 6 months ago |
9th | Just_Decrepit | 11:15 (8) | 712 | 1 year ago |
10th | bydey | 8:52 (8) | 676 | 1 year ago |
11th | DuskyLW | 6:34 (7) | 652 | 1 year ago |
12th | GamerZourceModz | 7:18 (7) | 598 | 1 year ago |
13th | Speedruntrainer | 4:40 (4) | 340 | 1 year ago |
14th | MattyAlanEstock | 6:38 (4) | 327 | 3 months ago |
15th | goldeneyexbox | 2:21 (2) | 171 | 1 year ago |
16th | Mobius1 | 3:26 (2) | 164 | 1 year ago |
17th | RaskeShades | 0:42 (1) | 100 | 7 months ago |
17th | EliDark7 | 0:53 (1) | 100 | 3 months ago |
19th | Blacksecret | 0:57 (1) | 95 | 8 months ago |
20th | karljobst | 1:14 (1) | 89 | 1 year ago |
21st | JoeFarago | 3:11 (1) | 86 | 1 year ago |
22nd | Juxee | 0:48 (1) | 83 | 1 year ago |
23rd | Scarybear | 1:19 (1) | 82 | 1 year ago |
24th | Carigs | 1:26 (1) | 81 | 1 year ago |
24th | ollymuirs_ | 2:10 (1) | 81 | 1 year ago |
26th | FloosWorld | 1:46 (1) | 78 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 23:24 (20) | 1960 | 8 months ago |
2nd | Perna64 | 27:18 (20) | 1797 | 1 year ago |
3rd | Firekillerxxx | 31:51 (20) | 1727 | 1 year ago |
4th | PPUnknown | 16:58 (15) | 1334 | 8 months ago |
5th | RaskeShades | 12:17 (13) | 1234 | 8 months ago |
6th | ScottyAV | 11:26 (11) | 968 | 1 month ago |
7th | DistractedInsanity | 8:34 (10) | 921 | 4 months ago |
8th | Onslatt | 8:58 (9) | 815 | 6 months ago |
9th | Carigs | 5:41 (6) | 506 | 1 year ago |
10th | Addict_Park | 6:43 (5) | 495 | 2 months ago |
11th | Creator_Destroyer | 7:54 (5) | 485 | 1 year ago |
12th | fruitwhoops | 2:49 (3) | 265 | 1 year ago |
13th | Kierkan | 1:59 (2) | 195 | 1 year ago |
14th | FitterSpace | 2:19 (2) | 190 | 1 year ago |
15th | Basler | 2:51 (2) | 177 | 1 year ago |
16th | XSESupremebanana | 2:18 (2) | 168 | 1 year ago |
17th | Finchy | 1:14 (1) | 100 | 6 months ago |
18th | Scream | 0:43 (1) | 90 | 1 year ago |
19th | paulieM | 1:14 (1) | 86 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 27:35 (20) | 1924 | 1 month ago |
2nd | zeeehmtee | 28:41 (20) | 1903 | 3 months ago |
3rd | Rimuto | 31:34 (20) | 1847 | 3 months ago |
4th | alkamaass | 39:15 (20) | 1739 | 1 year ago |
5th | Just_Decrepit | 16:08 (10) | 910 | 1 year ago |
6th | Finchy | 13:58 (9) | 837 | 2 months ago |
7th | SilentSputnik | 8:24 (8) | 768 | 1 year ago |
8th | bydey | 15:13 (9) | 756 | 1 year ago |
9th | iiFever | 10:02 (7) | 700 | 6 months ago |
10th | GamerZourceModz | 9:36 (7) | 598 | 1 year ago |
11th | goldeneyexbox | 6:42 (6) | 530 | 1 year ago |
12th | DuskyLW | 4:19 (5) | 456 | 1 year ago |
13th | MattyAlanEstock | 7:43 (5) | 411 | 3 months ago |
14th | Speedruntrainer | 6:40 (4) | 340 | 1 year ago |
15th | Zaia | 9:43 (3) | 256 | 1 year ago |
16th | EliDark7 | 0:53 (1) | 100 | 3 months ago |
17th | karljobst | 1:50 (1) | 88 | 1 year ago |
18th | twiii_ | 1:54 (1) | 87 | 1 year ago |
19th | RaskeShades | 0:54 (1) | 86 | 1 year ago |
20th | FabriceB | 1:12 (1) | 84 | 10 months ago |
21st | Trooper | 1:02 (1) | 83 | 1 year ago |
21st | Mobius1 | 2:05 (1) | 83 | 1 year ago |
23rd | Juxee | 0:55 (1) | 82 | 1 year ago |
24th | 0zzy98 | 1:15 (1) | 81 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 26:55 (20) | 1960 | 5 months ago |
2nd | Perna64 | 35:12 (20) | 1793 | 1 year ago |
3rd | Firekillerxxx | 40:41 (20) | 1745 | 1 year ago |
4th | RaskeShades | 16:31 (13) | 1216 | 8 months ago |
5th | PPUnknown | 16:08 (12) | 1066 | 8 months ago |
6th | DistractedInsanity | 9:30 (9) | 826 | 7 months ago |
7th | Onslatt | 9:38 (7) | 650 | 1 year ago |
8th | ScottyAV | 9:05 (7) | 625 | 7 months ago |
9th | Carigs | 7:28 (6) | 519 | 1 year ago |
10th | Addict_Park | 6:37 (4) | 395 | 6 months ago |
11th | Creator_Destroyer | 6:43 (3) | 285 | 1 year ago |
12th | Basler | 4:40 (3) | 264 | 1 year ago |
13th | fruitwhoops | 2:36 (2) | 176 | 1 year ago |
14th | Kierkan | 0:58 (1) | 100 | 3 months ago |
14th | Finchy | 1:39 (1) | 100 | 6 months ago |
16th | FitterSpace | 1:34 (1) | 95 | 1 year ago |
17th | paulieM | 1:54 (1) | 85 | 1 year ago |
18th | XSESupremebanana | 1:07 (1) | 84 | 1 year ago |
This page generated 2023-02-03 15:18:26.