Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 1:09:51 (60) | 5822 | 10 months ago |
2nd | zeeehmtee | 1:11:25 (60) | 5792 | 1 year ago |
3rd | Rimuto | 1:15:55 (60) | 5608 | 1 year ago |
4th | alkamaass | 1:27:50 (60) | 5256 | 3 years ago |
5th | SilentSputnik | 27:35 (32) | 3092 | 2 years ago |
6th | iiFever | 30:32 (30) | 2983 | 1 year ago |
7th | Finchy | 37:46 (31) | 2931 | 1 year ago |
8th | Just_Decrepit | 41:48 (32) | 2886 | 2 years ago |
9th | DuskyLW | 21:13 (25) | 2308 | 3 years ago |
10th | Zaia | 50:30 (28) | 2250 | 3 years ago |
11th | bydey | 30:28 (26) | 2141 | 2 years ago |
12th | GamerZourceModz | 23:05 (24) | 2043 | 2 years ago |
13th | MattyAlanEstock | 23:27 (20) | 1553 | 1 year ago |
14th | goldeneyexbox | 14:53 (16) | 1321 | 3 years ago |
15th | Speedruntrainer | 15:18 (14) | 1196 | 3 years ago |
16th | Mobius1 | 13:41 (14) | 1155 | 3 years ago |
17th | TheProfessor45 | 23:50 (15) | 1151 | 1 year ago |
18th | Vedenjakaja | 21:29 (14) | 1052 | 3 years ago |
19th | noimnotajaysmom | 21:42 (14) | 1021 | 1 year ago |
20th | Marc-André_Morin | 5:02 (10) | 957 | 2 years ago |
21st | Lotte | 13:15 (12) | 943 | 7 months ago |
22nd | RaskeShades | 3:43 (7) | 687 | 1 year ago |
23rd | Carigs | 7:20 (9) | 654 | 3 years ago |
24th | Beaverton | 5:34 (8) | 636 | 3 years ago |
25th | holipigicowi | 9:36 (9) | 599 | 2 years ago |
26th | karljobst | 4:37 (5) | 477 | 3 years ago |
27th | Timokless | 2:36 (5) | 459 | 3 years ago |
28th | Juxee | 4:48 (5) | 410 | 3 years ago |
29th | BK | 1:42 (4) | 364 | 1 year ago |
30th | oivo | 2:51 (5) | 330 | 3 years ago |
31st | OnIyHuman | 3:22 (4) | 329 | 3 years ago |
32nd | DistractedInsanity | 1:40 (3) | 300 | 2 years ago |
32nd | EliDark7 | 2:01 (3) | 300 | 1 year ago |
34th | Blacksecret | 1:48 (3) | 278 | 2 years ago |
35th | Mazzocchi | 3:24 (4) | 242 | 3 years ago |
36th | endeavorgaming | 1:28 (3) | 234 | 3 years ago |
36th | pixel911 | 1:28 (3) | 234 | 2 years ago |
38th | Saber64 | 2:04 (3) | 211 | 3 years ago |
39th | Jimbles | 1:32 (3) | 196 | 3 years ago |
40th | PAUL3083 | 2:42 (3) | 191 | 3 years ago |
41st | Firekillerxxx | 0:35 (2) | 187 | 3 years ago |
42nd | Shallan50k | 2:35 (3) | 175 | 3 years ago |
43rd | FloosWorld | 3:30 (3) | 171 | 3 years ago |
44th | Trooper | 1:54 (2) | 164 | 3 years ago |
45th | QRL_Storm | 1:43 (2) | 147 | 2 years ago |
46th | gofurgold | 1:40 (2) | 146 | 3 years ago |
47th | DinkyPC | 0:37 (2) | 140 | 7 months ago |
48th | Jamlmzt | 2:00 (2) | 127 | 3 years ago |
49th | MrTomppa | 0:49 (2) | 109 | 3 years ago |
50th | JessicaHello | 0:22 (1) | 100 | 2 years ago |
50th | Valpent | 0:22 (1) | 100 | 2 years ago |
50th | Verif | 0:22 (1) | 100 | 2 years ago |
50th | mkxc3 | 0:22 (1) | 100 | 1 year ago |
50th | Acadie | 0:27 (1) | 100 | 2 years ago |
55th | fruitwhoops | 0:13 (1) | 87 | 3 years ago |
55th | twiii_ | 1:54 (1) | 87 | 3 years ago |
57th | JoeFarago | 3:11 (1) | 86 | 3 years ago |
58th | FabriceB | 1:12 (1) | 84 | 2 years ago |
59th | Scarybear | 1:19 (1) | 82 | 3 years ago |
60th | 0zzy98 | 1:15 (1) | 80 | 3 years ago |
60th | ollymuirs_ | 2:10 (1) | 80 | 3 years ago |
62nd | adran_marit | 1:24 (1) | 79 | 2 months ago |
63rd | FitterSpace | 0:52 (1) | 77 | 3 years ago |
63rd | dunny | 0:52 (1) | 77 | 3 years ago |
65th | Graslu | 0:14 (1) | 70 | 3 years ago |
66th | FreyaGibbons | 0:24 (1) | 65 | 1 year ago |
67th | GT4nMore | 0:54 (1) | 61 | 3 years ago |
68th | Herbie | 0:56 (1) | 57 | 3 years ago |
68th | RyRyChan | 0:56 (1) | 57 | 3 years ago |
70th | Mronedeag | 0:57 (1) | 53 | 1 year ago |
71st | cha0z | 0:59 (1) | 52 | 3 years ago |
72nd | pretty_average | 1:00 (1) | 48 | 3 years ago |
73rd | 99710 | 1:03 (1) | 45 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 1:08:58 (60) | 5867 | 2 years ago |
2nd | Perna64 | 1:22:59 (60) | 5328 | 2 years ago |
3rd | Firekillerxxx | 1:35:50 (60) | 5218 | 8 months ago |
4th | PhiAce | 51:59 (46) | 4070 | 2 years ago |
5th | RaskeShades | 40:10 (43) | 4069 | 2 years ago |
6th | DistractedInsanity | 26:57 (33) | 3105 | 8 months ago |
7th | ScottyAV | 31:35 (34) | 3031 | 1 year ago |
8th | Onslatt | 26:01 (28) | 2603 | 2 years ago |
9th | Carigs | 23:23 (26) | 2199 | 3 years ago |
10th | Naywyn | 17:26 (18) | 1649 | 3 years ago |
11th | Creator_Destroyer | 23:42 (17) | 1624 | 3 years ago |
12th | Addict_Park | 19:10 (16) | 1569 | 1 year ago |
13th | Skretts | 17:54 (18) | 1552 | 3 years ago |
14th | Basler | 12:21 (12) | 1053 | 3 years ago |
15th | Kierkan | 6:45 (10) | 960 | 1 year ago |
16th | fruitwhoops | 7:21 (9) | 801 | 3 years ago |
17th | paulieM | 6:43 (9) | 786 | 3 years ago |
18th | FitterSpace | 6:57 (7) | 645 | 3 years ago |
19th | OnIyHuman | 4:24 (7) | 583 | 2 years ago |
20th | VexAU | 3:08 (6) | 529 | 2 months ago |
21st | Scream | 2:54 (5) | 469 | 3 years ago |
22nd | ShikenNuggets | 3:59 (6) | 459 | 3 years ago |
23rd | Cabinet | 4:54 (5) | 432 | 3 years ago |
24th | JustPlaying | 3:17 (5) | 385 | 1 year ago |
25th | Finchy | 3:37 (3) | 300 | 2 years ago |
26th | mashSRL | 1:40 (3) | 279 | 2 years ago |
27th | Acadie | 0:26 (1) | 100 | 2 years ago |
28th | iiFever | 0:51 (1) | 95 | 2 years ago |
28th | LittleInsanity | 0:51 (1) | 95 | 8 months ago |
30th | DuskyLW | 0:46 (1) | 90 | 3 years ago |
31st | PepsimanX | 0:14 (1) | 75 | 3 years ago |
32nd | cha0z | 0:52 (1) | 74 | 3 years ago |
32nd | TheGreenThunder | 0:52 (1) | 74 | 1 year ago |
34th | ChukiTheWolf | 0:24 (1) | 73 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 18:45 (20) | 1960 | 1 year ago |
2nd | zeeehmtee | 18:47 (20) | 1958 | 1 year ago |
3rd | Rimuto | 19:12 (20) | 1920 | 1 year ago |
4th | alkamaass | 20:51 (20) | 1770 | 3 years ago |
5th | iiFever | 11:10 (15) | 1483 | 1 year ago |
6th | SilentSputnik | 10:13 (15) | 1472 | 2 years ago |
7th | Just_Decrepit | 14:25 (14) | 1275 | 3 years ago |
8th | Finchy | 12:00 (13) | 1265 | 2 years ago |
9th | DuskyLW | 10:20 (13) | 1206 | 3 years ago |
10th | Zaia | 18:17 (14) | 1072 | 3 years ago |
11th | Vedenjakaja | 21:29 (14) | 1052 | 3 years ago |
12th | Marc-André_Morin | 5:02 (10) | 957 | 2 years ago |
13th | noimnotajaysmom | 20:49 (13) | 939 | 1 year ago |
14th | Mobius1 | 8:10 (11) | 909 | 3 years ago |
15th | GamerZourceModz | 6:11 (10) | 847 | 2 years ago |
16th | MattyAlanEstock | 9:06 (11) | 817 | 2 years ago |
17th | bydey | 6:23 (9) | 711 | 2 years ago |
18th | TheProfessor45 | 12:02 (9) | 664 | 1 year ago |
19th | Beaverton | 5:34 (8) | 636 | 3 years ago |
20th | goldeneyexbox | 5:50 (8) | 621 | 3 years ago |
21st | holipigicowi | 9:36 (9) | 599 | 2 years ago |
22nd | Carigs | 5:54 (8) | 573 | 3 years ago |
23rd | Lotte | 5:46 (7) | 529 | 7 months ago |
24th | Speedruntrainer | 3:58 (6) | 516 | 3 years ago |
25th | RaskeShades | 2:08 (5) | 487 | 3 years ago |
26th | Timokless | 2:36 (5) | 459 | 3 years ago |
27th | BK | 1:42 (4) | 364 | 1 year ago |
28th | oivo | 2:51 (5) | 330 | 3 years ago |
29th | OnIyHuman | 3:22 (4) | 329 | 3 years ago |
30th | karljobst | 1:33 (3) | 300 | 3 years ago |
30th | DistractedInsanity | 1:40 (3) | 300 | 2 years ago |
32nd | Juxee | 3:05 (3) | 245 | 3 years ago |
33rd | Mazzocchi | 3:24 (4) | 242 | 3 years ago |
34th | endeavorgaming | 1:28 (3) | 234 | 3 years ago |
34th | pixel911 | 1:28 (3) | 234 | 2 years ago |
36th | Saber64 | 2:04 (3) | 211 | 3 years ago |
37th | Jimbles | 1:32 (3) | 196 | 3 years ago |
38th | PAUL3083 | 2:42 (3) | 191 | 3 years ago |
39th | Firekillerxxx | 0:35 (2) | 187 | 3 years ago |
40th | Blacksecret | 0:51 (2) | 183 | 2 years ago |
41st | Shallan50k | 2:35 (3) | 175 | 3 years ago |
42nd | QRL_Storm | 1:43 (2) | 147 | 2 years ago |
43rd | gofurgold | 1:40 (2) | 146 | 3 years ago |
44th | DinkyPC | 0:37 (2) | 140 | 7 months ago |
45th | Jamlmzt | 2:00 (2) | 127 | 3 years ago |
46th | MrTomppa | 0:49 (2) | 109 | 3 years ago |
47th | EliDark7 | 0:15 (1) | 100 | 1 year ago |
47th | JessicaHello | 0:22 (1) | 100 | 2 years ago |
47th | Valpent | 0:22 (1) | 100 | 2 years ago |
47th | Verif | 0:22 (1) | 100 | 2 years ago |
47th | mkxc3 | 0:22 (1) | 100 | 1 year ago |
47th | Acadie | 0:27 (1) | 100 | 2 years ago |
53rd | FloosWorld | 1:44 (2) | 94 | 3 years ago |
54th | fruitwhoops | 0:13 (1) | 87 | 3 years ago |
55th | Trooper | 0:52 (1) | 81 | 3 years ago |
56th | FitterSpace | 0:52 (1) | 77 | 3 years ago |
56th | dunny | 0:52 (1) | 77 | 3 years ago |
58th | Graslu | 0:14 (1) | 70 | 3 years ago |
59th | FreyaGibbons | 0:24 (1) | 65 | 1 year ago |
60th | GT4nMore | 0:54 (1) | 61 | 3 years ago |
61st | Herbie | 0:56 (1) | 57 | 3 years ago |
61st | RyRyChan | 0:56 (1) | 57 | 3 years ago |
63rd | Mronedeag | 0:57 (1) | 53 | 1 year ago |
64th | cha0z | 0:59 (1) | 52 | 3 years ago |
65th | pretty_average | 1:00 (1) | 48 | 3 years ago |
66th | 99710 | 1:03 (1) | 45 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 18:39 (20) | 1947 | 2 years ago |
2nd | Firekillerxxx | 23:20 (20) | 1743 | 8 months ago |
3rd | Perna64 | 20:29 (20) | 1739 | 2 years ago |
4th | PhiAce | 18:53 (19) | 1670 | 2 years ago |
5th | Naywyn | 17:26 (18) | 1649 | 3 years ago |
6th | RaskeShades | 11:22 (17) | 1624 | 2 years ago |
7th | Skretts | 17:54 (18) | 1552 | 3 years ago |
8th | ScottyAV | 11:07 (16) | 1434 | 1 year ago |
9th | DistractedInsanity | 8:57 (14) | 1355 | 9 months ago |
10th | Carigs | 10:14 (14) | 1174 | 3 years ago |
11th | Onslatt | 7:25 (12) | 1139 | 2 years ago |
12th | Creator_Destroyer | 9:05 (9) | 854 | 3 years ago |
13th | Addict_Park | 5:51 (7) | 674 | 1 year ago |
14th | Kierkan | 3:49 (7) | 665 | 2 years ago |
15th | paulieM | 3:35 (7) | 615 | 3 years ago |
16th | Basler | 4:50 (7) | 612 | 3 years ago |
17th | OnIyHuman | 4:24 (7) | 583 | 2 years ago |
18th | VexAU | 3:08 (6) | 529 | 2 months ago |
19th | ShikenNuggets | 3:59 (6) | 459 | 3 years ago |
20th | Scream | 2:11 (4) | 379 | 3 years ago |
21st | fruitwhoops | 1:56 (4) | 360 | 3 years ago |
21st | FitterSpace | 3:04 (4) | 360 | 3 years ago |
23rd | JustPlaying | 2:15 (4) | 299 | 1 year ago |
24th | mashSRL | 1:40 (3) | 279 | 2 years ago |
25th | Cabinet | 1:29 (2) | 180 | 3 years ago |
26th | Acadie | 0:26 (1) | 100 | 2 years ago |
26th | Finchy | 0:44 (1) | 100 | 2 years ago |
28th | iiFever | 0:51 (1) | 95 | 2 years ago |
28th | LittleInsanity | 0:51 (1) | 95 | 8 months ago |
30th | DuskyLW | 0:46 (1) | 90 | 3 years ago |
31st | PepsimanX | 0:14 (1) | 75 | 3 years ago |
32nd | cha0z | 0:52 (1) | 74 | 3 years ago |
32nd | TheGreenThunder | 0:52 (1) | 74 | 1 year ago |
34th | ChukiTheWolf | 0:24 (1) | 73 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 23:44 (20) | 1939 | 10 months ago |
2nd | zeeehmtee | 24:12 (20) | 1925 | 1 year ago |
3rd | Rimuto | 25:09 (20) | 1851 | 1 year ago |
4th | alkamaass | 27:44 (20) | 1748 | 3 years ago |
5th | Zaia | 22:30 (11) | 923 | 3 years ago |
6th | SilentSputnik | 8:58 (9) | 862 | 2 years ago |
7th | Finchy | 11:48 (9) | 830 | 2 years ago |
8th | iiFever | 9:21 (8) | 800 | 1 year ago |
9th | Just_Decrepit | 11:15 (8) | 711 | 2 years ago |
10th | bydey | 8:52 (8) | 676 | 2 years ago |
11th | DuskyLW | 6:34 (7) | 652 | 3 years ago |
12th | GamerZourceModz | 7:18 (7) | 598 | 2 years ago |
13th | Speedruntrainer | 4:40 (4) | 340 | 3 years ago |
14th | MattyAlanEstock | 6:38 (4) | 326 | 1 year ago |
15th | TheProfessor45 | 6:47 (4) | 321 | 1 year ago |
16th | Lotte | 4:13 (3) | 250 | 7 months ago |
17th | goldeneyexbox | 2:21 (2) | 171 | 3 years ago |
18th | Mobius1 | 3:26 (2) | 164 | 3 years ago |
19th | RaskeShades | 0:42 (1) | 100 | 2 years ago |
19th | EliDark7 | 0:53 (1) | 100 | 1 year ago |
21st | Blacksecret | 0:57 (1) | 95 | 2 years ago |
22nd | karljobst | 1:14 (1) | 89 | 3 years ago |
23rd | JoeFarago | 3:11 (1) | 86 | 3 years ago |
24th | Juxee | 0:48 (1) | 83 | 3 years ago |
25th | noimnotajaysmom | 0:53 (1) | 82 | 1 year ago |
25th | Scarybear | 1:19 (1) | 82 | 3 years ago |
27th | Carigs | 1:26 (1) | 81 | 3 years ago |
28th | ollymuirs_ | 2:10 (1) | 80 | 3 years ago |
29th | FloosWorld | 1:46 (1) | 77 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 23:24 (20) | 1960 | 2 years ago |
2nd | Perna64 | 27:18 (20) | 1797 | 2 years ago |
3rd | Firekillerxxx | 31:49 (20) | 1732 | 8 months ago |
4th | PhiAce | 16:58 (15) | 1334 | 2 years ago |
5th | RaskeShades | 12:17 (13) | 1229 | 2 years ago |
6th | ScottyAV | 11:26 (11) | 968 | 1 year ago |
7th | DistractedInsanity | 8:34 (10) | 921 | 2 years ago |
8th | Onslatt | 8:58 (9) | 814 | 2 years ago |
9th | Carigs | 5:41 (6) | 506 | 3 years ago |
10th | Addict_Park | 6:42 (5) | 500 | 1 year ago |
11th | Creator_Destroyer | 7:54 (5) | 485 | 3 years ago |
12th | fruitwhoops | 2:49 (3) | 265 | 3 years ago |
13th | Kierkan | 1:58 (2) | 195 | 1 year ago |
14th | FitterSpace | 2:19 (2) | 190 | 3 years ago |
15th | Basler | 2:51 (2) | 177 | 3 years ago |
16th | Cabinet | 2:18 (2) | 168 | 3 years ago |
17th | Finchy | 1:14 (1) | 100 | 2 years ago |
18th | Scream | 0:43 (1) | 90 | 3 years ago |
19th | paulieM | 1:14 (1) | 86 | 3 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 27:22 (20) | 1923 | 10 months ago |
2nd | zeeehmtee | 28:26 (20) | 1909 | 1 year ago |
3rd | Rimuto | 31:34 (20) | 1837 | 1 year ago |
4th | alkamaass | 39:15 (20) | 1738 | 3 years ago |
5th | Just_Decrepit | 16:08 (10) | 900 | 3 years ago |
6th | Finchy | 13:58 (9) | 836 | 1 year ago |
7th | SilentSputnik | 8:24 (8) | 758 | 2 years ago |
8th | bydey | 15:13 (9) | 754 | 2 years ago |
9th | iiFever | 10:01 (7) | 700 | 1 year ago |
10th | GamerZourceModz | 9:36 (7) | 598 | 2 years ago |
11th | goldeneyexbox | 6:42 (6) | 529 | 3 years ago |
12th | DuskyLW | 4:19 (5) | 450 | 3 years ago |
13th | MattyAlanEstock | 7:43 (5) | 410 | 1 year ago |
14th | Speedruntrainer | 6:40 (4) | 340 | 3 years ago |
15th | Zaia | 9:43 (3) | 255 | 3 years ago |
16th | TheProfessor45 | 5:01 (2) | 166 | 1 year ago |
17th | Lotte | 3:16 (2) | 164 | 7 months ago |
18th | EliDark7 | 0:53 (1) | 100 | 1 year ago |
18th | RaskeShades | 0:53 (1) | 100 | 1 year ago |
20th | karljobst | 1:50 (1) | 88 | 3 years ago |
21st | twiii_ | 1:54 (1) | 87 | 3 years ago |
22nd | FabriceB | 1:12 (1) | 84 | 2 years ago |
23rd | Trooper | 1:02 (1) | 83 | 3 years ago |
24th | Juxee | 0:55 (1) | 82 | 3 years ago |
24th | Mobius1 | 2:05 (1) | 82 | 3 years ago |
26th | 0zzy98 | 1:15 (1) | 80 | 3 years ago |
27th | adran_marit | 1:24 (1) | 79 | 2 months ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 26:55 (20) | 1960 | 2 years ago |
2nd | Perna64 | 35:12 (20) | 1792 | 3 years ago |
3rd | Firekillerxxx | 40:41 (20) | 1743 | 3 years ago |
4th | RaskeShades | 16:31 (13) | 1216 | 2 years ago |
5th | PhiAce | 16:08 (12) | 1066 | 2 years ago |
6th | DistractedInsanity | 9:26 (9) | 829 | 8 months ago |
7th | Onslatt | 9:38 (7) | 650 | 2 years ago |
8th | ScottyAV | 9:02 (7) | 629 | 1 year ago |
9th | Carigs | 7:28 (6) | 519 | 3 years ago |
10th | Addict_Park | 6:37 (4) | 395 | 2 years ago |
11th | Creator_Destroyer | 6:43 (3) | 285 | 3 years ago |
12th | Basler | 4:40 (3) | 264 | 3 years ago |
13th | fruitwhoops | 2:36 (2) | 176 | 3 years ago |
14th | Kierkan | 0:58 (1) | 100 | 1 year ago |
14th | Finchy | 1:39 (1) | 100 | 2 years ago |
16th | FitterSpace | 1:34 (1) | 95 | 3 years ago |
17th | JustPlaying | 1:02 (1) | 86 | 1 year ago |
18th | paulieM | 1:54 (1) | 85 | 3 years ago |
19th | Cabinet | 1:07 (1) | 84 | 3 years ago |
This page generated 2024-10-06 22:22:28.