Firekillerxxx - Personal Bests

LevelAgentSecret Agent00 Agent
Dam
Facility
Runway0:22 / 100 pts / 1st
Surface 1
Bunker 10:13 / 87 pts / 6th
Silo
Frigate
Surface 2
Bunker 2
Statue
Archives
Streets
Depot
Train
Jungle
Control
Caverns
Cradle
Aztec
Egyptian
Totals0:35 / 187 pts0:00 / 0 pts0:00 / 0 pts

Overall Combined Time: 0:35

Overall Combined Points: 187 pts

LevelAgentSecret Agent00 Agent
Dam0:51 / 95 pts / 2nd 1:20 / 80 pts / 13th 2:06 / 82 pts / 11th
Facility0:46 / 85 pts / 8th 1:01 / 85 pts / 8th 1:03 / 87 pts / 6th
Runway0:22 / 89 pts / 4th 0:23 / 85 pts / 8th 0:50 / 84 pts / 9th
Surface 11:02 / 85 pts / 8th 1:51 / 82 pts / 11th 1:54 / 83 pts / 10th
Bunker 10:12 / 95 pts / 2nd 0:23 / 85 pts / 8th 1:15 / 86 pts / 7th
Silo0:55 / 89 pts / 4th 1:51 / 88 pts / 5th 1:38 / 90 pts / 3rd
Frigate0:25 / 86 pts / 7th 1:00 / 86 pts / 7th 1:04 / 89 pts / 4th
Surface 21:15 / 82 pts / 11th 1:19 / 87 pts / 6th 1:58 / 86 pts / 7th
Bunker 20:28 / 80 pts / 13th 1:20 / 87 pts / 6th 1:25 / 90 pts / 3rd
Statue2:56 / 86 pts / 7th 2:52 / 88 pts / 5th 2:49 / 87 pts / 6th
Archives0:15 / 85 pts / 8th 1:05 / 85 pts / 8th 1:08 / 85 pts / 8th
Streets1:11 / 95 pts / 2nd 1:56 / 86 pts / 7th 1:56 / 86 pts / 7th
Depot0:27 / 95 pts / 2nd 0:42 / 89 pts / 4th 0:52 / 87 pts / 6th
Train1:08 / 81 pts / 12th 1:37 / 87 pts / 6th 1:57 / 88 pts / 5th
Jungle0:58 / 83 pts / 10th 1:14 / 87 pts / 6th 1:28 / 88 pts / 5th
Control4:04 / 89 pts / 4th 4:16 / 90 pts / 3rd 4:21 / 90 pts / 3rd
Caverns1:01 / 83 pts / 10th 1:34 / 89 pts / 4th 6:17 / 89 pts / 4th
Cradle0:46 / 83 pts / 10th 1:08 / 89 pts / 4th 1:41 / 88 pts / 5th
Aztec3:30 / 90 pts / 3rd 4:08 / 90 pts / 3rd 4:10 / 90 pts / 3rd
Egyptian0:48 / 88 pts / 5th 0:49 / 87 pts / 6th 0:49 / 88 pts / 5th
Totals23:20 / 1744 pts31:49 / 1732 pts40:41 / 1743 pts

Overall Combined Time: 1:35:50

Overall Combined Points: 5219 pts

This page generated 2024-03-29 05:34:28.