Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | ||
Facility | |||
Runway | 0:22 / 100 pts / 1st | ||
Surface 1 | |||
Bunker 1 | |||
Silo | |||
Frigate | |||
Surface 2 | |||
Bunker 2 | |||
Statue | |||
Archives | |||
Streets | |||
Depot | 0:27 / 100 pts / 1st | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 1:40 / 300 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 1:40
Overall Combined Points: 300 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:50 / 100 pts / 1st | 1:11 / 89 pts / 4th | 1:47 / 90 pts / 3rd |
Facility | |||
Runway | 0:21 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:39 / 95 pts / 2nd |
Surface 1 | 1:00 / 100 pts / 1st | 1:46 / 88 pts / 5th | 1:47 / 89 pts / 4th |
Bunker 1 | 0:11 / 100 pts / 1st | 0:20 / 90 pts / 3rd | 1:07 / 90 pts / 3rd |
Silo | |||
Frigate | 0:21 / 95 pts / 2nd | 0:50 / 95 pts / 2nd | 1:01 / 95 pts / 2nd |
Surface 2 | 0:53 / 90 pts / 3rd | 1:05 / 90 pts / 3rd | |
Bunker 2 | 0:21 / 100 pts / 1st | ||
Statue | |||
Archives | 0:14 / 100 pts / 1st | 0:52 / 100 pts / 1st | 0:52 / 100 pts / 1st |
Streets | 1:11 / 95 pts / 2nd | ||
Depot | 0:27 / 95 pts / 2nd | 0:42 / 89 pts / 4th | 0:48 / 90 pts / 3rd |
Train | |||
Jungle | 0:50 / 90 pts / 3rd | ||
Control | |||
Caverns | 0:59 / 100 pts / 1st | ||
Cradle | 0:33 / 100 pts / 1st | 0:38 / 90 pts / 3rd | 0:37 / 90 pts / 3rd |
Aztec | |||
Egyptian | 0:46 / 90 pts / 3rd | 0:48 / 90 pts / 3rd | 0:48 / 90 pts / 3rd | Totals | 8:57 / 1355 pts | 8:34 / 921 pts | 9:26 / 829 pts |
Overall Combined Time: 26:57
Overall Combined Points: 3105 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:50 / 100 pts / 1st | ||
Facility | |||
Runway | 0:22 / 86 pts / 7th | 0:22 / 100 pts / 1st | |
Surface I | 1:01 / 83 pts / 10th | ||
Bunker I | 0:15 / 90 pts / 3rd | ||
Silo | |||
Frigate | 0:23 / 87 pts / 6th | ||
Surface II | |||
Bunker II | |||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | 0:33 / 88 pts / 5th | 0:35 / 89 pts / 4th | |
Aztec | |||
Egyptian | Totals | 3:24 / 534 pts | 0:22 / 100 pts | 0:35 / 89 pts |
Overall Combined Time: 4:21
Overall Combined Points: 723 pts
Level | LTK (Controller) | DLTK (Controller) | LTK (Mouse and Keyboard) | DLTK (Mouse and Keyboard) |
---|---|---|---|---|
Dam | ||||
Facility | ||||
Runway | ||||
Surface 1 | ||||
Bunker 1 | ||||
Silo | ||||
Frigate | ||||
Surface 2 | ||||
Bunker 2 | ||||
Statue | ||||
Archives | ||||
Streets | ||||
Depot | 0:52 / 100 pts / 1st | |||
Train | ||||
Jungle | ||||
Control | ||||
Caverns | ||||
Cradle | 0:34 / 100 pts / 1st | |||
Aztec | ||||
Egyptian | Totals | 0:00 / 0 pts | 0:00 / 0 pts | 1:26 / 200 pts | 0:00 / 0 pts |
Overall Combined Time: 1:26
Overall Combined Points: 200 pts
This page generated 2024-10-07 05:51:13.