Blacksecret - Personal Bests

LevelAgentSecret Agent00 Agent
Dam
Facility
Runway0:22 / 100 pts / 1st
Surface 1
Bunker 1
Silo
Frigate0:29 / 83 pts / 10th
Surface 20:57 / 95 pts / 2nd
Bunker 2
Statue
Archives
Streets
Depot
Train
Jungle
Control
Caverns
Cradle
Aztec
Egyptian
Totals0:51 / 183 pts0:57 / 95 pts0:00 / 0 pts

Overall Combined Time: 1:48

Overall Combined Points: 278 pts

LevelAgentSecret Agent00 Agent
Dam0:51 / 95 pts / 2nd 1:10 / 95 pts / 2nd 1:47 / 90 pts / 3rd
Facility0:41 / 100 pts / 1st 0:49 / 100 pts / 1st 0:49 / 100 pts / 1st
Runway0:22 / 90 pts / 3rd 0:22 / 100 pts / 1st 0:39 / 95 pts / 2nd
Surface 11:00 / 100 pts / 1st 1:43 / 100 pts / 1st 1:44 / 100 pts / 1st
Bunker 10:12 / 95 pts / 2nd 0:19 / 95 pts / 2nd 1:00 / 100 pts / 1st
Silo0:52 / 100 pts / 1st 0:56 / 100 pts / 1st 0:58 / 100 pts / 1st
Frigate0:21 / 95 pts / 2nd 0:50 / 95 pts / 2nd 1:01 / 95 pts / 2nd
Surface 20:51 / 100 pts / 1st 0:53 / 95 pts / 2nd 1:32 / 95 pts / 2nd
Bunker 20:22 / 95 pts / 2nd 0:42 / 95 pts / 2nd 0:54 / 100 pts / 1st
Statue2:17 / 100 pts / 1st 2:17 / 100 pts / 1st 2:17 / 100 pts / 1st
Archives0:14 / 100 pts / 1st 0:52 / 100 pts / 1st 0:52 / 100 pts / 1st
Streets1:10 / 100 pts / 1st 1:52 / 100 pts / 1st 1:53 / 100 pts / 1st
Depot0:27 / 95 pts / 2nd 0:41 / 100 pts / 1st 0:47 / 95 pts / 2nd
Train0:49 / 88 pts / 5th 1:16 / 90 pts / 3rd 1:41 / 95 pts / 2nd
Jungle0:47 / 100 pts / 1st 0:49 / 100 pts / 1st 0:49 / 100 pts / 1st
Control3:55 / 100 pts / 1st 4:01 / 100 pts / 1st 4:02 / 100 pts / 1st
Caverns0:59 / 100 pts / 1st 1:14 / 100 pts / 1st 1:28 / 100 pts / 1st
Cradle0:33 / 100 pts / 1st 0:34 / 100 pts / 1st 0:34 / 100 pts / 1st
Aztec1:11 / 100 pts / 1st 1:18 / 100 pts / 1st 1:22 / 100 pts / 1st
Egyptian0:45 / 95 pts / 2nd 0:46 / 95 pts / 2nd 0:46 / 95 pts / 2nd
Totals18:39 / 1948 pts23:24 / 1960 pts26:55 / 1960 pts

Overall Combined Time: 1:08:58

Overall Combined Points: 5868 pts

LevelAgentSecret Agent00 Agent
Dam0:51 / 87 pts / 6th 1:11 / 90 pts / 3rd 1:49 / 87 pts / 6th
Facility
Runway0:21 / 100 pts / 1st 0:22 / 100 pts / 1st
Surface I1:00 / 90 pts / 3rd
Bunker I0:15 / 95 pts / 2nd 1:04 / 90 pts / 3rd
Silo0:54 / 100 pts / 1st 0:58 / 100 pts / 1st 1:12 / 100 pts / 1st
Frigate0:57 / 88 pts / 5th
Surface II
Bunker II
Statue
Archives0:14 / 89 pts / 4th 0:52 / 90 pts / 3rd 0:52 / 90 pts / 3rd
Streets1:11 / 88 pts / 5th 1:52 / 100 pts / 1st 1:52 / 100 pts / 1st
Depot0:24 / 88 pts / 5th 0:37 / 90 pts / 3rd 0:43 / 89 pts / 4th
Train
Jungle0:46 / 100 pts / 1st 0:48 / 100 pts / 1st 0:48 / 100 pts / 1st
Control3:56 / 95 pts / 2nd 4:02 / 100 pts / 1st 4:02 / 100 pts / 1st
Caverns0:59 / 85 pts / 8th 1:08 / 100 pts / 1st 1:25 / 100 pts / 1st
Cradle0:33 / 100 pts / 1st 0:34 / 95 pts / 2nd 0:34 / 95 pts / 2nd
Aztec1:15 / 100 pts / 1st
Egyptian
Totals12:39 / 1217 pts13:21 / 1053 pts14:21 / 951 pts

Overall Combined Time: 40:21

Overall Combined Points: 3221 pts

This page generated 2023-10-03 10:07:54.