Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway | 0:22 / 100 pts / 1st | ||
Surface 1 | |||
Bunker 1 | |||
Silo | |||
Frigate | 0:29 / 83 pts / 10th | ||
Surface 2 | 0:57 / 95 pts / 2nd | ||
Bunker 2 | |||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 0:51 / 183 pts | 0:57 / 95 pts | 0:00 / 0 pts |
Overall Combined Time: 1:48
Overall Combined Points: 278 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 95 pts / 2nd | 1:10 / 95 pts / 2nd | 1:47 / 90 pts / 3rd |
Facility | 0:41 / 100 pts / 1st | 0:49 / 100 pts / 1st | 0:49 / 100 pts / 1st |
Runway | 0:22 / 89 pts / 4th | 0:22 / 100 pts / 1st | 0:39 / 95 pts / 2nd |
Surface 1 | 1:00 / 100 pts / 1st | 1:43 / 100 pts / 1st | 1:44 / 100 pts / 1st |
Bunker 1 | 0:12 / 95 pts / 2nd | 0:19 / 95 pts / 2nd | 1:00 / 100 pts / 1st |
Silo | 0:52 / 100 pts / 1st | 0:56 / 100 pts / 1st | 0:58 / 100 pts / 1st |
Frigate | 0:21 / 95 pts / 2nd | 0:50 / 95 pts / 2nd | 1:01 / 95 pts / 2nd |
Surface 2 | 0:51 / 100 pts / 1st | 0:53 / 95 pts / 2nd | 1:32 / 95 pts / 2nd |
Bunker 2 | 0:22 / 95 pts / 2nd | 0:42 / 95 pts / 2nd | 0:54 / 100 pts / 1st |
Statue | 2:17 / 100 pts / 1st | 2:17 / 100 pts / 1st | 2:17 / 100 pts / 1st |
Archives | 0:14 / 100 pts / 1st | 0:52 / 100 pts / 1st | 0:52 / 100 pts / 1st |
Streets | 1:10 / 100 pts / 1st | 1:52 / 100 pts / 1st | 1:53 / 100 pts / 1st |
Depot | 0:27 / 95 pts / 2nd | 0:41 / 100 pts / 1st | 0:47 / 95 pts / 2nd |
Train | 0:49 / 88 pts / 5th | 1:16 / 90 pts / 3rd | 1:41 / 95 pts / 2nd |
Jungle | 0:47 / 100 pts / 1st | 0:49 / 100 pts / 1st | 0:49 / 100 pts / 1st |
Control | 3:55 / 100 pts / 1st | 4:01 / 100 pts / 1st | 4:02 / 100 pts / 1st |
Caverns | 0:59 / 100 pts / 1st | 1:14 / 100 pts / 1st | 1:28 / 100 pts / 1st |
Cradle | 0:33 / 100 pts / 1st | 0:34 / 100 pts / 1st | 0:34 / 100 pts / 1st |
Aztec | 1:11 / 100 pts / 1st | 1:18 / 100 pts / 1st | 1:22 / 100 pts / 1st |
Egyptian | 0:45 / 95 pts / 2nd | 0:46 / 95 pts / 2nd | 0:46 / 95 pts / 2nd | Totals | 18:39 / 1947 pts | 23:24 / 1960 pts | 26:55 / 1960 pts |
Overall Combined Time: 1:08:58
Overall Combined Points: 5867 pts
Level | Agent | Special Agent | Perfect Agent | LTK | DLTK |
---|---|---|---|---|---|
Defection | 0:05 / 100 pts / 1st | 0:26 / 100 pts / 1st | 1:20 / 95 pts / 2nd | ||
Investigation | 1:02 / 100 pts / 1st | 2:17 / 100 pts / 1st | 2:39 / 100 pts / 1st | ||
Extraction | 0:45 / 100 pts / 1st | 1:10 / 95 pts / 2nd | 1:12 / 95 pts / 2nd | ||
Hostage One | 0:59 / 95 pts / 2nd | 1:04 / 95 pts / 2nd | 1:22 / 100 pts / 1st | ||
Stealth | 0:14 / 95 pts / 2nd | 0:23 / 100 pts / 1st | 0:24 / 95 pts / 2nd | ||
Reconnaissance | 0:31 / 100 pts / 1st | 0:34 / 100 pts / 1st | 0:45 / 95 pts / 2nd | ||
Infiltration | 1:07 / 95 pts / 2nd | 1:24 / 95 pts / 2nd | 1:45 / 100 pts / 1st | ||
Rescue | 1:21 / 100 pts / 1st | 2:06 / 100 pts / 1st | 2:32 / 95 pts / 2nd | ||
Escape | 2:18 / 100 pts / 1st | 3:08 / 100 pts / 1st | 3:21 / 100 pts / 1st | ||
Espionage | 1:09 / 100 pts / 1st | 1:38 / 100 pts / 1st | 1:56 / 100 pts / 1st | ||
Antiterrorism | 0:53 / 100 pts / 1st | 1:22 / 100 pts / 1st | 1:27 / 100 pts / 1st | ||
Confrontation | 1:13 / 95 pts / 2nd | 1:27 / 100 pts / 1st | 1:52 / 100 pts / 1st | ||
Exploration | 0:42 / 100 pts / 1st | 1:34 / 100 pts / 1st | 1:56 / 100 pts / 1st | ||
Nullify Threat | 3:02 / 100 pts / 1st | 4:00 / 95 pts / 2nd | 3:02 / 100 pts / 1st | ||
Defense | 0:50 / 100 pts / 1st | 1:28 / 100 pts / 1st | 1:57 / 100 pts / 1st | ||
Covert Assault | 2:08 / 100 pts / 1st | 2:41 / 100 pts / 1st | 3:18 / 100 pts / 1st | ||
Battle Shrine | 1:05 / 100 pts / 1st | 1:30 / 100 pts / 1st | |||
Mr. Blonde's Revenge | 0:54 / 100 pts / 1st | 0:56 / 100 pts / 1st | |||
Maian SOS | 1:32 / 95 pts / 2nd | 1:46 / 100 pts / 1st | |||
WAR! | 0:24 / 100 pts / 1st | 0:45 / 95 pts / 2nd | |||
The Duel | 0:03 / 100 pts / 1st | 0:06 / 100 pts / 1st | Totals | 22:17 / 2075 pts | 31:45 / 2075 pts | 30:48 / 1575 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 1:24:50
Overall Combined Points: 5725 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 86 pts / 7th | 1:11 / 90 pts / 3rd | 1:49 / 87 pts / 6th |
Facility | |||
Runway | 0:21 / 100 pts / 1st | 0:22 / 100 pts / 1st | |
Surface I | 1:00 / 90 pts / 3rd | ||
Bunker I | 0:15 / 90 pts / 3rd | 1:04 / 90 pts / 3rd | |
Silo | 0:54 / 95 pts / 2nd | 0:58 / 95 pts / 2nd | 1:11 / 100 pts / 1st |
Frigate | 0:20 / 100 pts / 1st | 0:54 / 100 pts / 1st | |
Surface II | |||
Bunker II | |||
Statue | |||
Archives | 0:14 / 88 pts / 5th | 0:52 / 90 pts / 3rd | 0:52 / 90 pts / 3rd |
Streets | 1:11 / 87 pts / 6th | 1:52 / 100 pts / 1st | 1:52 / 100 pts / 1st |
Depot | 0:24 / 88 pts / 5th | 0:37 / 90 pts / 3rd | 0:43 / 89 pts / 4th |
Train | |||
Jungle | 0:46 / 100 pts / 1st | 0:48 / 95 pts / 2nd | 0:48 / 95 pts / 2nd |
Control | 3:53 / 100 pts / 1st | 4:01 / 100 pts / 1st | 4:02 / 100 pts / 1st |
Caverns | 0:59 / 85 pts / 8th | 1:08 / 95 pts / 2nd | 1:25 / 90 pts / 3rd |
Cradle | 0:33 / 88 pts / 5th | 0:34 / 90 pts / 3rd | 0:34 / 90 pts / 3rd |
Aztec | 1:13 / 100 pts / 1st | 1:18 / 100 pts / 1st | 1:22 / 100 pts / 1st |
Egyptian | Totals | 12:54 / 1297 pts | 14:35 / 1145 pts | 15:42 / 1031 pts |
Overall Combined Time: 43:11
Overall Combined Points: 3473 pts
This page generated 2024-10-07 04:27:03.