alkamaass - Personal Bests

LevelAgentSecret Agent00 Agent
Dam0:51 / 100 pts / 1st 1:19 / 84 pts / 9th 2:01 / 85 pts / 8th
Facility0:47 / 83 pts / 10th 0:58 / 86 pts / 7th 0:58 / 86 pts / 7th
Runway0:22 / 100 pts / 1st 0:22 / 100 pts / 1st 0:39 / 86 pts / 7th
Surface 11:04 / 84 pts / 9th 1:49 / 87 pts / 6th 1:54 / 84 pts / 9th
Bunker 10:13 / 87 pts / 6th 0:22 / 89 pts / 4th 1:10 / 89 pts / 4th
Silo1:07 / 81 pts / 12th 1:30 / 81 pts / 12th 2:43 / 84 pts / 9th
Frigate0:25 / 86 pts / 7th 1:00 / 87 pts / 6th 1:08 / 88 pts / 5th
Surface 21:00 / 86 pts / 7th 1:03 / 88 pts / 5th 1:56 / 89 pts / 4th
Bunker 20:25 / 85 pts / 8th 1:00 / 87 pts / 6th 1:21 / 87 pts / 6th
Statue2:31 / 87 pts / 6th 2:32 / 88 pts / 5th 2:30 / 88 pts / 5th
Archives0:15 / 100 pts / 1st 0:57 / 86 pts / 7th 0:58 / 85 pts / 8th
Streets1:12 / 86 pts / 7th 1:54 / 87 pts / 6th 1:54 / 87 pts / 6th
Depot0:27 / 100 pts / 1st 0:45 / 85 pts / 8th 0:51 / 86 pts / 7th
Train1:00 / 85 pts / 8th 1:28 / 87 pts / 6th 2:37 / 87 pts / 6th
Jungle1:05 / 87 pts / 6th 1:16 / 87 pts / 6th 1:18 / 87 pts / 6th
Control4:11 / 87 pts / 6th 4:35 / 87 pts / 6th 5:05 / 87 pts / 6th
Caverns1:01 / 84 pts / 9th 1:28 / 88 pts / 5th 6:46 / 88 pts / 5th
Cradle0:34 / 88 pts / 5th 0:40 / 89 pts / 4th 0:39 / 90 pts / 3rd
Aztec1:28 / 86 pts / 7th 1:51 / 87 pts / 6th 1:53 / 88 pts / 5th
Egyptian0:53 / 88 pts / 5th 0:55 / 88 pts / 5th 0:54 / 88 pts / 5th
Totals20:51 / 1770 pts27:44 / 1748 pts39:15 / 1739 pts

Overall Combined Time: 1:27:50

Overall Combined Points: 5257 pts

LevelAgentSecret Agent00 Agent
Dam
Facility
Runway
Surface 1
Bunker 1
Silo
Frigate
Surface 2
Bunker 2
Statue
Archives
Streets
Depot
Train
Jungle
Control
Caverns
Cradle
Aztec
Egyptian
Totals0:00 / 0 pts0:00 / 0 pts0:00 / 0 pts

Overall Combined Time: 0:00

Overall Combined Points: 0 pts

This page generated 2023-03-25 07:31:58.