Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:59 / 53 pts / 40th | ||
Facility | 0:59 / 73 pts / 20th | ||
Runway | 0:24 / 66 pts / 27th | ||
Surface 1 | |||
Bunker 1 | 0:15 / 63 pts / 30th | ||
Silo | 1:26 / 76 pts / 17th | ||
Frigate | 0:28 / 84 pts / 9th | ||
Surface 2 | 1:24 / 84 pts / 9th | ||
Bunker 2 | 0:39 / 75 pts / 18th | ||
Statue | |||
Archives | 0:19 / 73 pts / 20th | ||
Streets | |||
Depot | |||
Train | 2:21 / 82 pts / 11th | ||
Jungle | 3:01 / 85 pts / 8th | ||
Control | 6:03 / 84 pts / 9th | ||
Caverns | 1:25 / 78 pts / 15th | ||
Cradle | 1:46 / 83 pts / 10th | ||
Aztec | |||
Egyptian | Totals | 21:29 / 1059 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 21:29
Overall Combined Points: 1059 pts
This page generated 2023-10-03 09:32:57.