Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:59 / 57 pts / 36th | ||
Facility | 0:59 / 73 pts / 20th | ||
Runway | 0:24 / 71 pts / 22nd | ||
Surface 1 | |||
Bunker 1 | 0:15 / 66 pts / 27th | ||
Silo | 1:26 / 77 pts / 16th | ||
Frigate | 0:28 / 84 pts / 9th | ||
Surface 2 | 1:24 / 84 pts / 9th | ||
Bunker 2 | 0:39 / 77 pts / 16th | ||
Statue | |||
Archives | 0:19 / 76 pts / 17th | ||
Streets | |||
Depot | |||
Train | 2:21 / 81 pts / 12th | ||
Jungle | 3:01 / 85 pts / 8th | ||
Control | 6:03 / 84 pts / 9th | ||
Caverns | 1:25 / 80 pts / 13th | ||
Cradle | 1:46 / 83 pts / 10th | ||
Aztec | |||
Egyptian | Totals | 21:29 / 1078 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 21:29
Overall Combined Points: 1078 pts
This page generated 2022-06-25 21:31:10.