Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | 1:13 / 95 pts / 2nd | 1:50 / 90 pts / 3rd |
Facility | 0:43 / 95 pts / 2nd | ||
Runway | 0:22 / 100 pts / 1st | 0:38 / 100 pts / 1st | |
Surface 1 | |||
Bunker 1 | 0:12 / 100 pts / 1st | ||
Silo | 0:55 / 88 pts / 5th | 1:06 / 87 pts / 6th | 1:21 / 88 pts / 5th |
Frigate | 0:52 / 90 pts / 3rd | 1:03 / 90 pts / 3rd | |
Surface 2 | |||
Bunker 2 | 0:22 / 100 pts / 1st | 0:48 / 95 pts / 2nd | 1:02 / 95 pts / 2nd |
Statue | |||
Archives | 0:15 / 100 pts / 1st | ||
Streets | |||
Depot | 0:27 / 100 pts / 1st | 0:45 / 87 pts / 6th | 0:51 / 87 pts / 6th |
Train | 0:46 / 100 pts / 1st | 1:14 / 100 pts / 1st | 1:40 / 100 pts / 1st |
Jungle | |||
Control | 3:56 / 95 pts / 2nd | 4:10 / 95 pts / 2nd | 4:14 / 89 pts / 4th |
Caverns | 0:59 / 100 pts / 1st | ||
Cradle | |||
Aztec | 1:11 / 100 pts / 1st | 1:18 / 100 pts / 1st | 1:22 / 100 pts / 1st |
Egyptian | Totals | 10:59 / 1178 pts | 11:26 / 749 pts | 14:01 / 839 pts |
Overall Combined Time: 36:26
Overall Combined Points: 2766 pts
This page generated 2022-06-25 21:39:25.