Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | 1:14 / 89 pts / 4th | 1:56 / 87 pts / 6th |
Facility | 0:42 / 100 pts / 1st | 0:49 / 100 pts / 1st | 0:49 / 100 pts / 1st |
Runway | 0:22 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:38 / 100 pts / 1st |
Surface 1 | 1:01 / 100 pts / 1st | 1:44 / 100 pts / 1st | 1:45 / 100 pts / 1st |
Bunker 1 | 0:12 / 100 pts / 1st | 0:19 / 100 pts / 1st | 1:01 / 100 pts / 1st |
Silo | 0:52 / 100 pts / 1st | 0:56 / 100 pts / 1st | 1:09 / 89 pts / 4th |
Frigate | 0:22 / 90 pts / 3rd | 0:50 / 100 pts / 1st | 1:02 / 95 pts / 2nd |
Surface 2 | 0:52 / 100 pts / 1st | 0:58 / 89 pts / 4th | 1:49 / 90 pts / 3rd |
Bunker 2 | 0:22 / 100 pts / 1st | 0:58 / 88 pts / 5th | 1:20 / 88 pts / 5th |
Statue | 2:18 / 95 pts / 2nd | 2:16 / 100 pts / 1st | 2:16 / 100 pts / 1st |
Archives | 0:15 / 100 pts / 1st | 0:53 / 100 pts / 1st | 0:53 / 100 pts / 1st |
Streets | 1:10 / 100 pts / 1st | 1:53 / 95 pts / 2nd | 1:53 / 95 pts / 2nd |
Depot | 0:27 / 100 pts / 1st | 0:42 / 100 pts / 1st | 0:47 / 100 pts / 1st |
Train | 0:48 / 89 pts / 4th | 1:17 / 90 pts / 3rd | 1:44 / 90 pts / 3rd |
Jungle | 0:48 / 95 pts / 2nd | 0:49 / 95 pts / 2nd | 0:50 / 95 pts / 2nd |
Control | 3:55 / 100 pts / 1st | 4:01 / 100 pts / 1st | 4:03 / 100 pts / 1st |
Caverns | 0:59 / 100 pts / 1st | 1:17 / 90 pts / 3rd | 1:34 / 90 pts / 3rd |
Cradle | 0:33 / 100 pts / 1st | 0:34 / 100 pts / 1st | 0:34 / 100 pts / 1st |
Aztec | 1:14 / 89 pts / 4th | 1:35 / 89 pts / 4th | 1:39 / 90 pts / 3rd |
Egyptian | 0:44 / 100 pts / 1st | 0:45 / 100 pts / 1st | 0:44 / 100 pts / 1st | Totals | 18:47 / 1958 pts | 24:12 / 1925 pts | 28:26 / 1909 pts |
Overall Combined Time: 1:11:25
Overall Combined Points: 5792 pts
This page generated 2024-10-07 04:08:27.