Perna64 - Personal Bests

LevelAgentSecret Agent00 Agent
Dam
Facility
Runway
Surface 1
Bunker 1
Silo
Frigate
Surface 2
Bunker 2
Statue
Archives
Streets
Depot
Train
Jungle
Control
Caverns
Cradle
Aztec
Egyptian
Totals0:00 / 0 pts0:00 / 0 pts0:00 / 0 pts

Overall Combined Time: 0:00

Overall Combined Points: 0 pts

LevelAgentSecret Agent00 Agent
Dam0:52 / 74 pts / 19th 1:15 / 84 pts / 9th 1:50 / 87 pts / 6th
Facility0:45 / 87 pts / 6th 0:53 / 89 pts / 4th 1:00 / 88 pts / 5th
Runway0:22 / 89 pts / 4th 0:22 / 100 pts / 1st 0:41 / 85 pts / 8th
Surface 11:02 / 85 pts / 8th 1:45 / 90 pts / 3rd 1:58 / 82 pts / 11th
Bunker 10:13 / 80 pts / 13th 0:27 / 83 pts / 10th 1:11 / 88 pts / 5th
Silo0:56 / 88 pts / 5th 1:04 / 95 pts / 2nd 1:09 / 95 pts / 2nd
Frigate0:39 / 79 pts / 14th 1:15 / 83 pts / 10th 1:50 / 82 pts / 11th
Surface 21:02 / 85 pts / 8th 1:24 / 86 pts / 7th 1:41 / 90 pts / 3rd
Bunker 20:22 / 95 pts / 2nd 0:50 / 89 pts / 4th 1:09 / 95 pts / 2nd
Statue2:39 / 87 pts / 6th 2:37 / 89 pts / 4th 2:35 / 88 pts / 5th
Archives0:14 / 100 pts / 1st 0:52 / 100 pts / 1st 0:52 / 100 pts / 1st
Streets1:12 / 84 pts / 9th 1:54 / 89 pts / 4th 1:54 / 90 pts / 3rd
Depot0:27 / 95 pts / 2nd 0:42 / 89 pts / 4th 0:55 / 85 pts / 8th
Train0:47 / 89 pts / 4th 1:16 / 90 pts / 3rd 1:41 / 95 pts / 2nd
Jungle0:57 / 84 pts / 9th 1:00 / 89 pts / 4th 1:05 / 89 pts / 4th
Control4:02 / 90 pts / 3rd 4:17 / 89 pts / 4th 4:23 / 89 pts / 4th
Caverns1:02 / 80 pts / 13th 1:28 / 90 pts / 3rd 5:26 / 90 pts / 3rd
Cradle0:45 / 84 pts / 9th 1:40 / 88 pts / 5th 1:28 / 89 pts / 4th
Aztec1:24 / 95 pts / 2nd 1:29 / 95 pts / 2nd 1:36 / 95 pts / 2nd
Egyptian0:47 / 89 pts / 4th 0:48 / 90 pts / 3rd 0:48 / 90 pts / 3rd
Totals20:29 / 1739 pts27:18 / 1797 pts35:12 / 1792 pts

Overall Combined Time: 1:22:59

Overall Combined Points: 5328 pts

This page generated 2024-12-04 08:28:37.