Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 57 pts / 36th | 1:26 / 81 pts / 12th | |
Facility | 0:57 / 76 pts / 17th | ||
Runway | 0:25 / 61 pts / 32nd | ||
Surface 1 | 1:15 / 77 pts / 16th | ||
Bunker 1 | 0:14 / 70 pts / 23rd | ||
Silo | 1:17 / 78 pts / 15th | ||
Frigate | 0:32 / 80 pts / 13th | ||
Surface 2 | |||
Bunker 2 | |||
Statue | |||
Archives | 0:18 / 74 pts / 19th | ||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 5:54 / 573 pts | 1:26 / 81 pts | 0:00 / 0 pts |
Overall Combined Time: 7:20
Overall Combined Points: 654 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:52 / 74 pts / 19th | 1:18 / 81 pts / 12th | 1:55 / 84 pts / 9th |
Facility | 0:49 / 82 pts / 11th | 0:56 / 87 pts / 6th | 0:57 / 90 pts / 3rd |
Runway | 0:22 / 89 pts / 4th | 0:23 / 85 pts / 8th | 0:40 / 86 pts / 7th |
Surface 1 | 1:03 / 77 pts / 16th | 1:52 / 81 pts / 12th | 1:52 / 85 pts / 8th |
Bunker 1 | 0:12 / 95 pts / 2nd | 0:21 / 86 pts / 7th | 1:13 / 87 pts / 6th |
Silo | 1:10 / 83 pts / 10th | ||
Frigate | 0:29 / 81 pts / 12th | ||
Surface 2 | 1:08 / 84 pts / 9th | ||
Bunker 2 | 0:24 / 82 pts / 11th | ||
Statue | |||
Archives | 0:15 / 85 pts / 8th | ||
Streets | 1:13 / 80 pts / 13th | ||
Depot | 0:27 / 95 pts / 2nd | ||
Train | 1:00 / 82 pts / 11th | ||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | 0:50 / 85 pts / 8th | 0:51 / 86 pts / 7th | 0:51 / 87 pts / 6th | Totals | 10:14 / 1174 pts | 5:41 / 506 pts | 7:28 / 519 pts |
Overall Combined Time: 23:23
Overall Combined Points: 2199 pts
This page generated 2024-10-07 04:24:32.