| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:52 / 52 pts / 41st | ||
| Facility | 0:49 / 76 pts / 17th | ||
| Runway | |||
| Surface I | 1:03 / 80 pts / 13th | ||
| Bunker I | 0:17 / 75 pts / 18th | ||
| Silo | 1:08 / 78 pts / 15th | ||
| Frigate | |||
| Surface II | |||
| Bunker II | 0:30 / 80 pts / 13th | ||
| Statue | |||
| Archives | 0:15 / 74 pts / 19th | ||
| Streets | |||
| Depot | 0:25 / 80 pts / 13th | ||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | 1:03 / 75 pts / 18th | ||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 6:22 / 670 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 6:22
Overall Combined Points: 670 pts
| Level | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | 0:53 / 65 pts / 28th | ||
| Facility | 0:57 / 77 pts / 16th | ||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | 0:14 / 71 pts / 22nd | ||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egyptian | Totals | 2:04 / 213 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 2:04
Overall Combined Points: 213 pts
This page generated 2025-11-28 08:32:51.