Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:54 / 61 pts / 32nd | 1:25 / 82 pts / 11th | |
Facility | 0:57 / 76 pts / 17th | ||
Runway | 0:24 / 65 pts / 28th | 0:28 / 81 pts / 12th | |
Surface 1 | 1:13 / 79 pts / 14th | 2:04 / 81 pts / 12th | 2:05 / 82 pts / 11th |
Bunker 1 | 0:15 / 62 pts / 31st | 0:30 / 85 pts / 8th | |
Silo | |||
Frigate | 0:30 / 81 pts / 12th | ||
Surface 2 | |||
Bunker 2 | 0:29 / 79 pts / 14th | 1:35 / 85 pts / 8th | |
Statue | 2:57 / 85 pts / 8th | 2:53 / 87 pts / 6th | |
Archives | 0:20 / 71 pts / 22nd | 1:13 / 84 pts / 9th | |
Streets | 1:16 / 82 pts / 11th | 2:03 / 84 pts / 9th | |
Depot | 0:31 / 73 pts / 20th | 0:56 / 82 pts / 11th | |
Train | |||
Jungle | |||
Control | 5:17 / 86 pts / 7th | 6:46 / 86 pts / 7th | 6:41 / 86 pts / 7th |
Caverns | |||
Cradle | |||
Aztec | 2:16 / 85 pts / 8th | 2:37 / 86 pts / 7th | |
Egyptian | 0:58 / 87 pts / 6th | 0:57 / 87 pts / 6th | Totals | 18:17 / 1072 pts | 22:30 / 923 pts | 9:43 / 255 pts |
Overall Combined Time: 50:30
Overall Combined Points: 2250 pts
This page generated 2024-10-07 05:02:29.