Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | 1:13 / 95 pts / 2nd | 1:49 / 90 pts / 3rd |
Facility | 0:43 / 95 pts / 2nd | 0:49 / 100 pts / 1st | 0:50 / 95 pts / 2nd |
Runway | 0:22 / 100 pts / 1st | 0:22 / 100 pts / 1st | 0:38 / 100 pts / 1st |
Surface 1 | 1:01 / 100 pts / 1st | 1:44 / 100 pts / 1st | 1:45 / 100 pts / 1st |
Bunker 1 | 0:12 / 100 pts / 1st | 0:19 / 100 pts / 1st | 1:07 / 90 pts / 3rd |
Silo | 0:52 / 100 pts / 1st | 0:56 / 100 pts / 1st | 1:01 / 95 pts / 2nd |
Frigate | 0:22 / 90 pts / 3rd | 0:51 / 90 pts / 3rd | 1:07 / 88 pts / 5th |
Surface 2 | 0:52 / 100 pts / 1st | 0:57 / 95 pts / 2nd | 1:35 / 100 pts / 1st |
Bunker 2 | 0:22 / 100 pts / 1st | 0:45 / 100 pts / 1st | 0:57 / 100 pts / 1st |
Statue | 2:18 / 95 pts / 2nd | 2:17 / 90 pts / 3rd | 2:17 / 90 pts / 3rd |
Archives | 0:15 / 100 pts / 1st | 0:53 / 100 pts / 1st | 0:53 / 100 pts / 1st |
Streets | 1:10 / 100 pts / 1st | 1:53 / 95 pts / 2nd | 1:53 / 95 pts / 2nd |
Depot | 0:27 / 100 pts / 1st | 0:42 / 100 pts / 1st | 0:47 / 100 pts / 1st |
Train | 0:47 / 90 pts / 3rd | 1:16 / 95 pts / 2nd | 1:41 / 95 pts / 2nd |
Jungle | 0:47 / 100 pts / 1st | 0:48 / 100 pts / 1st | 0:49 / 100 pts / 1st |
Control | 3:56 / 95 pts / 2nd | 4:02 / 95 pts / 2nd | 4:03 / 100 pts / 1st |
Caverns | 0:59 / 100 pts / 1st | 1:14 / 95 pts / 2nd | 1:29 / 100 pts / 1st |
Cradle | 0:33 / 100 pts / 1st | 0:34 / 100 pts / 1st | 0:36 / 95 pts / 2nd |
Aztec | 1:11 / 100 pts / 1st | 1:17 / 100 pts / 1st | 1:17 / 100 pts / 1st |
Egyptian | 0:45 / 95 pts / 2nd | 0:52 / 89 pts / 4th | 0:48 / 90 pts / 3rd | Totals | 18:45 / 1960 pts | 23:44 / 1939 pts | 27:22 / 1923 pts |
Overall Combined Time: 1:09:51
Overall Combined Points: 5822 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway | 0:22 / 89 pts / 4th | ||
Surface 1 | 1:00 / 100 pts / 1st | ||
Bunker 1 | |||
Silo | |||
Frigate | |||
Surface 2 | |||
Bunker 2 | 0:22 / 95 pts / 2nd | 0:43 / 90 pts / 3rd | |
Statue | |||
Archives | |||
Streets | |||
Depot | 0:27 / 95 pts / 2nd | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 2:11 / 379 pts | 0:43 / 90 pts | 0:00 / 0 pts |
Overall Combined Time: 2:54
Overall Combined Points: 469 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway | |||
Surface I | |||
Bunker I | |||
Silo | 1:23 / 100 pts / 1st | ||
Frigate | |||
Surface II | |||
Bunker II | |||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | 0:53 / 95 pts / 2nd | 1:21 / 95 pts / 2nd | |
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | 1:27 / 95 pts / 2nd | 1:32 / 100 pts / 1st | 1:43 / 100 pts / 1st |
Egyptian | Totals | 2:20 / 190 pts | 2:53 / 195 pts | 3:06 / 200 pts |
Overall Combined Time: 8:19
Overall Combined Points: 585 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:53 / 90 pts / 3rd | ||
Facility | |||
Runway | 0:23 / 95 pts / 2nd | ||
Surface I | |||
Bunker I | 0:17 / 95 pts / 2nd | ||
Silo | 1:02 / 90 pts / 3rd | ||
Frigate | |||
Surface II | |||
Bunker II | 0:23 / 90 pts / 3rd | ||
Statue | |||
Archives | 0:16 / 100 pts / 1st | ||
Streets | |||
Depot | 0:27 / 90 pts / 3rd | ||
Train | |||
Jungle | 0:52 / 88 pts / 5th | ||
Control | |||
Caverns | |||
Cradle | |||
Aztec | 1:31 / 88 pts / 5th | ||
Egyptian | Totals | 6:04 / 826 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 6:04
Overall Combined Points: 826 pts
Level | LTK (Controller) | DLTK (Controller) | LTK (Mouse and Keyboard) | DLTK (Mouse and Keyboard) |
---|---|---|---|---|
Dam | ||||
Facility | ||||
Runway | ||||
Surface 1 | ||||
Bunker 1 | ||||
Silo | ||||
Frigate | ||||
Surface 2 | 1:47 / 100 pts / 1st | 1:51 / 100 pts / 1st | ||
Bunker 2 | ||||
Statue | ||||
Archives | 0:55 / 100 pts / 1st | |||
Streets | ||||
Depot | ||||
Train | ||||
Jungle | 4:45 / 90 pts / 3rd | |||
Control | ||||
Caverns | ||||
Cradle | 0:42 / 90 pts / 3rd | |||
Aztec | ||||
Egyptian | 0:50 / 95 pts / 2nd | Totals | 8:59 / 475 pts | 1:51 / 100 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 10:50
Overall Combined Points: 575 pts
This page generated 2024-12-04 09:54:51.