Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway | |||
Surface 1 | |||
Bunker 1 | |||
Silo | |||
Frigate | |||
Surface 2 | |||
Bunker 2 | |||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 95 pts / 2nd | 1:15 / 84 pts / 9th | 1:56 / 83 pts / 10th |
Facility | 0:47 / 83 pts / 10th | 0:56 / 87 pts / 6th | 0:58 / 89 pts / 4th |
Runway | 0:22 / 89 pts / 4th | 0:22 / 100 pts / 1st | 0:39 / 95 pts / 2nd |
Surface 1 | 1:01 / 87 pts / 6th | 1:50 / 83 pts / 10th | 1:52 / 85 pts / 8th |
Bunker 1 | 0:12 / 95 pts / 2nd | 0:25 / 84 pts / 9th | |
Silo | 0:59 / 85 pts / 8th | ||
Frigate | 0:26 / 83 pts / 10th | 1:02 / 85 pts / 8th | 1:11 / 83 pts / 10th |
Surface 2 | 1:14 / 83 pts / 10th | 1:16 / 88 pts / 5th | 1:49 / 88 pts / 5th |
Bunker 2 | 0:25 / 81 pts / 12th | ||
Statue | 2:17 / 100 pts / 1st | 2:17 / 100 pts / 1st | 2:17 / 100 pts / 1st |
Archives | 0:15 / 85 pts / 8th | 0:56 / 87 pts / 6th | 0:56 / 87 pts / 6th |
Streets | 1:12 / 84 pts / 9th | 1:59 / 85 pts / 8th | 2:06 / 85 pts / 8th |
Depot | 0:27 / 95 pts / 2nd | 0:45 / 83 pts / 10th | 0:53 / 86 pts / 7th |
Train | 0:49 / 88 pts / 5th | 1:15 / 95 pts / 2nd | |
Jungle | 0:56 / 85 pts / 8th | 1:08 / 88 pts / 5th | |
Control | 4:15 / 86 pts / 7th | ||
Caverns | 1:01 / 82 pts / 11th | ||
Cradle | 0:33 / 100 pts / 1st | 0:34 / 100 pts / 1st | 0:34 / 100 pts / 1st |
Aztec | |||
Egyptian | 0:51 / 84 pts / 9th | 0:58 / 85 pts / 8th | 0:57 / 85 pts / 8th | Totals | 18:53 / 1670 pts | 16:58 / 1334 pts | 16:08 / 1066 pts |
Overall Combined Time: 51:59
Overall Combined Points: 4070 pts
This page generated 2024-10-07 05:41:32.