Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 87 pts / 6th | ||
Facility | 0:46 / 81 pts / 12th | ||
Runway | |||
Surface I | |||
Bunker I | 0:17 / 76 pts / 17th | ||
Silo | |||
Frigate | 0:20 / 100 pts / 1st | 0:56 / 89 pts / 4th | 1:02 / 100 pts / 1st |
Surface II | |||
Bunker II | 0:26 / 82 pts / 11th | ||
Statue | |||
Archives | 0:15 / 79 pts / 14th | ||
Streets | |||
Depot | 0:25 / 79 pts / 14th | 0:37 / 90 pts / 3rd | |
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | 0:33 / 100 pts / 1st | ||
Aztec | |||
Egyptian | Totals | 3:53 / 684 pts | 1:33 / 179 pts | 1:02 / 100 pts |
Overall Combined Time: 6:28
Overall Combined Points: 963 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway | |||
Surface 1 | |||
Bunker 1 | |||
Silo | |||
Frigate | |||
Surface 2 | |||
Bunker 2 | |||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 0:00 / 0 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 95 pts / 2nd | 1:10 / 95 pts / 2nd | |
Facility | |||
Runway | |||
Surface 1 | |||
Bunker 1 | 0:12 / 95 pts / 2nd | ||
Silo | |||
Frigate | 0:20 / 100 pts / 1st | 0:48 / 100 pts / 1st | 0:58 / 100 pts / 1st |
Surface 2 | |||
Bunker 2 | |||
Statue | |||
Archives | 0:15 / 85 pts / 8th | ||
Streets | 1:11 / 95 pts / 2nd | ||
Depot | 0:27 / 95 pts / 2nd | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | 0:33 / 100 pts / 1st | ||
Aztec | |||
Egyptian | Totals | 3:49 / 665 pts | 1:58 / 195 pts | 0:58 / 100 pts |
Overall Combined Time: 6:45
Overall Combined Points: 960 pts
This page generated 2023-10-03 11:03:52.