Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:58 / 40 pts / 53rd | ||
Facility | 1:16 / 69 pts / 24th | ||
Runway | 0:28 / 54 pts / 39th | ||
Surface I | 1:15 / 82 pts / 11th | ||
Bunker I | 0:26 / 57 pts / 36th | 0:55 / 84 pts / 9th | |
Silo | |||
Frigate | 0:42 / 79 pts / 14th | ||
Surface II | 0:59 / 85 pts / 8th | ||
Bunker II | 0:40 / 72 pts / 21st | ||
Statue | 2:37 / 85 pts / 8th | ||
Archives | |||
Streets | 1:16 / 75 pts / 18th | ||
Depot | 0:32 / 73 pts / 20th | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 11:09 / 771 pts | 0:55 / 84 pts | 0:00 / 0 pts |
Overall Combined Time: 12:04
Overall Combined Points: 855 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 83 pts / 10th | 2:01 / 89 pts / 4th | 3:37 / 89 pts / 4th |
Facility | 1:57 / 88 pts / 5th | 2:17 / 89 pts / 4th | 1:54 / 89 pts / 4th |
Runway | 0:28 / 84 pts / 9th | 1:04 / 90 pts / 3rd | 1:11 / 90 pts / 3rd |
Surface I | 1:35 / 89 pts / 4th | 2:31 / 88 pts / 5th | 2:33 / 90 pts / 3rd |
Bunker I | 0:27 / 87 pts / 6th | 1:59 / 90 pts / 3rd | 3:04 / 95 pts / 2nd |
Silo | 1:51 / 88 pts / 5th | 3:34 / 90 pts / 3rd | 7:03 / 90 pts / 3rd |
Frigate | 2:07 / 88 pts / 5th | 2:45 / 89 pts / 4th | 1:41 / 90 pts / 3rd |
Surface II | 1:03 / 90 pts / 3rd | 1:45 / 95 pts / 2nd | 2:45 / 95 pts / 2nd |
Bunker II | 0:51 / 88 pts / 5th | 4:33 / 90 pts / 3rd | 7:33 / 95 pts / 2nd |
Statue | 3:22 / 90 pts / 3rd | 2:43 / 90 pts / 3rd | 3:02 / 90 pts / 3rd |
Archives | 0:34 / 86 pts / 7th | 2:45 / 90 pts / 3rd | 1:18 / 90 pts / 3rd |
Streets | 1:19 / 90 pts / 3rd | 2:16 / 90 pts / 3rd | 2:20 / 95 pts / 2nd |
Depot | 0:39 / 89 pts / 4th | 1:23 / 90 pts / 3rd | 3:02 / 95 pts / 2nd |
Train | 3:00 / 90 pts / 3rd | 4:52 / 90 pts / 3rd | 5:04 / 95 pts / 2nd |
Jungle | 2:50 / 87 pts / 6th | 4:52 / 90 pts / 3rd | 6:07 / 90 pts / 3rd |
Control | 6:39 / 89 pts / 4th | 8:51 / 90 pts / 3rd | 9:30 / 95 pts / 2nd |
Caverns | 1:25 / 89 pts / 4th | 7:53 / 89 pts / 4th | |
Cradle | 2:04 / 89 pts / 4th | 3:48 / 95 pts / 2nd | 1:23 / 90 pts / 3rd |
Aztec | 6:09 / 86 pts / 7th | 7:26 / 89 pts / 4th | |
Egyptian | Totals | 39:16 / 1670 pts | 1:09:18 / 1713 pts | 1:03:07 / 1563 pts |
Overall Combined Time: 2:51:41
Overall Combined Points: 4946 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:08 / 42 pts / 51st | ||
Facility | 1:19 / 66 pts / 27th | ||
Runway | 0:30 / 52 pts / 41st | ||
Surface 1 | 1:24 / 75 pts / 18th | ||
Bunker 1 | 0:18 / 57 pts / 36th | 0:53 / 82 pts / 11th | |
Silo | |||
Frigate | 0:39 / 76 pts / 17th | ||
Surface 2 | |||
Bunker 2 | 0:39 / 75 pts / 18th | ||
Statue | 2:42 / 86 pts / 7th | ||
Archives | |||
Streets | |||
Depot | 0:32 / 70 pts / 23rd | ||
Train | 2:14 / 82 pts / 11th | ||
Jungle | 2:19 / 86 pts / 7th | ||
Control | 5:35 / 85 pts / 8th | ||
Caverns | |||
Cradle | 1:30 / 82 pts / 11th | ||
Aztec | |||
Egyptian | Totals | 20:49 / 934 pts | 0:53 / 82 pts | 0:00 / 0 pts |
Overall Combined Time: 21:42
Overall Combined Points: 1016 pts
This page generated 2024-12-04 09:47:24.