Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | |||
Facility | |||
Runway | 0:28 / 59 pts / 34th | ||
Surface I | 1:15 / 83 pts / 10th | ||
Bunker I | 0:28 / 63 pts / 30th | 0:55 / 85 pts / 8th | |
Silo | |||
Frigate | 0:42 / 84 pts / 9th | ||
Surface II | 0:59 / 84 pts / 9th | ||
Bunker II | 0:52 / 76 pts / 17th | ||
Statue | |||
Archives | |||
Streets | |||
Depot | |||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 4:44 / 449 pts | 0:55 / 85 pts | 0:00 / 0 pts |
Overall Combined Time: 5:39
Overall Combined Points: 534 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:56 / 88 pts / 5th | 2:01 / 95 pts / 2nd | 3:37 / 95 pts / 2nd |
Facility | 1:57 / 90 pts / 3rd | 2:17 / 95 pts / 2nd | 1:54 / 95 pts / 2nd |
Runway | 0:28 / 87 pts / 6th | 1:04 / 95 pts / 2nd | 1:11 / 95 pts / 2nd |
Surface I | 1:35 / 90 pts / 3rd | 2:31 / 95 pts / 2nd | 2:33 / 95 pts / 2nd |
Bunker I | 0:27 / 89 pts / 4th | 1:59 / 95 pts / 2nd | 3:04 / 95 pts / 2nd |
Silo | 1:51 / 95 pts / 2nd | 3:34 / 95 pts / 2nd | 7:03 / 95 pts / 2nd |
Frigate | 2:07 / 95 pts / 2nd | 2:45 / 90 pts / 3rd | 2:46 / 90 pts / 3rd |
Surface II | 1:03 / 95 pts / 2nd | 1:45 / 95 pts / 2nd | 2:45 / 95 pts / 2nd |
Bunker II | 0:51 / 90 pts / 3rd | 4:33 / 95 pts / 2nd | 7:33 / 100 pts / 1st |
Statue | 3:22 / 100 pts / 1st | 2:43 / 95 pts / 2nd | 3:02 / 95 pts / 2nd |
Archives | 0:34 / 89 pts / 4th | 2:45 / 90 pts / 3rd | 1:18 / 90 pts / 3rd |
Streets | 1:19 / 95 pts / 2nd | 2:16 / 95 pts / 2nd | 2:20 / 95 pts / 2nd |
Depot | 0:39 / 90 pts / 3rd | 1:23 / 95 pts / 2nd | 3:02 / 95 pts / 2nd |
Train | 3:00 / 100 pts / 1st | 4:52 / 95 pts / 2nd | 5:04 / 100 pts / 1st |
Jungle | 2:50 / 95 pts / 2nd | 4:52 / 100 pts / 1st | 6:07 / 95 pts / 2nd |
Control | 6:39 / 95 pts / 2nd | 8:51 / 95 pts / 2nd | 9:30 / 100 pts / 1st |
Caverns | 1:25 / 95 pts / 2nd | 7:53 / 95 pts / 2nd | |
Cradle | 2:04 / 95 pts / 2nd | 3:48 / 95 pts / 2nd | 1:23 / 90 pts / 3rd |
Aztec | 6:09 / 89 pts / 4th | 7:26 / 90 pts / 3rd | |
Egyptian | Totals | 39:16 / 1762 pts | 1:09:18 / 1795 pts | 1:04:12 / 1615 pts |
Overall Combined Time: 2:52:46
Overall Combined Points: 5172 pts
Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:08 / 45 pts / 48th | ||
Facility | 1:19 / 67 pts / 26th | ||
Runway | 0:30 / 54 pts / 39th | ||
Surface 1 | 1:24 / 75 pts / 18th | ||
Bunker 1 | 0:18 / 58 pts / 35th | 0:53 / 83 pts / 10th | |
Silo | |||
Frigate | 0:39 / 76 pts / 17th | ||
Surface 2 | |||
Bunker 2 | 0:39 / 75 pts / 18th | ||
Statue | 2:42 / 86 pts / 7th | ||
Archives | |||
Streets | |||
Depot | 0:32 / 72 pts / 21st | ||
Train | 2:14 / 83 pts / 10th | ||
Jungle | 2:19 / 86 pts / 7th | ||
Control | 5:35 / 85 pts / 8th | ||
Caverns | |||
Cradle | 1:30 / 84 pts / 9th | ||
Aztec | |||
Egyptian | Totals | 20:49 / 946 pts | 0:53 / 83 pts | 0:00 / 0 pts |
Overall Combined Time: 21:42
Overall Combined Points: 1029 pts
This page generated 2023-10-03 10:48:53.