Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:08 / 45 pts / 48th | ||
Facility | 1:19 / 67 pts / 26th | ||
Runway | 0:32 / 55 pts / 38th | ||
Surface 1 | 1:24 / 75 pts / 18th | ||
Bunker 1 | 0:18 / 59 pts / 34th | ||
Silo | |||
Frigate | |||
Surface 2 | |||
Bunker 2 | |||
Statue | 3:06 / 85 pts / 8th | ||
Archives | |||
Streets | |||
Depot | 0:36 / 71 pts / 22nd | ||
Train | 2:14 / 83 pts / 10th | ||
Jungle | 2:19 / 86 pts / 7th | ||
Control | |||
Caverns | |||
Cradle | 1:30 / 84 pts / 9th | ||
Aztec | |||
Egyptian | Totals | 14:26 / 710 pts | 0:00 / 0 pts | 0:00 / 0 pts |
Overall Combined Time: 14:26
Overall Combined Points: 710 pts
This page generated 2023-03-25 07:27:48.