Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | 1:26 / 81 pts / 12th | |
Facility | 1:04 / 70 pts / 23rd | ||
Runway | 0:22 / 100 pts / 1st | ||
Surface 1 | 1:09 / 82 pts / 11th | 2:00 / 84 pts / 9th | 2:05 / 85 pts / 8th |
Bunker 1 | 0:13 / 87 pts / 6th | ||
Silo | |||
Frigate | 0:32 / 79 pts / 14th | ||
Surface 2 | 1:14 / 85 pts / 8th | ||
Bunker 2 | 0:28 / 80 pts / 13th | ||
Statue | |||
Archives | 0:22 / 73 pts / 20th | ||
Streets | |||
Depot | 0:30 / 75 pts / 18th | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | 1:25 / 85 pts / 8th | ||
Aztec | |||
Egyptian | Totals | 8:10 / 916 pts | 3:26 / 165 pts | 2:05 / 85 pts |
Overall Combined Time: 13:41
Overall Combined Points: 1166 pts
This page generated 2022-06-25 22:53:57.