Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:51 / 100 pts / 1st | 1:26 / 81 pts / 12th | |
Facility | 1:04 / 71 pts / 22nd | ||
Runway | 0:22 / 100 pts / 1st | ||
Surface 1 | 1:09 / 80 pts / 13th | 2:00 / 83 pts / 10th | 2:05 / 83 pts / 10th |
Bunker 1 | 0:13 / 87 pts / 6th | ||
Silo | |||
Frigate | 0:32 / 80 pts / 13th | ||
Surface 2 | 1:14 / 85 pts / 8th | ||
Bunker 2 | 0:28 / 80 pts / 13th | ||
Statue | |||
Archives | 0:22 / 70 pts / 23rd | ||
Streets | |||
Depot | 0:30 / 74 pts / 19th | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | 1:25 / 85 pts / 8th | ||
Aztec | |||
Egyptian | Totals | 8:10 / 912 pts | 3:26 / 164 pts | 2:05 / 83 pts |
Overall Combined Time: 13:41
Overall Combined Points: 1159 pts
This page generated 2023-10-03 11:06:23.