Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:52 / 78 pts / 15th | ||
Facility | 0:53 / 80 pts / 13th | 0:58 / 86 pts / 7th | |
Runway | 0:25 / 69 pts / 24th | ||
Surface 1 | 1:13 / 81 pts / 12th | ||
Bunker 1 | 0:13 / 87 pts / 6th | 1:06 / 95 pts / 2nd | |
Silo | 1:11 / 79 pts / 14th | 1:12 / 86 pts / 7th | 1:19 / 90 pts / 3rd |
Frigate | 0:36 / 76 pts / 17th | 1:09 / 86 pts / 7th | |
Surface 2 | |||
Bunker 2 | 0:27 / 81 pts / 12th | 1:09 / 85 pts / 8th | 1:19 / 88 pts / 5th |
Statue | |||
Archives | |||
Streets | |||
Depot | 0:51 / 87 pts / 6th | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 5:50 / 631 pts | 2:21 / 171 pts | 6:42 / 532 pts |
Overall Combined Time: 14:53
Overall Combined Points: 1334 pts
This page generated 2022-06-25 21:08:59.