Level | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:52 / 77 pts / 16th | ||
Facility | 0:53 / 80 pts / 13th | 0:58 / 86 pts / 7th | |
Runway | 0:25 / 61 pts / 32nd | ||
Surface 1 | 1:13 / 79 pts / 14th | ||
Bunker 1 | 0:13 / 87 pts / 6th | 1:06 / 95 pts / 2nd | |
Silo | 1:11 / 79 pts / 14th | 1:12 / 85 pts / 8th | 1:19 / 88 pts / 5th |
Frigate | 0:36 / 77 pts / 16th | 1:09 / 85 pts / 8th | |
Surface 2 | |||
Bunker 2 | 0:27 / 81 pts / 12th | 1:09 / 86 pts / 7th | 1:19 / 89 pts / 4th |
Statue | |||
Archives | |||
Streets | |||
Depot | 0:51 / 86 pts / 7th | ||
Train | |||
Jungle | |||
Control | |||
Caverns | |||
Cradle | |||
Aztec | |||
Egyptian | Totals | 5:50 / 621 pts | 2:21 / 171 pts | 6:42 / 529 pts |
Overall Combined Time: 14:53
Overall Combined Points: 1321 pts
This page generated 2024-10-07 04:03:13.