Overall Combined Time: 0:27.40
Overall Combined Points: 100 pts
| Level | Practice | Fast Lap |
|---|---|---|
| Mute City I | ||
| Big Blue | ||
| Sand Ocean | ||
| Death Wind I | ||
| Silence | 0:23.53 / 100 pts / 1st | |
| Mute City II | ||
| Port Town I | ||
| Red Canyon I | ||
| White Land I | ||
| White Land II | 0:27.41 / 100 pts / 1st | |
| Mute City III | ||
| Death Wind II | ||
| Port Town II | 0:29.68 / 95 pts / 2nd | |
| Red Canyon II | ||
| Fire Field | ||
| Mute City IV | ||
| Sand Storm I | ||
| Big Blue II | ||
| Sand Storm II | ||
| Silence II | ||
| Mirror Mute City I | ||
| Mirror Big Blue | ||
| Mirror Sand Ocean | ||
| Mirror Death Wind I | ||
| Mirror Silence | ||
| Mirror Mute City II | ||
| Mirror Port Town I | ||
| Mirror Red Canyon I | ||
| Mirror White Land I | ||
| Mirror White Land II | ||
| Mirror Mute City III | ||
| Mirror Death Wind II | ||
| Mirror Port Town II | ||
| Mirror Red Canyon II | ||
| Mirror Fire Field | ||
| Classic Mute City I | ||
| Classic Big Blue | ||
| Classic Sand Ocean | ||
| Classic Death Wind I | ||
| Classic Silence | ||
| Classic Mute City II | ||
| Classic Port Town I | ||
| Classic Red Canyon I | ||
| Classic White Land I | ||
| Classic White Land II | 0:29.15 / 90 pts / 3rd | |
| Classic Mute City III | ||
| Classic Death Wind II | 0:29.60 / 100 pts / 1st | |
| Classic Port Town II | ||
| Classic Red Canyon II | 0:26.60 / 100 pts / 1st | |
| Classic Fire Field | Totals | 0:00 / 0 pts | 2:45.97 / 585 pts |
Overall Combined Time: 2:45.97
Overall Combined Points: 585 pts
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
Overall Combined Time: 0:00
Overall Combined Points: 0 pts
This page generated 2025-11-03 17:32:05.