Rank | Player | Points | Date |
---|---|---|---|
1st | ALgT96 | 279 | 8 months ago |
1st | Mr_White25 | 279 | 1 year ago |
3rd | Rimuto | 200 | 1 year ago |
3rd | IllusiveV2 | 200 | 9 months ago |
5th | Superjohn2k9 | 177 | 1 year ago |
6th | XenonHeart | 176 | 10 months ago |
7th | masterchief_007 | 172 | 9 months ago |
8th | NanoShinra | 170 | 1 year ago |
9th | OMGSitDown | 167 | 1 year ago |
10th | SpLiT | 100 | 8 months ago |
11th | alkamaass | 89 | 1 year ago |
12th | A_Dubious_Task | 88 | 1 year ago |
12th | Marc-André_Morin | 88 | 1 year ago |
12th | TheRiceBomB | 88 | 1 year ago |
12th | Dusty_greatnessngold | 88 | 1 year ago |
16th | BreadoGuy | 85 | 4 months ago |
17th | adrenilinn | 82 | 3 months ago |
18th | xvallium917 | 81 | 7 months ago |
19th | Mr_Canada | 80 | 1 year ago |
20th | noimnotajaysmom | 79 | 1 year ago |
21st | kuwuabarra | 78 | 1 year ago |
22nd | theow12 | 77 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | IllusiveV2 | 300 | 9 months ago |
2nd | Joe_T | 280 | 1 year ago |
3rd | noimnotajaysmom | 267 | 10 months ago |
4th | RussJericho23 | 179 | 1 year ago |
5th | TimtamzSE | 100 | 9 months ago |
6th | KFlynn | 89 | 6 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Rimuto | 0:23 / 100 | 1 year ago |
1st | IllusiveV2 | 0:23 / 100 | 9 months ago |
1st | ALgT96 | 0:23 / 100 | 9 months ago |
1st | SpLiT | 0:23 / 100 | 8 months ago |
5th | A_Dubious_Task | 0:25 / 88 | 1 year ago |
5th | Marc-André_Morin | 0:25 / 88 | 1 year ago |
5th | XenonHeart | 0:25 / 88 | 10 months ago |
8th | BreadoGuy | 0:28 / 85 | 4 months ago |
9th | Mr_White25 | 0:32 / 84 | 1 year ago |
10th | OMGSitDown | 0:35 / 83 | 1 year ago |
11th | adrenilinn | 0:38 / 82 | 3 months ago |
12th | xvallium917 | 0:39 / 81 | 7 months ago |
13th | Mr_Canada | 0:40 / 80 | 1 year ago |
14th | noimnotajaysmom | 0:42 / 79 | 1 year ago |
15th | kuwuabarra | 0:43 / 78 | 1 year ago |
16th | theow12 | 0:46 / 77 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | TimtamzSE | 0:23 / 100 | 9 months ago |
1st | IllusiveV2 | 0:23 / 100 | 9 months ago |
3rd | Joe_T | 0:25 / 90 | 10 months ago |
4th | KFlynn | 0:27 / 89 | 6 months ago |
5th | noimnotajaysmom | 2:07 / 88 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Rimuto | 1:00 / 100 | 1 year ago |
2nd | Mr_White25 | 1:02 / 95 | 6 months ago |
3rd | Superjohn2k9 | 1:03 / 90 | 1 year ago |
4th | ALgT96 | 1:06 / 89 | 8 months ago |
5th | TheRiceBomB | 1:09 / 88 | 1 year ago |
5th | XenonHeart | 1:09 / 88 | 9 months ago |
7th | masterchief_007 | 1:27 / 86 | 9 months ago |
8th | NanoShinra | 1:48 / 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | IllusiveV2 | 1:05 / 100 | 8 months ago |
2nd | Joe_T | 1:11 / 95 | 10 months ago |
3rd | RussJericho23 | 1:28 / 90 | 1 year ago |
4th | noimnotajaysmom | 2:45 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Mr_White25 | 1:09 / 100 | 7 months ago |
1st | IllusiveV2 | 1:09 / 100 | 4 months ago |
3rd | ALgT96 | 1:10 / 90 | 7 months ago |
4th | alkamaass | 1:12 / 89 | 1 year ago |
5th | Dusty_greatnessngold | 1:14 / 88 | 1 year ago |
6th | Superjohn2k9 | 1:15 / 87 | 1 year ago |
7th | masterchief_007 | 1:44 / 86 | 9 months ago |
8th | NanoShinra | 2:00 / 85 | 1 year ago |
9th | OMGSitDown | 2:10 / 84 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | IllusiveV2 | 1:11 / 100 | 6 months ago |
2nd | Joe_T | 1:18 / 95 | 1 year ago |
3rd | noimnotajaysmom | 1:41 / 90 | 10 months ago |
4th | RussJericho23 | 1:49 / 89 | 1 year ago |
This page generated 2024-12-04 01:41:42.