Rank | Player | Points | Date |
---|---|---|---|
1st | Rimuto | 300 | 1 week ago |
2nd | twiii_ | 268 | 1 year ago |
2nd | alkamaass | 268 | 1 year ago |
4th | ALgT96 | 267 | 2 months ago |
5th | Superjohn2k9 | 258 | 1 year ago |
6th | OMGSitDown | 249 | 1 year ago |
7th | XenonHeart | 185 | 1 year ago |
8th | syylent_ | 179 | 1 year ago |
9th | Raazza | 100 | 1 year ago |
10th | SpLiT | 90 | 1 year ago |
10th | itZ_KingZ | 90 | 1 year ago |
12th | TheRiceBomB | 84 | 1 year ago |
12th | Marc-André_Morin | 84 | 1 year ago |
14th | A_Dubious_Task | 80 | 1 year ago |
14th | OnIyHuman | 80 | 1 year ago |
14th | NanoShinra | 80 | 1 year ago |
17th | masterchief_007 | 77 | 7 months ago |
18th | TheProfessor45 | 75 | 1 year ago |
18th | adrenilinn | 75 | 2 months ago |
20th | xvallium917 | 73 | 6 months ago |
21st | noimnotajaysmom | 72 | 1 year ago |
22nd | Mr_Scorch | 71 | 1 year ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Joe_T | 289 | 1 year ago |
2nd | noimnotajaysmom | 273 | 1 year ago |
3rd | KFlynn | 100 | 4 months ago |
3rd | bigtomiman | 100 | 4 months ago |
5th | RussJericho23 | 95 | 1 year ago |
6th | Scream | 90 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Raazza | 0:25 / 100 | 1 year ago |
1st | Rimuto | 0:25 / 100 | 4 months ago |
3rd | SpLiT | 0:26 / 90 | 1 year ago |
3rd | alkamaass | 0:26 / 90 | 1 year ago |
3rd | itZ_KingZ | 0:26 / 90 | 1 year ago |
3rd | twiii_ | 0:26 / 90 | 1 year ago |
3rd | XenonHeart | 0:26 / 90 | 1 year ago |
8th | ALgT96 | 0:27 / 85 | 1 year ago |
9th | TheRiceBomB | 0:28 / 84 | 1 year ago |
9th | Superjohn2k9 | 0:28 / 84 | 1 year ago |
9th | Marc-André_Morin | 0:28 / 84 | 1 year ago |
9th | syylent_ | 0:28 / 84 | 1 year ago |
13th | A_Dubious_Task | 0:29 / 80 | 1 year ago |
13th | OnIyHuman | 0:29 / 80 | 1 year ago |
13th | NanoShinra | 0:29 / 80 | 1 year ago |
16th | OMGSitDown | 0:32 / 77 | 1 year ago |
16th | masterchief_007 | 0:32 / 77 | 7 months ago |
18th | TheProfessor45 | 0:33 / 75 | 1 year ago |
18th | adrenilinn | 0:33 / 75 | 2 months ago |
20th | xvallium917 | 0:35 / 73 | 6 months ago |
21st | noimnotajaysmom | 0:40 / 72 | 1 year ago |
22nd | Mr_Scorch | 1:01 / 71 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | KFlynn | 0:21 / 100 | 4 months ago |
1st | bigtomiman | 0:21 / 100 | 4 months ago |
3rd | Scream | 0:23 / 90 | 1 year ago |
4th | Joe_T | 0:25 / 89 | 1 year ago |
5th | noimnotajaysmom | 0:51 / 88 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Rimuto | 0:50 / 100 | 1 year ago |
2nd | syylent_ | 0:51 / 95 | 1 year ago |
2nd | XenonHeart | 0:51 / 95 | 9 months ago |
4th | alkamaass | 0:54 / 89 | 1 year ago |
5th | twiii_ | 0:57 / 88 | 1 year ago |
6th | ALgT96 | 1:00 / 87 | 1 month ago |
7th | Superjohn2k9 | 1:04 / 86 | 1 year ago |
8th | OMGSitDown | 1:37 / 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 1:05 / 100 | 11 months ago |
2nd | RussJericho23 | 1:38 / 95 | 1 year ago |
3rd | noimnotajaysmom | 4:33 / 90 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Rimuto | 1:01 / 100 | 1 week ago |
2nd | ALgT96 | 1:09 / 95 | 2 months ago |
3rd | twiii_ | 1:10 / 90 | 1 year ago |
4th | alkamaass | 1:27 / 89 | 1 year ago |
5th | Superjohn2k9 | 1:32 / 88 | 1 year ago |
6th | OMGSitDown | 3:36 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 1:42 / 100 | 1 year ago |
2nd | noimnotajaysmom | 7:33 / 95 | 1 year ago |
This page generated 2024-11-02 07:45:01.