Rank | Player | Points | Date |
---|---|---|---|
1st | ALgT96 | 281 | 1 year ago |
2nd | XenonHeart | 272 | 1 year ago |
3rd | Marc-André_Morin | 189 | 1 year ago |
4th | Raazza | 100 | 1 week ago |
4th | SpLiT | 100 | 1 year ago |
6th | Rimuto | 95 | 1 year ago |
6th | IllusiveV2 | 95 | 1 month ago |
8th | TheRiceBomB | 90 | 1 year ago |
8th | Superjohn2k9 | 90 | 1 year ago |
10th | alkamaass | 89 | 1 year ago |
11th | OMGSitDown | 87 | 1 year ago |
12th | xvallium917 | 85 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Joe_T | 290 | 1 year ago |
2nd | noimnotajaysmom | 274 | 1 year ago |
3rd | KFlynn | 100 | 9 months ago |
4th | IllusiveV2 | 95 | 5 months ago |
4th | RussJericho23 | 95 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Raazza | 0:33 / 100 | 1 week ago |
2nd | Rimuto | 0:34 / 95 | 1 year ago |
2nd | IllusiveV2 | 0:34 / 95 | 1 month ago |
4th | Marc-André_Morin | 0:35 / 89 | 1 year ago |
4th | alkamaass | 0:35 / 89 | 1 year ago |
4th | XenonHeart | 0:35 / 89 | 1 year ago |
7th | ALgT96 | 0:45 / 86 | 1 year ago |
8th | xvallium917 | 0:55 / 85 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | KFlynn | 0:34 / 100 | 9 months ago |
2nd | IllusiveV2 | 0:35 / 95 | 5 months ago |
3rd | Joe_T | 0:36 / 90 | 10 months ago |
4th | noimnotajaysmom | 2:04 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Marc-André_Morin | 0:36 / 100 | 1 year ago |
2nd | XenonHeart | 0:43 / 95 | 1 year ago |
2nd | ALgT96 | 0:43 / 95 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 0:44 / 100 | 1 year ago |
2nd | noimnotajaysmom | 3:48 / 95 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | SpLiT | 0:42 / 100 | 1 year ago |
1st | ALgT96 | 0:42 / 100 | 8 months ago |
3rd | TheRiceBomB | 0:44 / 90 | 1 year ago |
3rd | Superjohn2k9 | 0:44 / 90 | 1 year ago |
5th | XenonHeart | 0:45 / 88 | 1 year ago |
6th | OMGSitDown | 0:59 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 0:44 / 100 | 1 year ago |
2nd | RussJericho23 | 0:49 / 95 | 1 year ago |
3rd | noimnotajaysmom | 1:23 / 90 | 1 year ago |
This page generated 2024-12-04 00:34:07.