Rank | Player | Points | Date |
---|---|---|---|
1st | IllusiveV2 | 300 | 3 weeks ago |
2nd | Rimuto | 275 | 1 year ago |
3rd | XenonHeart | 269 | 1 year ago |
4th | Mr_White25 | 265 | 1 year ago |
5th | ALgT96 | 263 | 1 year ago |
6th | NanoShinra | 257 | 1 year ago |
7th | jjhowat | 195 | 1 month ago |
8th | Superjohn2k9 | 173 | 1 year ago |
9th | OMGSitDown | 169 | 1 year ago |
10th | noimnotajaysmom | 85 | 1 year ago |
11th | xvallium917 | 83 | 6 months ago |
12th | adrenilinn | 82 | 2 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | IllusiveV2 | 300 | 10 months ago |
2nd | noimnotajaysmom | 270 | 1 year ago |
3rd | Joe_T | 100 | 1 year ago |
3rd | KFlynn | 100 | 6 months ago |
5th | RussJericho23 | 95 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | IllusiveV2 | 2:19 / 100 | 2 months ago |
2nd | Rimuto | 2:20 / 95 | 1 year ago |
3rd | XenonHeart | 2:21 / 90 | 1 year ago |
4th | Mr_White25 | 2:22 / 89 | 1 year ago |
5th | ALgT96 | 2:23 / 88 | 1 year ago |
6th | Superjohn2k9 | 2:28 / 87 | 1 year ago |
7th | NanoShinra | 2:35 / 86 | 1 year ago |
8th | noimnotajaysmom | 2:37 / 85 | 1 year ago |
9th | OMGSitDown | 2:39 / 84 | 1 year ago |
10th | xvallium917 | 2:46 / 83 | 6 months ago |
11th | adrenilinn | 2:52 / 82 | 2 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | IllusiveV2 | 2:21 / 100 | 10 months ago |
1st | KFlynn | 2:21 / 100 | 6 months ago |
3rd | noimnotajaysmom | 3:22 / 90 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | IllusiveV2 | 2:18 / 100 | 4 weeks ago |
2nd | jjhowat | 2:19 / 95 | 1 month ago |
3rd | Rimuto | 2:20 / 90 | 1 year ago |
3rd | XenonHeart | 2:20 / 90 | 1 year ago |
5th | Mr_White25 | 2:22 / 88 | 1 year ago |
5th | ALgT96 | 2:22 / 88 | 1 year ago |
7th | NanoShinra | 2:37 / 86 | 1 year ago |
8th | OMGSitDown | 2:42 / 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 2:21 / 100 | 1 year ago |
1st | IllusiveV2 | 2:21 / 100 | 10 months ago |
3rd | noimnotajaysmom | 2:43 / 90 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | jjhowat | 2:18 / 100 | 4 weeks ago |
1st | IllusiveV2 | 2:18 / 100 | 3 weeks ago |
3rd | Rimuto | 2:19 / 90 | 1 year ago |
4th | XenonHeart | 2:20 / 89 | 1 year ago |
5th | Mr_White25 | 2:21 / 88 | 1 year ago |
6th | ALgT96 | 2:22 / 87 | 1 year ago |
7th | Superjohn2k9 | 2:36 / 86 | 1 year ago |
8th | NanoShinra | 2:38 / 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | IllusiveV2 | 2:21 / 100 | 10 months ago |
2nd | RussJericho23 | 2:42 / 95 | 1 year ago |
3rd | noimnotajaysmom | 3:02 / 90 | 1 year ago |
This page generated 2024-11-02 09:25:04.