Rank | Player | Points | Date |
---|---|---|---|
1st | Retroflex | 390 | 2 years ago |
2nd | DuskyLW | 300 | 5 years ago |
3rd | Blacksecret | 290 | 2 years ago |
4th | Chickenboy25 | 256 | 3 years ago |
5th | glacee | 170 | 4 years ago |
6th | SnowWhirl | 95 | 6 years ago |
6th | Marc-André_Morin | 95 | 6 years ago |
6th | Ricky | 95 | 6 years ago |
6th | DanieruPD64 | 95 | 2 years ago |
10th | Cabinet | 89 | 3 years ago |
11th | MW | 86 | 6 years ago |
11th | MOOMAN | 86 | 6 years ago |
11th | KFlynn | 86 | 7 months ago |
11th | AshleytheSp33dy | 86 | 2 months ago |
15th | Discordian | 82 | 5 years ago |
16th | DarkNarc0Stream | 80 | 2 years ago |
17th | MrBuddy | 78 | 4 years ago |
18th | Mistermodic | 77 | 2 years ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | DuskyLW | 0:13 / 100 | 4 years ago |
2nd | SnowWhirl | 0:14 / 95 | 6 years ago |
2nd | Marc-André_Morin | 0:14 / 95 | 6 years ago |
2nd | Ricky | 0:14 / 95 | 6 years ago |
2nd | Retroflex | 0:14 / 95 | 2 years ago |
2nd | Blacksecret | 0:14 / 95 | 2 years ago |
7th | MW | 0:15 / 86 | 6 years ago |
7th | MOOMAN | 0:15 / 86 | 6 years ago |
7th | KFlynn | 0:15 / 86 | 7 months ago |
7th | AshleytheSp33dy | 0:15 / 86 | 2 months ago |
11th | Discordian | 0:16 / 82 | 5 years ago |
11th | glacee | 0:16 / 82 | 4 years ago |
13th | Chickenboy25 | 0:18 / 80 | 3 years ago |
13th | DarkNarc0Stream | 0:18 / 80 | 2 years ago |
15th | MrBuddy | 1:28 / 78 | 4 years ago |
16th | Mistermodic | 2:05 / 77 | 2 years ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | DuskyLW | 0:23 / 100 | 5 years ago |
1st | Retroflex | 0:23 / 100 | 2 years ago |
1st | Blacksecret | 0:23 / 100 | 2 years ago |
4th | Cabinet | 0:25 / 89 | 3 years ago |
5th | glacee | 0:30 / 88 | 4 years ago |
6th | Chickenboy25 | 0:34 / 87 | 3 years ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | DuskyLW | 0:23 / 100 | 5 years ago |
2nd | Retroflex | 0:24 / 95 | 2 years ago |
2nd | Blacksecret | 0:24 / 95 | 2 years ago |
4th | Chickenboy25 | 0:38 / 89 | 3 years ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Retroflex | 0:29 / 100 | 1 year ago |
2nd | DanieruPD64 | 1:04 / 95 | 2 years ago |
Rank | Player | Time / Points | Date |
---|
This page generated 2025-02-08 18:38:12.