Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 1:24:50 (58) | 5725 | 1 year ago |
2nd | Retroflex | 1:05:54 (51) | 4873 | 4 months ago |
3rd | Chickenboy25 | 1:35:21 (41) | 3607 | 2 years ago |
4th | DuskyLW | 18:04 (22) | 2174 | 3 years ago |
5th | DarkNarc0Stream | 25:14 (17) | 1506 | 1 year ago |
6th | MrBuddy | 47:04 (17) | 1418 | 4 years ago |
7th | glacee | 20:00 (13) | 1177 | 3 years ago |
8th | BK | 17:42 (12) | 1160 | 2 years ago |
9th | Cabinet | 18:20 (12) | 1100 | 3 years ago |
10th | MW | 2:49 (9) | 861 | 5 years ago |
11th | Marc-André_Morin | 4:54 (8) | 763 | 6 years ago |
12th | KFlynn | 1:03 (6) | 564 | 1 month ago |
13th | SnowWhirl | 5:26 (6) | 556 | 6 years ago |
14th | DanieruPD64 | 10:29 (5) | 484 | 2 years ago |
15th | Coockie1173 | 5:16 (5) | 451 | 6 years ago |
16th | Ricky | 1:28 (4) | 395 | 5 years ago |
17th | LQwerty | 0:39 (4) | 389 | 6 years ago |
18th | NavalRaptor3 | 4:43 (4) | 379 | 2 years ago |
19th | MOOMAN | 1:41 (4) | 373 | 6 years ago |
20th | SargnMoose | 4:33 (4) | 372 | 2 years ago |
21st | Shiva007 | 4:18 (4) | 370 | 3 years ago |
22nd | JDBlack21 | 0:39 (3) | 289 | 6 years ago |
23rd | bigtomiman | 1:48 (3) | 287 | 3 years ago |
24th | joshtheghost56k | 2:55 (3) | 279 | 3 years ago |
25th | LakeDemon | 2:24 (2) | 195 | 5 years ago |
26th | iamCarBolt | 0:32 (2) | 186 | 1 week ago |
27th | Harry_Robinson1 | 4:06 (2) | 179 | 1 year ago |
28th | Discordian | 0:54 (2) | 141 | 5 years ago |
29th | BulletTheCabbit | 2:32 (2) | 139 | 4 years ago |
30th | Vvardenfell | 0:05 (1) | 100 | 3 years ago |
30th | dodo41811 | 0:05 (1) | 100 | 3 years ago |
30th | wolfyrice | 0:05 (1) | 100 | 3 years ago |
30th | ryuknote322 | 0:05 (1) | 100 | 3 years ago |
30th | Zekay | 0:05 (1) | 100 | 3 years ago |
30th | IRBowser | 0:05 (1) | 100 | 3 years ago |
30th | danuzz | 0:05 (1) | 100 | 2 years ago |
30th | potato6456 | 0:05 (1) | 100 | 9 months ago |
38th | Jörmungandr | 1:11 (1) | 90 | 2 years ago |
38th | MattyAlanEstock | 3:55 (1) | 90 | 2 years ago |
40th | Verif | 1:38 (1) | 89 | 2 years ago |
41st | j3j_ajxx | 0:33 (1) | 85 | 9 months ago |
41st | yedestoryer | 1:17 (1) | 85 | 3 years ago |
43rd | Jellyton | 2:14 (1) | 83 | 6 years ago |
44th | justanaverageweirdo | 2:16 (1) | 82 | 3 years ago |
45th | Mistermodic | 2:05 (1) | 78 | 1 year ago |
46th | DAsh | 0:06 (1) | 61 | 6 years ago |
46th | AlanUranus | 0:06 (1) | 61 | 3 years ago |
48th | Skizzies | 0:40 (1) | 57 | 6 years ago |
49th | staraksel | 0:41 (1) | 56 | 5 years ago |
50th | marco2142 | 0:47 (1) | 54 | 2 years ago |
51st | DarkHades | 0:54 (1) | 53 | 6 years ago |
52nd | Geon23 | 0:56 (1) | 52 | 4 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 22:17 (21) | 2075 | 1 year ago |
2nd | Retroflex | 20:57 (19) | 1783 | 1 year ago |
3rd | DarkNarc0Stream | 25:14 (17) | 1506 | 1 year ago |
4th | MrBuddy | 47:04 (17) | 1418 | 4 years ago |
5th | Chickenboy25 | 18:06 (13) | 1097 | 2 years ago |
6th | DuskyLW | 9:14 (11) | 1084 | 3 years ago |
7th | Cabinet | 6:14 (6) | 553 | 3 years ago |
8th | glacee | 6:47 (6) | 537 | 3 years ago |
9th | Marc-André_Morin | 2:03 (5) | 478 | 6 years ago |
10th | SnowWhirl | 4:13 (5) | 467 | 6 years ago |
11th | MW | 2:19 (5) | 461 | 5 years ago |
12th | Coockie1173 | 5:16 (5) | 451 | 6 years ago |
13th | Ricky | 1:28 (4) | 395 | 5 years ago |
14th | KFlynn | 0:48 (4) | 375 | 1 month ago |
15th | MOOMAN | 1:41 (4) | 373 | 6 years ago |
16th | Shiva007 | 4:18 (4) | 370 | 3 years ago |
17th | BK | 2:14 (3) | 295 | 2 years ago |
18th | LQwerty | 0:33 (3) | 289 | 6 years ago |
19th | bigtomiman | 1:48 (3) | 287 | 3 years ago |
20th | SargnMoose | 2:28 (3) | 277 | 2 years ago |
21st | JDBlack21 | 0:08 (2) | 200 | 6 years ago |
22nd | LakeDemon | 2:24 (2) | 195 | 5 years ago |
23rd | NavalRaptor3 | 1:21 (2) | 189 | 2 years ago |
24th | iamCarBolt | 0:32 (2) | 186 | 1 week ago |
25th | Discordian | 0:54 (2) | 141 | 5 years ago |
26th | BulletTheCabbit | 2:32 (2) | 139 | 4 years ago |
27th | Vvardenfell | 0:05 (1) | 100 | 3 years ago |
27th | dodo41811 | 0:05 (1) | 100 | 3 years ago |
27th | wolfyrice | 0:05 (1) | 100 | 3 years ago |
27th | ryuknote322 | 0:05 (1) | 100 | 3 years ago |
27th | Zekay | 0:05 (1) | 100 | 3 years ago |
27th | IRBowser | 0:05 (1) | 100 | 3 years ago |
27th | joshtheghost56k | 0:05 (1) | 100 | 3 years ago |
27th | danuzz | 0:05 (1) | 100 | 2 years ago |
27th | DanieruPD64 | 0:05 (1) | 100 | 2 years ago |
27th | potato6456 | 0:05 (1) | 100 | 9 months ago |
37th | Jörmungandr | 1:11 (1) | 90 | 2 years ago |
38th | Harry_Robinson1 | 1:43 (1) | 89 | 1 year ago |
39th | j3j_ajxx | 0:33 (1) | 85 | 9 months ago |
39th | yedestoryer | 1:17 (1) | 85 | 3 years ago |
41st | Jellyton | 2:14 (1) | 83 | 6 years ago |
42nd | justanaverageweirdo | 2:16 (1) | 82 | 3 years ago |
43rd | Mistermodic | 2:05 (1) | 78 | 1 year ago |
44th | DAsh | 0:06 (1) | 61 | 6 years ago |
44th | AlanUranus | 0:06 (1) | 61 | 3 years ago |
46th | Skizzies | 0:40 (1) | 57 | 6 years ago |
47th | staraksel | 0:41 (1) | 56 | 5 years ago |
48th | marco2142 | 0:47 (1) | 54 | 2 years ago |
49th | DarkHades | 0:54 (1) | 53 | 6 years ago |
50th | Geon23 | 0:56 (1) | 52 | 4 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 31:45 (21) | 2075 | 1 year ago |
2nd | Retroflex | 22:59 (15) | 1435 | 4 months ago |
3rd | Chickenboy25 | 27:27 (13) | 1154 | 2 years ago |
4th | DuskyLW | 5:33 (6) | 590 | 4 years ago |
5th | BK | 7:22 (5) | 480 | 2 years ago |
6th | Cabinet | 8:25 (4) | 368 | 3 years ago |
7th | glacee | 5:43 (4) | 362 | 3 years ago |
8th | Marc-André_Morin | 2:51 (3) | 285 | 6 years ago |
9th | joshtheghost56k | 2:50 (2) | 179 | 3 years ago |
10th | MW | 0:06 (1) | 100 | 6 years ago |
10th | LQwerty | 0:06 (1) | 100 | 6 years ago |
10th | KFlynn | 0:06 (1) | 100 | 3 months ago |
13th | NavalRaptor3 | 1:32 (1) | 95 | 2 years ago |
14th | Harry_Robinson1 | 2:23 (1) | 90 | 1 year ago |
14th | MattyAlanEstock | 3:55 (1) | 90 | 2 years ago |
16th | JDBlack21 | 0:31 (1) | 89 | 6 years ago |
16th | SnowWhirl | 1:13 (1) | 89 | 6 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Blacksecret | 30:48 (16) | 1575 | 1 year ago |
2nd | Retroflex | 21:13 (14) | 1355 | 1 year ago |
3rd | Chickenboy25 | 39:03 (13) | 1166 | 2 years ago |
4th | BK | 8:06 (4) | 385 | 2 years ago |
5th | DuskyLW | 3:01 (3) | 300 | 4 years ago |
6th | glacee | 7:30 (3) | 278 | 3 years ago |
7th | Cabinet | 3:41 (2) | 179 | 3 years ago |
8th | MW | 0:08 (1) | 100 | 6 years ago |
9th | NavalRaptor3 | 1:50 (1) | 95 | 2 years ago |
9th | SargnMoose | 2:05 (1) | 95 | 2 years ago |
11th | KFlynn | 0:09 (1) | 89 | 3 months ago |
11th | Verif | 1:38 (1) | 89 | 2 years ago |
11th | DanieruPD64 | 1:58 (1) | 89 | 2 years ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | DanieruPD64 | 8:26 (3) | 295 | 2 years ago |
2nd | Retroflex | 0:37 (2) | 200 | 1 year ago |
3rd | Chickenboy25 | 10:45 (2) | 190 | 2 years ago |
4th | MW | 0:08 (1) | 100 | 6 years ago |
4th | DuskyLW | 0:08 (1) | 100 | 5 years ago |
This page generated 2024-10-07 04:04:50.