Rank | Player | Points | Date |
---|---|---|---|
1st | Finchy | 300 | 6 months ago |
2nd | Raazza | 285 | 1 year ago |
3rd | TheRiceBomB | 268 | 1 year ago |
4th | Superjohn2k9 | 263 | 1 year ago |
5th | ALgT96 | 260 | 1 year ago |
6th | Scream | 190 | 1 year ago |
7th | XenonHeart | 172 | 1 year ago |
7th | OMGSitDown | 172 | 1 year ago |
9th | Timokless | 88 | 1 year ago |
10th | Marc-André_Morin | 86 | 1 year ago |
10th | HellKaiserRyu | 86 | 1 year ago |
12th | xvallium917 | 83 | 6 months ago |
13th | adrenilinn | 82 | 2 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Joe_T | 295 | 9 months ago |
2nd | noimnotajaysmom | 275 | 1 year ago |
3rd | KFlynn | 100 | 5 months ago |
4th | RussJericho23 | 95 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Finchy | 0:49 / 100 | 9 months ago |
2nd | Raazza | 0:53 / 95 | 1 year ago |
2nd | Scream | 0:53 / 95 | 1 year ago |
4th | TheRiceBomB | 0:54 / 89 | 1 year ago |
5th | Timokless | 0:55 / 88 | 1 year ago |
6th | Superjohn2k9 | 0:57 / 87 | 1 year ago |
7th | Marc-André_Morin | 0:59 / 86 | 1 year ago |
7th | XenonHeart | 0:59 / 86 | 1 year ago |
9th | ALgT96 | 1:01 / 84 | 1 year ago |
10th | xvallium917 | 1:26 / 83 | 6 months ago |
11th | adrenilinn | 1:32 / 82 | 2 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | KFlynn | 0:57 / 100 | 5 months ago |
2nd | Joe_T | 1:01 / 95 | 9 months ago |
3rd | noimnotajaysmom | 3:00 / 90 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Finchy | 1:19 / 100 | 6 months ago |
2nd | Raazza | 1:21 / 95 | 1 year ago |
2nd | Scream | 1:21 / 95 | 1 year ago |
4th | TheRiceBomB | 1:22 / 89 | 1 year ago |
5th | Superjohn2k9 | 1:25 / 88 | 1 year ago |
6th | ALgT96 | 1:28 / 87 | 1 year ago |
7th | XenonHeart | 1:29 / 86 | 1 year ago |
8th | OMGSitDown | 2:32 / 85 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 1:31 / 100 | 9 months ago |
2nd | RussJericho23 | 2:21 / 95 | 1 year ago |
3rd | noimnotajaysmom | 4:52 / 90 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Finchy | 1:46 / 100 | 6 months ago |
2nd | Raazza | 1:47 / 95 | 1 year ago |
3rd | TheRiceBomB | 1:50 / 90 | 1 year ago |
4th | ALgT96 | 1:54 / 89 | 1 year ago |
5th | Superjohn2k9 | 1:59 / 88 | 1 year ago |
6th | OMGSitDown | 4:04 / 87 | 1 year ago |
7th | HellKaiserRyu | 4:34 / 86 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 1:58 / 100 | 9 months ago |
2nd | noimnotajaysmom | 5:04 / 95 | 1 year ago |
This page generated 2024-11-02 07:44:13.