Rank | Player | Points | Date |
---|---|---|---|
1st | Raazza | 295 | 1 month ago |
2nd | SpLiT | 274 | 6 months ago |
3rd | ALgT96 | 269 | 9 months ago |
4th | XenonHeart | 263 | 1 year ago |
5th | iiFever | 200 | 4 months ago |
6th | TheRiceBomB | 171 | 1 year ago |
7th | adrenilinn | 161 | 3 months ago |
8th | IllusiveV2 | 95 | 3 months ago |
9th | Rimuto | 89 | 1 year ago |
10th | Marc-André_Morin | 87 | 1 year ago |
10th | Marsapan | 87 | 1 year ago |
10th | syylent_ | 87 | 1 year ago |
13th | Superjohn2k9 | 86 | 1 year ago |
14th | NanoShinra | 85 | 1 year ago |
15th | HeyitsEkim | 84 | 1 year ago |
16th | myboiromeoN | 83 | 4 months ago |
17th | fatcloudsbruh | 82 | 1 year ago |
17th | noimnotajaysmom | 82 | 1 year ago |
19th | M0ka | 80 | 1 year ago |
19th | Jimgbr | 80 | 1 year ago |
21st | xvallium917 | 77 | 7 months ago |
Rank | Player | Points | Date |
---|---|---|---|
1st | Joe_T | 285 | 1 year ago |
2nd | noimnotajaysmom | 267 | 1 year ago |
3rd | KFlynn | 200 | 5 months ago |
4th | RussJericho23 | 184 | 1 year ago |
5th | IllusiveV2 | 95 | 11 months ago |
5th | TimtamzSE | 95 | 9 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Raazza | 1:01 / 100 | 1 month ago |
2nd | SpLiT | 1:02 / 95 | 6 months ago |
2nd | IllusiveV2 | 1:02 / 95 | 3 months ago |
4th | XenonHeart | 1:03 / 89 | 1 year ago |
4th | ALgT96 | 1:03 / 89 | 9 months ago |
6th | Marc-André_Morin | 1:05 / 87 | 1 year ago |
6th | Marsapan | 1:05 / 87 | 1 year ago |
8th | NanoShinra | 1:07 / 85 | 1 year ago |
9th | HeyitsEkim | 1:08 / 84 | 1 year ago |
10th | myboiromeoN | 1:13 / 83 | 4 months ago |
11th | fatcloudsbruh | 1:15 / 82 | 1 year ago |
11th | noimnotajaysmom | 1:15 / 82 | 1 year ago |
13th | M0ka | 1:16 / 80 | 1 year ago |
13th | Jimgbr | 1:16 / 80 | 1 year ago |
15th | adrenilinn | 1:18 / 78 | 3 months ago |
16th | xvallium917 | 1:27 / 77 | 7 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | KFlynn | 1:02 / 100 | 5 months ago |
2nd | IllusiveV2 | 1:04 / 95 | 11 months ago |
3rd | Joe_T | 1:05 / 90 | 1 year ago |
4th | noimnotajaysmom | 1:35 / 89 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | iiFever | 1:45 / 100 | 3 months ago |
2nd | Raazza | 1:46 / 95 | 5 months ago |
3rd | ALgT96 | 1:47 / 90 | 9 months ago |
4th | SpLiT | 1:48 / 89 | 1 year ago |
4th | Rimuto | 1:48 / 89 | 1 year ago |
6th | syylent_ | 1:49 / 87 | 1 year ago |
7th | Superjohn2k9 | 1:50 / 86 | 1 year ago |
7th | XenonHeart | 1:50 / 86 | 1 year ago |
9th | TheRiceBomB | 1:53 / 84 | 1 year ago |
10th | adrenilinn | 2:15 / 83 | 3 months ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | KFlynn | 1:49 / 100 | 6 months ago |
2nd | Joe_T | 1:50 / 95 | 1 year ago |
2nd | TimtamzSE | 1:50 / 95 | 9 months ago |
4th | RussJericho23 | 2:05 / 89 | 1 year ago |
5th | noimnotajaysmom | 2:31 / 88 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | iiFever | 1:46 / 100 | 4 months ago |
1st | Raazza | 1:46 / 100 | 3 months ago |
3rd | ALgT96 | 1:48 / 90 | 9 months ago |
3rd | SpLiT | 1:48 / 90 | 6 months ago |
5th | XenonHeart | 1:50 / 88 | 1 year ago |
6th | TheRiceBomB | 1:53 / 87 | 1 year ago |
Rank | Player | Time / Points | Date |
---|---|---|---|
1st | Joe_T | 1:50 / 100 | 1 year ago |
2nd | RussJericho23 | 2:07 / 95 | 1 year ago |
3rd | noimnotajaysmom | 2:33 / 90 | 1 year ago |
This page generated 2024-12-04 02:11:12.