Level | LTK (Controller) | DLTK (Controller) | LTK (Mouse and Keyboard) | DLTK (Mouse and Keyboard) |
---|---|---|---|---|
Dam | Finchy | No runs | Addict_Park | No runs |
Facility | Finchy | No runs | JustPlaying | No runs |
Runway | Finchy | No runs | No runs | No runs |
Surface 1 | No runs | No runs | Addict_Park | No runs |
Bunker 1 | Finchy | No runs | JustPlaying | No runs |
Silo | Finchy | No runs | No runs | No runs |
Frigate | Finchy | No runs | No runs | No runs |
Surface 2 | Scream | Scream | Onslatt | No runs |
Bunker 2 | Finchy | No runs | No runs | No runs |
Statue | Valpent | No runs | Addict_Park | Addict_Park |
Archives | Scream | No runs | No runs | No runs |
Streets | No runs | No runs | Addict_Park | No runs |
Depot | iiFever | No runs | DistractedInsanity | No runs |
Train | Finchy | No runs | No runs | No runs |
Jungle | Scream | No runs | Addict_Park | No runs |
Control | Finchy | No runs | Addict_Park | No runs |
Caverns | Finchy | No runs | No runs | No runs |
Cradle | Valpent | No runs | DistractedInsanity | No runs |
Aztec | Finchy | No runs | Addict_Park | No runs |
Egyptian | Scream | No runs | Addict_Park | Addict_Park |
Overall combined time: 1:14:45 |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Finchy | 31:03 (13) | 1285 | 1 year ago |
2nd | Valpent | 41:09 (11) | 1050 | 1 year ago |
3rd | Addict_Park | 24:44 (10) | 1000 | 6 months ago |
4th | Scream | 10:50 (6) | 595 | 1 year ago |
5th | DistractedInsanity | 1:26 (2) | 200 | 1 year ago |
5th | JustPlaying | 4:12 (2) | 200 | 7 months ago |
7th | MattyAlanEstock | 2:25 (2) | 180 | 1 year ago |
8th | iiFever | 0:53 (1) | 100 | 1 week ago |
8th | Onslatt | 1:42 (1) | 100 | 1 year ago |
10th | ScottyAV | 0:59 (1) | 95 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Finchy | 31:03 (13) | 1285 | 1 year ago |
2nd | Valpent | 41:09 (11) | 1050 | 1 year ago |
3rd | Scream | 8:59 (5) | 495 | 1 year ago |
4th | MattyAlanEstock | 2:25 (2) | 180 | 1 year ago |
5th | iiFever | 0:53 (1) | 100 | 1 week ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Scream | 1:51 (1) | 100 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Addict_Park | 20:09 (8) | 800 | 6 months ago |
2nd | DistractedInsanity | 1:26 (2) | 200 | 1 year ago |
2nd | JustPlaying | 4:12 (2) | 200 | 7 months ago |
4th | Onslatt | 1:42 (1) | 100 | 1 year ago |
5th | ScottyAV | 0:59 (1) | 95 | 1 year ago |
Rank | Player | Time (Levels) | Points | Date |
---|---|---|---|---|
1st | Addict_Park | 4:35 (2) | 200 | 1 year ago |
This page generated 2023-10-03 11:02:30.